Gold Coast January Teams - Match 2
Sunday, 04 January 2026
| BOARD 14 Dealer: E Vul: None | ← Board 13 Board 15 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 LYNN | 6 BREWIS | 2♠ W | 9H | 7 | 50 | 4 | -4 | ||
| 2 STRONG | 11 MORGAN | 3NT E | JS | 7 | 100 | 6 | -6 | ||
| 3 STEFFENSEN | 30 ROLLS | 2NT E | QH | 7 | 50 | 4 | -4 | ||
| 4 BERGER | 9 MARTIN | 2♠ W | 6H | 7 | 50 | 5 | -5 | ||
| 5 RADKE | 7 MOORE | 2♠ W | 9H | 9 | 140 | -5 | 5 | ||
| 6 BREWIS | 1 LYNN | 2♠ W | 9H | 8 | 110 | -4 | 4 | ||
| 7 MOORE | 5 RADKE | 3♠ W | 9H | 8 | 50 | 5 | -5 | ||
| 8 BINGHAM | 26 SUN | 2♠ W | 6H | 7 | 50 | 0 | 0 | ||
| 9 MARTIN | 4 BERGER | 2NT E | 3C | 8 | 120 | -5 | 5 | ||
| 10 HYMUS | 23 ROGERS | 2NT E | KH | 7 | 50 | 0 | 0 | ||
| 11 MORGAN | 2 STRONG | 2♠ W | 3S | 9 | 140 | -6 | 6 | ||
| 12 HAHN | 22 MCMURRAY | 3NT E | 3C | 6 | 150 | 6 | -6 | ||
| 13 JENKINS | 32 ROSS | 1NT E | QH | 7 | 90 | 7 | -7 | ||
| 14 MORRIS | 19 WATERHOUSE | 2♠ W | 5C | 8 | 110 | -4 | 4 | ||
| 15 PERRIN | 20 SEAR | 2NT E | JS | 8 | 120 | -6 | 6 | ||
| 16 FLETCHER | 17 ROBBINS | 2♠ W | 9H | 8 | 110 | -4 | 4 | ||
| 17 ROBBINS | 16 FLETCHER | 2♠ W | 9H | 7 | 50 | 4 | -4 | ||
| 18 SAWYER | 29 REID | 4♠ W | 9H | 7 | 150 | 3 | -3 | ||
| 19 WATERHOUSE | 14 MORRIS | 2♠ W | 9H | 7 | 50 | 4 | -4 | ||
| 20 SEAR | 15 PERRIN | 2♠ W | 9H | 6 | 100 | 6 | -6 | ||
| 21 SWANSON | 31 COVER | 2NT S | TS | 6 | 100 | 7 | -7 | ||
| 22 MCMURRAY | 12 HAHN | 2♦ E | JS | 9 | 110 | -6 | 6 | ||
| 23 ROGERS | 10 HYMUS | 2♠ W | 9H | 7 | 50 | 0 | 0 | ||
| 24 BOOTH | 27 GLENNIE | 3♥ W | 5C | 7 | 100 | -2 | 2 | ||
| 25 ROGGEVEEN | 28 COSGRAVE | 2NT E | KH | 6 | 100 | 5 | -5 | ||
| 26 SUN | 8 BINGHAM | 2♦ E | KH | 7 | 50 | 0 | 0 | ||
| 27 GLENNIE | 24 BOOTH | 3NT E | 2D | 6 | 150 | 2 | -2 | ||
| 28 COSGRAVE | 25 ROGGEVEEN | 2♠ W | 5C | 8 | 110 | -5 | 5 | ||
| 29 REID | 18 SAWYER | 2♠ W | 9H | 7 | 50 | -3 | 3 | ||
| 30 ROLLS | 3 STEFFENSEN | 2♠ W | 9H | 8 | 110 | -4 | 4 | ||
| 31 COVER | 21 SWANSON | 3NT E | KH | 9 | 400 | -7 | 7 | ||
| 32 ROSS | 13 JENKINS | 3NT E | 2H | 9 | 400 | -7 | 7 | ||
| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | 6 | 150 | 2 |
| 4♠ by EW | 7 | 150 | 1 |
| 3NT by EW | 7 | 100 | 1 |
| 2♠ by EW | 6 | 100 | 1 |
| 3♥ by EW | 7 | 100 | 1 |
| 2NT by EW | 6 | 100 | 1 |
| 2♠ by EW | 7 | 50 | 7 |
| 2NT by EW | 7 | 50 | 2 |
| 3♠ by EW | 8 | 50 | 1 |
| 2♦ by EW | 7 | 50 | 1 |
| 1NT by EW | 7 | -90 | 1 |
| 2NT by NS | 6 | -100 | 1 |
| 2♠ by EW | 8 | -110 | 5 |
| 2♦ by EW | 9 | -110 | 1 |
| 2NT by EW | 8 | -120 | 2 |
| 2♠ by EW | 9 | -140 | 2 |
| 3NT by EW | 9 | -400 | 2 |
| BOARD 14 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 14 | ♠ Q763 ♥ 96 ♦ A76 ♣ QT75 |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ AKT952 ♥ 8754 ♦ 54 ♣ 4 |
♠ 4 ♥ AJ3 ♦ QJT83 ♣ AJ92 |
||||||||||||||||||||||||||||||||||||||||
♠ J8 ♥ KQT2 ♦ K92 ♣ K863 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
