Gold Coast January Teams - Match 3
Sunday, 04 January 2026
| BOARD 24 Dealer: W Vul: None | ← Board 23 | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 LYNN | 4 BERGER | 4♥ E | 9D | 9 | 50 | 10 | -10 | ||
| 2 STRONG | 20 SEAR | 4♠ W | KD | 8 | 100 | 6 | -6 | ||
| 3 STEFFENSEN | 21 SWANSON | 5♣ E | 9D | 10 | 50 | 0 | 0 | ||
| 4 BERGER | 1 LYNN | 4♥ E | 9D | 10 | 420 | -10 | 10 | ||
| 5 RADKE | 25 ROGGEVEEN | 3NT W | KD | 10 | 430 | 0 | 0 | ||
| 6 BREWIS | 23 ROGERS | 3♠ W | KD | 9 | 140 | 6 | -6 | ||
| 7 MOORE | 12 HAHN | 3NT E | 9D | 9 | 400 | -7 | 7 | ||
| 8 BINGHAM | 29 REID | 3♦ N | AC | 7 | 100 | 0 | 0 | ||
| 9 MARTIN | 31 COVER | 3♦ N | AC | 7 | 100 | 1 | -1 | ||
| 10 HYMUS | 17 ROBBINS | 4♥ W | KD | 10 | 420 | -6 | 6 | ||
| 11 MORGAN | 19 WATERHOUSE | 5♣ E | 9D | 11 | 400 | -10 | 10 | ||
| 12 HAHN | 7 MOORE | 3♦ N | KC | 7 | 100 | 7 | -7 | ||
| 13 JENKINS | 22 MCMURRAY | 3♠ W | KD | 8 | 50 | 10 | -10 | ||
| 14 MORRIS | 15 PERRIN | 3NT E | 9D | 10 | 430 | 0 | 0 | ||
| 15 PERRIN | 14 MORRIS | 3NT E | 9D | 10 | 430 | 0 | 0 | ||
| 16 FLETCHER | 32 ROSS | 3NT E | 9D | 9 | 400 | 0 | 0 | ||
| 17 ROBBINS | 10 HYMUS | 2NT E | 9D | 10 | 180 | 6 | -6 | ||
| 18 SAWYER | 28 COSGRAVE | 3♠ W | KD | 8 | 50 | 4 | -4 | ||
| 19 WATERHOUSE | 11 MORGAN | 5♣ E | 9D | 10 | 50 | 10 | -10 | ||
| 20 SEAR | 2 STRONG | 3♣ E | 9D | 10 | 130 | -6 | 6 | ||
| 21 SWANSON | 3 STEFFENSEN | 4♥ E | 9D | 9 | 50 | 0 | 0 | ||
| 22 MCMURRAY | 13 JENKINS | 3NT E | 2H | 9 | 400 | -10 | 10 | ||
| 23 ROGERS | 6 BREWIS | 3NT W | KD | 9 | 400 | -6 | 6 | ||
| 24 BOOTH | 30 ROLLS | 3♠ W | KD | 8 | 50 | 5 | -5 | ||
| 25 ROGGEVEEN | 5 RADKE | 3NT E | 9D | 10 | 430 | 0 | 0 | ||
| 26 SUN | 27 GLENNIE | 2♥ W | KD | 9 | 140 | 7 | -7 | ||
| 27 GLENNIE | 26 SUN | 3NT W | KD | 10 | 430 | -7 | 7 | ||
| 28 COSGRAVE | 18 SAWYER | 3♣ E | 9D | 9 | 110 | -4 | 4 | ||
| 29 REID | 8 BINGHAM | 3♣ E | 9D | 9 | 110 | 0 | 0 | ||
| 30 ROLLS | 24 BOOTH | 3♣ W | KD | 10 | 130 | -5 | 5 | ||
| 31 COVER | 9 MARTIN | 3♣ E | 9D | 10 | 130 | -1 | 1 | ||
| 32 ROSS | 16 FLETCHER | 3NT E | 2H | 9 | 400 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 24 | |||
| Contract | Result | Score | Frequency |
| 4♠ by EW | 8 | 100 | 1 |
| 4♥ by EW | 9 | 50 | 2 |
| 5♣ by EW | 10 | 50 | 2 |
| 3♠ by EW | 8 | 50 | 3 |
| 3♦ by NS | 7 | -100 | 3 |
| 3♣ by EW | 9 | -110 | 2 |
| 3♣ by EW | 10 | -130 | 2 |
| 3♣ by EW | 10 | -130 | 1 |
| 3♠ by EW | 9 | -140 | 1 |
| 2♥ by EW | 9 | -140 | 1 |
| 2NT by EW | 10 | -180 | 1 |
| 3NT by EW | 9 | -400 | 4 |
| 5♣ by EW | 11 | -400 | 1 |
| 3NT by EW | 9 | -400 | 1 |
| 4♥ by EW | 10 | -420 | 1 |
| 4♥ by EW | 10 | -420 | 1 |
| 3NT by EW | 10 | -430 | 2 |
| 3NT by EW | 10 | -430 | 3 |
| BOARD 24 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 24 | ♠ T5 ♥ K6 ♦ KQJ653 ♣ 754 |
Dlr: W Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ KQ93 ♥ JT54 ♦ AT4 ♣ 62 |
♠ A72 ♥ Q93 ♦ 72 ♣ AKQ98 |
||||||||||||||||||||||||||||||||||||||||
♠ J864 ♥ A872 ♦ 98 ♣ JT3 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
