← Gold Coast BC Teams All of team 20's matches Board Summary

Gold Coast January Teams - Match 6

Sunday, 04 January 2026

BOARD 10 Dealer: E    Vul: Both ← Board 9    Board 11 →
N–S Team E–W Team Contract Lead Tricks Score NS Score EW NS EW
1 LYNN 19 WATERHOUSE 2♥ E AC 7 100   -1 1
2 STRONG 4 BERGER 1NT S 3S 6   100 -5 5
3 STEFFENSEN 13 JENKINS 1NT S QC 7 90   0 0
4 BERGER 2 STRONG 1NT S 3S 7 90   5 -5
5 RADKE 28 COSGRAVE 1NT S 3S 7 90   0 0
6 BREWIS 12 HAHN 1NT S 7C 5   200 -3 3
7 MOORE 11 MORGAN 2♦ S 3H 5   300 -3 3
8 BINGHAM 27 GLENNIE 1NT S 2D 8 120   1 -1
9 MARTIN 14 MORRIS 1NT S 3S 8 120   6 -6
10 HYMUS 15 PERRIN 2♥ E AC 7 100   5 -5
11 MORGAN 7 MOORE 2♥ S QD 6   200 3 -3
12 HAHN 6 BREWIS 1NT S 3S 6   100 3 -3
13 JENKINS 3 STEFFENSEN 1NT S 2D 7 90   0 0
14 MORRIS 9 MARTIN 2♠ W 9C 8   110 -6 6
15 PERRIN 10 HYMUS 1NT S 2D 6   100 -5 5
16 FLETCHER 20 SEAR 1NT S QD 7 90   5 -5
17 ROBBINS 21 SWANSON 1NT S QD 6   100 -5 5
18 SAWYER 23 ROGERS 1NT S 2D 8 120   6 -6
19 WATERHOUSE 1 LYNN 1NT S JD 8 120   1 -1
20 SEAR 16 FLETCHER 1NT S 2D 6   100 -5 5
21 SWANSON 17 ROBBINS 1NT S 3S 7 90   5 -5
22 MCMURRAY 30 ROLLS 1NT S QD 6   100 -6 6
23 ROGERS 18 SAWYER 1NT S 3S 6   100 -6 6
24 BOOTH 29 REID 1NT S 3S 7 90   -1 1
25 ROGGEVEEN 26 SUN 1NT S 3S 7 90   5 -5
26 SUN 25 ROGGEVEEN 1NT S 3S 6   100 -5 5
27 GLENNIE 8 BINGHAM 1NT S 3S 7 90   -1 1
28 COSGRAVE 5 RADKE 1NT S 3S 7 90   0 0
29 REID 24 BOOTH 1NT S 2D 8 120   1 -1
30 ROLLS 22 MCMURRAY 1NT S 3S 9 150   6 -6
31 COVER 32 ROSS 1NT S 2D 9 150   7 -7
32 ROSS 31 COVER 2♠ W 5D 9   140 -7 7
FREQUENCIES FOR BOARD 10
Contract Result Score Frequency
1NT by NS 9 150 2
1NT by NS 8 120 5
2♥ by EW 7 100 2
1NT by NS 7 90 10
1NT by NS 6 -100 8
2♠ by EW 8 -110 1
2♠ by EW 9 -140 1
1NT by NS 5 -200 1
2♥ by NS 6 -200 1
2♦ by NS 5 -300 1

Show alternative format

← Board 9 All Boards Board 11 →