← Gold Coast BC Teams All of team 14's matches Board Summary

Gold Coast January Teams - Match 6

Sunday, 04 January 2026

BOARD 13 Dealer: N    Vul: Both ← Board 12    Board 14 →
N–S Team E–W Team Contract Lead Tricks Score NS Score EW NS EW
1 LYNN 19 WATERHOUSE 5♣ E AH 11   600 -10 10
2 STRONG 4 BERGER 3♠ W TH 10   170 10 -10
3 STEFFENSEN 13 JENKINS 4♠ W 8D 8 200   -5 5
4 BERGER 2 STRONG 5♣ E AH 11   600 -10 10
5 RADKE 28 COSGRAVE 3♠ W 8H 9   140 0 0
6 BREWIS 12 HAHN 4♣ E AH 11   150 0 0
7 MOORE 11 MORGAN 4♠ W TH 10   620 -9 9
8 BINGHAM 27 GLENNIE 4♠ W 8D 8 200   -3 3
9 MARTIN 14 MORRIS 3NT W TH 6 300   10 -10
10 HYMUS 15 PERRIN 4♥ N 6D 8   200 9 -9
11 MORGAN 7 MOORE 4♥ N 9C 8   200 9 -9
12 HAHN 6 BREWIS 4♣ E AH 11   150 0 0
13 JENKINS 3 STEFFENSEN 6NT E AH 8 400   5 -5
14 MORRIS 9 MARTIN 3♣ E AH 11   150 -10 10
15 PERRIN 10 HYMUS 5♣ E 4D 11   600 -9 9
16 FLETCHER 20 SEAR 4♥ N TD 8   200 -2 2
17 ROBBINS 21 SWANSON 4♠ E AH 10   620 -10 10
18 SAWYER 23 ROGERS 4♣ E AH 11   150 -6 6
19 WATERHOUSE 1 LYNN 3♣ E AH 11   150 10 -10
20 SEAR 16 FLETCHER 4♣ E AH 11   150 2 -2
21 SWANSON 17 ROBBINS 3♦ E JC 10   130 10 -10
22 MCMURRAY 30 ROLLS 4♠ W 8D 8 200   8 -8
23 ROGERS 18 SAWYER 5♣ E AH 10 100   6 -6
24 BOOTH 29 REID 5♦ W KH 11   600 -9 9
25 ROGGEVEEN 26 SUN 4♣ E AH 11   150 10 -10
26 SUN 25 ROGGEVEEN 5♣ E AH 11   600 -10 10
27 GLENNIE 8 BINGHAM 3NT W 8H 6 300   3 -3
28 COSGRAVE 5 RADKE 3♠ E AH 9   140 0 0
29 REID 24 BOOTH 3♥X N 6C 8   200 9 -9
30 ROLLS 22 MCMURRAY 3♠ E AH 9   140 -8 8
31 COVER 32 ROSS 2NT W 8H 6 200   7 -7
32 ROSS 31 COVER 3♥ N 6C 8   100 -7 7
FREQUENCIES FOR BOARD 13
Contract Result Score Frequency
6NT by EW 8 400 1
3NT by EW 6 300 2
4♠ by EW 8 200 3
2NT by EW 6 200 1
5♣ by EW 10 100 1
3♥ by NS 8 -100 1
3♦ by EW 10 -130 1
3♠ by EW 9 -140 1
3♠ by EW 9 -140 2
4♣ by EW 11 -150 5
3♣ by EW 11 -150 2
3♠ by EW 10 -170 1
4♥ by NS 8 -200 3
3♥X by NS 8 -200 1
5♣ by EW 11 -600 4
5♦ by EW 11 -600 1
4♠ by EW 10 -620 1
4♠ by EW 10 -620 1

Show alternative format

← Board 12 All Boards Board 14 →