BILL THOMSON / BERNARDO GAMA SILVA
Toowong OPEN PAIRS - Match 3 · Sunday, 01 February 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 17 | KATHLEEN CLIFFORD / CHARLES PAGE | 5♣ E | KS | 12 | +420 | 2.52 |
| Board 18 | KATHLEEN CLIFFORD / CHARLES PAGE | 3NT E | 7D | 11 | +460 | 3.48 |
| Board 19 | KATHLEEN CLIFFORD / CHARLES PAGE | 3♥ S | 5C | 8 | +50 | -0.39 |
| Board 20 | KATHLEEN CLIFFORD / CHARLES PAGE | 4♠ N | QH | 9 | +100 | 10.91 |
| Board 21 | KATHLEEN CLIFFORD / CHARLES PAGE | 6NT W | 9D | 9 | -150 | -10.17 |
| Board 22 | KATHLEEN CLIFFORD / CHARLES PAGE | 3♠ S | JH | 7 | +100 | 0.13 |
| Board 23 | KATHLEEN CLIFFORD / CHARLES PAGE | 3NT S | JS | 8 | +100 | 6.13 |
| Board 24 | KATHLEEN CLIFFORD / CHARLES PAGE | 4♥ S | AD | 8 | +100 | 1.35 |
| Total | 13.96 | |||||
