KEVIN ROBINSON / JOYCE GARTON
NORTH SUBS IMP PAIRS - Match 4 · Sunday, 22 February 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 22 | MIKE MARTIN / BARRY WILLIAMS | 2♥ E | 5S | 9 | -140 | -0.18 |
| Board 23 | MIKE MARTIN / BARRY WILLIAMS | 2♥ E | AC | 9 | -140 | -3.21 |
| Board 24 | MIKE MARTIN / BARRY WILLIAMS | 4♣ W | 9H | 10 | -130 | -6.96 |
| Board 25 | MIKE MARTIN / BARRY WILLIAMS | 4♥ N | AS | 8 | -100 | -7.25 |
| Board 26 | MIKE MARTIN / BARRY WILLIAMS | 3NT N | TH | 10 | +630 | 1.46 |
| Board 27 | MIKE MARTIN / BARRY WILLIAMS | 6NT N | 5S | 12 | +990 | 5.89 |
| Board 28 | MIKE MARTIN / BARRY WILLIAMS | 3♠ N | AD | 7 | -200 | -3.07 |
| Total | -13.32 | |||||
