CALOUNDRA SWISS TEAMS CONGRESS - Match 1
Sunday, 22 February 2026
| BOARD 5 Dealer: N Vul: NS | ← Board 4 Board 6 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 COLLINS | 16 SCOTT | 3♠ N | 6C | 8 | 100 | 0 | 0 | ||
| 2 DAWSON | 17 KINROSS | 3♠ N | 3H | 9 | 140 | 6 | -6 | ||
| 3 OLSEN | 18 MCCLEAN | 4♠ N | 3H | 8 | 200 | -3 | 3 | ||
| 4 ELICH | 19 COPPIN | 3♠ N | JD | 9 | 140 | 0 | 0 | ||
| 5 SCRIVENS | 20 CALDWELL | 3♠ S | KC | 9 | 140 | 6 | -6 | ||
| 6 BALMANNO | 21 DAVIES | 3♠ N | 8C | 9 | 140 | 6 | -6 | ||
| 7 CLARK | 22 VINCENT | 3♠ N | 6C | 8 | 100 | 0 | 0 | ||
| 8 SMITH | 23 HUDDART | 2NT S | QC | 6 | 200 | -8 | 8 | ||
| 9 PEREIRA | 24 THORP | 4♠ N | AD | 9 | 100 | 0 | 0 | ||
| 10 WEBBER | 25 GOSNEY | 3♠ N | 8C | 9 | 140 | 6 | -6 | ||
| 11 JENKINS | 26 HASTED | 3♠ N | 6C | 8 | 100 | -6 | 6 | ||
| 12 HAYS | 27 WARING | 3♠ N | 6C | 8 | 100 | 0 | 0 | ||
| 13 LEIVERS | 28 ROBINSON | 3♠ N | 3H | 9 | 140 | 10 | -10 | ||
| 14 GIBBARDS | 29 GIBSON | 4♠ N | 3H | 10 | 620 | 10 | -10 | ||
| 15 HENDRIX | 30 BOWDEN | 3♠ N | 6C | 8 | 100 | -4 | 4 | ||
| 16 SCOTT | 1 COLLINS | 3♠ N | 3H | 8 | 100 | 0 | 0 | ||
| 17 KINROSS | 2 DAWSON | 3NT N | 3H | 8 | 100 | -6 | 6 | ||
| 18 MCCLEAN | 3 OLSEN | 3♠ N | 3C | 8 | 100 | 3 | -3 | ||
| 19 COPPIN | 4 ELICH | 3♠ N | 4S | 9 | 140 | 0 | 0 | ||
| 20 CALDWELL | 5 SCRIVENS | 3♠ N | 8C | 8 | 100 | -6 | 6 | ||
| 21 DAVIES | 6 BALMANNO | 3♠ N | 3H | 8 | 100 | -6 | 6 | ||
| 22 VINCENT | 7 CLARK | 3♠ N | 6C | 8 | 100 | 0 | 0 | ||
| 23 HUDDART | 8 SMITH | 3♠ N | JS | 9 | 140 | 8 | -8 | ||
| 24 THORP | 9 PEREIRA | 3♠ N | 6C | 8 | 100 | 0 | 0 | ||
| 25 GOSNEY | 10 WEBBER | 3♠ N | 8C | 8 | 100 | -6 | 6 | ||
| 26 HASTED | 11 JENKINS | 3♠ N | 3H | 9 | 140 | 6 | -6 | ||
| 27 WARING | 12 HAYS | 3♠ N | AD | 8 | 100 | 0 | 0 | ||
| 28 ROBINSON | 13 LEIVERS | 3NT S | TH | 6 | 300 | -10 | 10 | ||
| 29 GIBSON | 14 GIBBARDS | 3♠ N | 3H | 9 | 140 | -10 | 10 | ||
| 30 BOWDEN | 15 HENDRIX | 3♥ W | AS | 8 | 50 | 4 | -4 | ||
| FREQUENCIES FOR BOARD 5 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 10 | 620 | 1 |
| 3♠ by NS | 9 | 140 | 9 |
| 3♠ by NS | 9 | 140 | 1 |
| 3♥ by EW | 8 | 50 | 1 |
| 3♠ by NS | 8 | -100 | 13 |
| 4♠ by NS | 9 | -100 | 1 |
| 3NT by NS | 8 | -100 | 1 |
| 4♠ by NS | 8 | -200 | 1 |
| 2NT by NS | 6 | -200 | 1 |
| 3NT by NS | 6 | -300 | 1 |
| BOARD 5 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 5 | ♠ AKT8765 ♥ Q ♦ 95 ♣ T94 |
Dlr: N Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ Q932 ♥ T984 ♦ T3 ♣ KQJ |
♠ J4 ♥ KJ53 ♦ AJ86 ♣ 863 |
||||||||||||||||||||||||||||||||||||||||
♠ — ♥ A762 ♦ KQ742 ♣ A752 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
