← Caloundra Swiss Teams All of team 1's matches

CALOUNDRA SWISS TEAMS CONGRESS - Match 3

Sunday, 22 February 2026  ·  Board Summary

Board 17

Dealer: N  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. COLLINS 6. BALMANNO 2♣X W 5 +500 9 -9
2. DAWSON 15. HENDRIX 2♣ N 6 -100 -5 5
3. OLSEN 21. DAVIES 2♣ N 7 -50 -3 3
4. ELICH 9. PEREIRA 3NT W 6 +150 0 0
5. SCRIVENS 19. COPPIN 3♥ N 9 +140 7 -7
6. BALMANNO 1. COLLINS 1NT W 5 +100 -9 9
7. CLARK 20. CALDWELL 2♥ S 8 +110 2 -2
8. SMITH 12. HAYS 2♥ S 8 +110 -1 1
9. PEREIRA 4. ELICH 3♥ S 9 +140 0 0
10. WEBBER 26. HASTED 1NT W 5 +100 5 -5
11. JENKINS 13. LEIVERS 2♥ S 9 +140 1 -1
12. HAYS 8. SMITH 2NT W 5 +150 1 -1
13. LEIVERS 11. JENKINS 2NT W 6 +100 -1 1
14. GIBBARDS 16. SCOTT 2♥ S 7 -50 -5 5
15. HENDRIX 2. DAWSON 1NT S 7 +90 5 -5
16. SCOTT 14. GIBBARDS 1NT S 9 +150 5 -5
17. KINROSS 22. VINCENT 2♣ W 7 +50 -10 10
18. MCCLEAN 25. GOSNEY 2♥ W 4 +200 0 0
19. COPPIN 5. SCRIVENS 3♣ N 6 -150 -7 7
20. CALDWELL 7. CLARK 1NT W 6 +50 -2 2
21. DAVIES 3. OLSEN 2♦ E 7 +50 3 -3
22. VINCENT 17. KINROSS 3♣X W 6 +500 10 -10
23. HUDDART 27. WARING 1♠ N 8 +110 2 -2
24. THORP 29. GIBSON 2♥ S 8 +110 0 0
25. GOSNEY 18. MCCLEAN 3♣ W 5 +200 0 0
26. HASTED 10. WEBBER 1NT W 7 -90 -5 5
27. WARING 23. HUDDART 2NT W 7 +50 -2 2
28. ROBINSON 30. BOWDEN 2♣ N 6 -100 0 0
29. GIBSON 24. THORP 2♥ S 8 +110 0 0
30. BOWDEN 28. ROBINSON 1NT W 7 -90 0 0

Board 18

Dealer: E  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. COLLINS 6. BALMANNO 3NT S 9 +600 14 -14
2. DAWSON 15. HENDRIX 3♥ W 8 +50 12 -12
3. OLSEN 21. DAVIES 2♠ W 8 -110 1 -1
4. ELICH 9. PEREIRA 3NT N 6 -300 -9 9
5. SCRIVENS 19. COPPIN 4♥X W 7 +500 14 -14
6. BALMANNO 1. COLLINS 5♦ S 7 -400 -14 14
7. CLARK 20. CALDWELL 3♠ E 8 +50 -6 6
8. SMITH 12. HAYS 3♠ E 8 +50 -6 6
9. PEREIRA 4. ELICH 3♠X E 8 +100 9 -9
10. WEBBER 26. HASTED 2♠X E 7 +100 -5 5
11. JENKINS 13. LEIVERS 4♦ S 8 -200 -3 3
12. HAYS 8. SMITH 3♥X W 7 +300 6 -6
13. LEIVERS 11. JENKINS 2♠ W 8 -110 3 -3
14. GIBBARDS 16. SCOTT 3NT S 9 +600 12 -12
15. HENDRIX 2. DAWSON 2♠X W 9 -570 -12 12
16. SCOTT 14. GIBBARDS 3♦ S 8 -100 -12 12
17. KINROSS 22. VINCENT 4♣ N 7 -300 13 -13
18. MCCLEAN 25. GOSNEY 2♠X E 8 -470 0 0
19. COPPIN 5. SCRIVENS 4♣ N 6 -400 -14 14
20. CALDWELL 7. CLARK 3♠X E 7 +300 6 -6
21. DAVIES 3. OLSEN 2♠ E 9 -140 -1 1
22. VINCENT 17. KINROSS 4♥X N 6 -1100 -13 13
23. HUDDART 27. WARING 2♠X E 9 -570 -12 12
24. THORP 29. GIBSON 2♠X E 8 -470 -8 8
25. GOSNEY 18. MCCLEAN 2♠X E 8 -470 0 0
26. HASTED 10. WEBBER 2♠X E 6 +300 5 -5
27. WARING 23. HUDDART 3♦ S 9 +110 12 -12
28. ROBINSON 30. BOWDEN 3♦ S 8 -100 -9 9
29. GIBSON 24. THORP 2♠ E 8 -110 8 -8
30. BOWDEN 28. ROBINSON 3♥X W 7 +300 9 -9

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. COLLINS 6. BALMANNO 2♦ N 7 -50 0 0
2. DAWSON 15. HENDRIX 1NT W 9 -150 -6 6
3. OLSEN 21. DAVIES 1NT W 5 +200 6 -6
4. ELICH 9. PEREIRA 1NT W 6 +100 0 0
5. SCRIVENS 19. COPPIN 3NT E 5 +400 11 -11
6. BALMANNO 1. COLLINS 2♦ N 7 -50 0 0
7. CLARK 20. CALDWELL 1NT W 6 +100 5 -5
8. SMITH 12. HAYS 1NT W 6 +100 4 -4
9. PEREIRA 4. ELICH 1NT W 6 +100 0 0
10. WEBBER 26. HASTED 2♥ W 7 +100 0 0
11. JENKINS 13. LEIVERS 1NT W 5 +200 0 0
12. HAYS 8. SMITH 2♠ S 7 -50 -4 4
13. LEIVERS 11. JENKINS 2♠ E 6 +200 0 0
14. GIBBARDS 16. SCOTT 1NT N 7 +90 5 -5
15. HENDRIX 2. DAWSON 1NT W 6 +100 6 -6
16. SCOTT 14. GIBBARDS 1NT W 7 -90 -5 5
17. KINROSS 22. VINCENT 1NT W 8 -120 -6 6
18. MCCLEAN 25. GOSNEY 2NT E 7 +100 -5 5
19. COPPIN 5. SCRIVENS 1NT W 8 -120 -11 11
20. CALDWELL 7. CLARK 1NT W 7 -90 -5 5
21. DAVIES 3. OLSEN 2♠ S 7 -50 -6 6
22. VINCENT 17. KINROSS 2♦ N 9 +110 6 -6
23. HUDDART 27. WARING 1NT N 7 +90 5 -5
24. THORP 29. GIBSON 1NT W 7 -90 -5 5
25. GOSNEY 18. MCCLEAN 3♣ E 6 +300 5 -5
26. HASTED 10. WEBBER 1NT W 6 +100 0 0
27. WARING 23. HUDDART 1NT W 7 -90 -5 5
28. ROBINSON 30. BOWDEN 1NT W 8 -120 -5 5
29. GIBSON 24. THORP 2NT E 7 +100 5 -5
30. BOWDEN 28. ROBINSON 1♦ N 8 +90 5 -5

Board 20

Dealer: W  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. COLLINS 6. BALMANNO 3♠ W 7 +200 8 -8
2. DAWSON 15. HENDRIX 3♠ W 7 +200 2 -2
3. OLSEN 21. DAVIES 2♠ W 7 +100 5 -5
4. ELICH 9. PEREIRA 2♠ W 8 -110 3 -3
5. SCRIVENS 19. COPPIN 3♥ E 6 +300 3 -3
6. BALMANNO 1. COLLINS 3♠ W 9 -140 -8 8
7. CLARK 20. CALDWELL 3♥ S 8 -100 -7 7
8. SMITH 12. HAYS 3♣ S 9 +110 7 -7
9. PEREIRA 4. ELICH 3♥ S 7 -200 -3 3
10. WEBBER 26. HASTED 3♠ W 9 -140 -6 6
11. JENKINS 13. LEIVERS 2♠ W 8 -110 -5 5
12. HAYS 8. SMITH 3♥ S 7 -200 -7 7
13. LEIVERS 11. JENKINS 2♠ W 7 +100 5 -5
14. GIBBARDS 16. SCOTT 3♠ W 6 +300 11 -11
15. HENDRIX 2. DAWSON 4♦ N 10 +130 -2 2
16. SCOTT 14. GIBBARDS 3♥ S 7 -200 -11 11
17. KINROSS 22. VINCENT 3♥ S 7 -200 -7 7
18. MCCLEAN 25. GOSNEY 2♠ W 8 -110 -5 5
19. COPPIN 5. SCRIVENS 3♠ W 7 +200 -3 3
20. CALDWELL 7. CLARK 3♠ W 7 +200 7 -7
21. DAVIES 3. OLSEN 2♠ W 8 -110 -5 5
22. VINCENT 17. KINROSS 2♠ W 7 +100 7 -7
23. HUDDART 27. WARING 3♥ S 7 -200 0 0
24. THORP 29. GIBSON 2♠ W 8 -110 0 0
25. GOSNEY 18. MCCLEAN 2♠ W 7 +100 5 -5
26. HASTED 10. WEBBER 2♠ W 7 +100 6 -6
27. WARING 23. HUDDART 4♦ N 8 -200 0 0
28. ROBINSON 30. BOWDEN 4♦ N 8 -200 -2 2
29. GIBSON 24. THORP 3♥ S 8 -100 0 0
30. BOWDEN 28. ROBINSON 2♠ W 9 -140 2 -2

Board 21

Dealer: N  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. COLLINS 6. BALMANNO 3NT N 9 +600 12 -12
2. DAWSON 15. HENDRIX 5♣ S 11 +600 0 0
3. OLSEN 21. DAVIES 6♦ N 12 +1370 15 -15
4. ELICH 9. PEREIRA 3NT N 9 +600 10 -10
5. SCRIVENS 19. COPPIN 3♥ W 5 +200 9 -9
6. BALMANNO 1. COLLINS 3NT N 8 -100 -12 12
7. CLARK 20. CALDWELL 5♦ S 12 +620 10 -10
8. SMITH 12. HAYS 3♣ S 10 +130 -10 10
9. PEREIRA 4. ELICH 3♦ S 12 +170 -10 10
10. WEBBER 26. HASTED 3♣ S 11 +150 -10 10
11. JENKINS 13. LEIVERS 3NT N 9 +600 13 -13
12. HAYS 8. SMITH 5♦ N 11 +600 10 -10
13. LEIVERS 11. JENKINS 3NT N 7 -200 -13 13
14. GIBBARDS 16. SCOTT 3♣ S 10 +130 -10 10
15. HENDRIX 2. DAWSON 5♦ S 11 +600 0 0
16. SCOTT 14. GIBBARDS 5♦ S 12 +620 10 -10
17. KINROSS 22. VINCENT 5♣ S 10 -100 -5 5
18. MCCLEAN 25. GOSNEY 3♦ S 12 +170 -10 10
19. COPPIN 5. SCRIVENS 3NT S 7 -200 -9 9
20. CALDWELL 7. CLARK 4♣ S 10 +130 -10 10
21. DAVIES 3. OLSEN 3♣ N 10 +130 -15 15
22. VINCENT 17. KINROSS 3♥ W 7 +100 5 -5
23. HUDDART 27. WARING 3NT N 9 +600 10 -10
24. THORP 29. GIBSON 3♣ S 10 +130 1 -1
25. GOSNEY 18. MCCLEAN 3NT N 11 +660 10 -10
26. HASTED 10. WEBBER 5♦ S 11 +600 10 -10
27. WARING 23. HUDDART 3♣ S 10 +130 -10 10
28. ROBINSON 30. BOWDEN 6♦ S 12 +1370 16 -16
29. GIBSON 24. THORP 2♦ N 9 +110 -1 1
30. BOWDEN 28. ROBINSON 2♥ W 7 +50 -16 16

Board 22

Dealer: E  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. COLLINS 6. BALMANNO 3♥ S 8 -50 13 -13
2. DAWSON 15. HENDRIX 3NT W 8 +100 -3 3
3. OLSEN 21. DAVIES 3NT W 9 -600 1 -1
4. ELICH 9. PEREIRA 1♠ S 5 -100 2 -2
5. SCRIVENS 19. COPPIN 4♦ E 10 -130 9 -9
6. BALMANNO 1. COLLINS 3♠X S 5 -800 -13 13
7. CLARK 20. CALDWELL 4♣ E 10 -130 -1 1
8. SMITH 12. HAYS 4♥ S 9 -50 -5 5
9. PEREIRA 4. ELICH 5♥ S 8 -150 -2 2
10. WEBBER 26. HASTED 4♥ S 7 -150 -2 2
11. JENKINS 13. LEIVERS 3NT W 11 -660 -11 11
12. HAYS 8. SMITH 2♥ S 9 +140 5 -5
13. LEIVERS 11. JENKINS 3♣ E 9 -110 11 -11
14. GIBBARDS 16. SCOTT 4♥ N 8 -100 -6 6
15. HENDRIX 2. DAWSON 5♦ W 9 +200 3 -3
16. SCOTT 14. GIBBARDS 2♥ S 9 +140 6 -6
17. KINROSS 22. VINCENT 4♥ S 9 -50 -6 6
18. MCCLEAN 25. GOSNEY 3♣ E 6 +300 4 -4
19. COPPIN 5. SCRIVENS 4♥X S 7 -500 -9 9
20. CALDWELL 7. CLARK 3♦ W 9 -110 1 -1
21. DAVIES 3. OLSEN 3NT W 10 -630 -1 1
22. VINCENT 17. KINROSS 3♠ E 7 +200 6 -6
23. HUDDART 27. WARING 3NT W 10 -630 -11 11
24. THORP 29. GIBSON 3NT W 9 -600 -13 13
25. GOSNEY 18. MCCLEAN 3♥ S 9 +140 -4 4
26. HASTED 10. WEBBER 4♥ S 8 -100 2 -2
27. WARING 23. HUDDART 3♥ S 7 -100 11 -11
28. ROBINSON 30. BOWDEN 3NT W 8 +100 12 -12
29. GIBSON 24. THORP 3NT W 7 +200 13 -13
30. BOWDEN 28. ROBINSON 3NT E 9 -600 -12 12

Board 23

Dealer: S  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. COLLINS 6. BALMANNO 2♥ E 3 +500 7 -7
2. DAWSON 15. HENDRIX 3♣ W 9 -110 -7 7
3. OLSEN 21. DAVIES 2♥ N 7 -100 0 0
4. ELICH 9. PEREIRA 2♠ W 8 -110 0 0
5. SCRIVENS 19. COPPIN 2♠ E 7 +100 0 0
6. BALMANNO 1. COLLINS 4♠ E 8 +200 -7 7
7. CLARK 20. CALDWELL 2♥ N 9 +140 6 -6
8. SMITH 12. HAYS 2♠ W 8 -110 5 -5
9. PEREIRA 4. ELICH 3♦ S 8 -100 0 0
10. WEBBER 26. HASTED 4♠ E 7 +300 5 -5
11. JENKINS 13. LEIVERS 2♠ E 8 -110 3 -3
12. HAYS 8. SMITH 3♥ N 6 -300 -5 5
13. LEIVERS 11. JENKINS 3♠ E 11 -200 -3 3
14. GIBBARDS 16. SCOTT 2♥ N 9 +140 6 -6
15. HENDRIX 2. DAWSON 4♠ W 8 +200 7 -7
16. SCOTT 14. GIBBARDS 2♠ W 8 -110 -6 6
17. KINROSS 22. VINCENT 3♥ N 8 -100 -5 5
18. MCCLEAN 25. GOSNEY 3♠ W 9 -140 0 0
19. COPPIN 5. SCRIVENS 2♠ E 7 +100 0 0
20. CALDWELL 7. CLARK 2♠ W 8 -110 -6 6
21. DAVIES 3. OLSEN 2♠ W 8 -110 0 0
22. VINCENT 17. KINROSS 2♠ W 7 +100 5 -5
23. HUDDART 27. WARING 2♠ W 8 -110 -5 5
24. THORP 29. GIBSON 2♠ E 7 +100 0 0
25. GOSNEY 18. MCCLEAN 3♠ E 9 -140 0 0
26. HASTED 10. WEBBER 3♠ W 8 +100 -5 5
27. WARING 23. HUDDART 1NT W 6 +100 5 -5
28. ROBINSON 30. BOWDEN 4♠X E 6 +1100 16 -16
29. GIBSON 24. THORP 3♠ E 8 +100 0 0
30. BOWDEN 28. ROBINSON 2NT W 11 -210 -16 16

Board 24

Dealer: W  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. COLLINS 6. BALMANNO 3NT S 10 +430 6 -6
2. DAWSON 15. HENDRIX 2♦ N 11 +150 -1 1
3. OLSEN 21. DAVIES 2♦ N 10 +130 0 0
4. ELICH 9. PEREIRA 2♦ N 11 +150 -7 7
5. SCRIVENS 19. COPPIN 2♦ N 10 +130 -2 2
6. BALMANNO 1. COLLINS 4♦ N 12 +170 -6 6
7. CLARK 20. CALDWELL 3NT N 11 +460 2 -2
8. SMITH 12. HAYS 5♦ N 11 +400 7 -7
9. PEREIRA 4. ELICH 3NT S 10 +430 7 -7
10. WEBBER 26. HASTED 2NT S 11 +210 3 -3
11. JENKINS 13. LEIVERS 2♦ N 12 +170 1 -1
12. HAYS 8. SMITH 2♦ N 9 +110 -7 7
13. LEIVERS 11. JENKINS 2♦ N 11 +150 -1 1
14. GIBBARDS 16. SCOTT 2NT N 10 +180 0 0
15. HENDRIX 2. DAWSON 2♦ N 12 +170 1 -1
16. SCOTT 14. GIBBARDS 2NT S 10 +180 0 0
17. KINROSS 22. VINCENT 3♦ N 9 +110 -2 2
18. MCCLEAN 25. GOSNEY 3♦ N 12 +170 -1 1
19. COPPIN 5. SCRIVENS 1NT N 10 +180 2 -2
20. CALDWELL 7. CLARK 3NT N 9 +400 -2 2
21. DAVIES 3. OLSEN 3♦ N 10 +130 0 0
22. VINCENT 17. KINROSS 2NT N 10 +180 2 -2
23. HUDDART 27. WARING 2NT N 11 +210 -6 6
24. THORP 29. GIBSON 2♦ N 10 +130 0 0
25. GOSNEY 18. MCCLEAN 2NT N 11 +210 1 -1
26. HASTED 10. WEBBER 3♦ N 9 +110 -3 3
27. WARING 23. HUDDART 3NT N 10 +430 6 -6
28. ROBINSON 30. BOWDEN 3♦ N 11 +150 1 -1
29. GIBSON 24. THORP 2♦ N 10 +130 0 0
30. BOWDEN 28. ROBINSON 3♦ N 9 +110 -1 1