JOHN LUCK / IVY LUCK
Qld Open Trials - Match 1 · Saturday, 07 March 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 1 | ANDREW WOOLLONS / NIKOLAS MOORE | 4♠ W | QC | 12 | -480 | -0.40 |
| Board 2 | ANDREW WOOLLONS / NIKOLAS MOORE | 2♥ S | 2S | 8 | +110 | 4.20 |
| Board 3 | ANDREW WOOLLONS / NIKOLAS MOORE | 2♠ S | KC | 11 | +200 | -6.00 |
| Board 4 | ANDREW WOOLLONS / NIKOLAS MOORE | 3♥ N | KS | 7 | -200 | -3.00 |
| Board 5 | ANDREW WOOLLONS / NIKOLAS MOORE | 2NT E | 9C | 9 | -150 | 0.40 |
| Board 6 | ANDREW WOOLLONS / NIKOLAS MOORE | 3♠ E | 8H | 10 | -170 | 2.20 |
| Board 7 | ANDREW WOOLLONS / NIKOLAS MOORE | 3♥ W | KD | 9 | -140 | -0.20 |
| Board 8 | ANDREW WOOLLONS / NIKOLAS MOORE | 1NT N | AH | 9 | +150 | 1.20 |
| Board 9 | ANDREW WOOLLONS / NIKOLAS MOORE | 3NT E | 2H | 7 | +200 | 7.80 |
| Board 10 | ANDREW WOOLLONS / NIKOLAS MOORE | 4♠ S | JH | 8 | -200 | -9.20 |
| Board 11 | ANDREW WOOLLONS / NIKOLAS MOORE | 5♥ N | KD | 9 | -100 | -1.40 |
| Board 12 | ANDREW WOOLLONS / NIKOLAS MOORE | 6♥ W | 9D | 11 | +50 | 5.60 |
| Board 13 | ANDREW WOOLLONS / NIKOLAS MOORE | 3NT E | KH | 8 | +100 | 3.00 |
| Board 14 | ANDREW WOOLLONS / NIKOLAS MOORE | 3♠ N | 8C | 8 | -50 | 0.40 |
| Board 15 | ANDREW WOOLLONS / NIKOLAS MOORE | 3♠ S | KC | 9 | +140 | 2.80 |
| Board 16 | ANDREW WOOLLONS / NIKOLAS MOORE | 4♠ W | KC | 10 | -620 | -11.80 |
| Board 17 | ANDREW WOOLLONS / NIKOLAS MOORE | 4♠ N | KD | 11 | +450 | -0.20 |
| Board 18 | ANDREW WOOLLONS / NIKOLAS MOORE | 2♦ N | 2H | 6 | -200 | -3.60 |
| Board 19 | ANDREW WOOLLONS / NIKOLAS MOORE | 3♥ N | KC | 7 | -100 | -3.00 |
| Board 20 | ANDREW WOOLLONS / NIKOLAS MOORE | 2♥ S | 5D | 8 | +110 | 1.80 |
| Total | -9.40 | |||||
