Qld Open Trials - Match 5
Saturday, 07 March 2026 · Board Summary
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 6♠ E | 11 | +50 | 8.6 | -8.6 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 3NT W | 11 | -460 | -4.2 | 4.2 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 5♦ W | 12 | -420 | -3 | 3 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 6♠ E | 11 | +50 | 8.6 | -8.6 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 4♠ E | 12 | -480 | -5 | 5 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 4♠ E | 12 | -480 | -5 | 5 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 2♠ E | 6 | +100 | -7.8 | 7.8 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 3NT N | 11 | +660 | 4.8 | -4.8 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 5♦ S | 10 | -100 | -11.4 | 11.4 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 3NT N | 11 | +660 | 4.8 | -4.8 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 3NT S | 11 | +660 | 4.8 | -4.8 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 3NT N | 11 | +660 | 4.8 | -4.8 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 4♦ S | 11 | +150 | 0 | 0 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 3♦ S | 11 | +150 | 0 | 0 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 3♦ S | 11 | +150 | 0 | 0 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 3♦ S | 11 | +150 | 0 | 0 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 2♥ S | 9 | +140 | 0 | 0 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 3♦ S | 11 | +150 | 0 | 0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 4♥ W | 9 | +100 | 0 | 0 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 4♥ W | 9 | +100 | 0 | 0 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 4♥ W | 9 | +100 | 0 | 0 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 4♥ E | 9 | +100 | 0 | 0 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 4♥ E | 9 | +100 | 0 | 0 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 4♥ W | 9 | +100 | 0 | 0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 5♠ N | 12 | +680 | 0.8 | -0.8 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 5♠ N | 12 | +680 | 0.8 | -0.8 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 5♠ N | 12 | +680 | 0.8 | -0.8 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 5♦ N | 12 | +620 | -1.6 | 1.6 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 5♠ N | 11 | +650 | -0.4 | 0.4 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 4♠ N | 11 | +650 | -0.4 | 0.4 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 5♦ W | 11 | -600 | -6.4 | 6.4 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 5♣ E | 11 | -600 | -6.4 | 6.4 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 5♦ W | 10 | +100 | 9.4 | -9.4 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 4♥ N | 8 | -100 | 6 | -6 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 4♣ E | 11 | -150 | 4.4 | -4.4 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 4♠ W | 10 | -620 | -7 | 7 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 4♥ S | 9 | -100 | -9.8 | 9.8 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 4♥ S | 10 | +620 | 6.4 | -6.4 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 4♥ N | 10 | +620 | 6.4 | -6.4 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 2♥ N | 9 | +140 | -5 | 5 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 4♥ S | 10 | +620 | 6.4 | -6.4 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 3♥ N | 10 | +170 | -4.4 | 4.4 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 4♥ N | 10 | +420 | 0.6 | -0.6 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 4♠X E | 8 | +300 | -3 | 3 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 4♥ N | 10 | +420 | 0.6 | -0.6 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 4♥ N | 10 | +420 | 0.6 | -0.6 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 4♥ N | 10 | +420 | 0.6 | -0.6 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 4♥ S | 10 | +420 | 0.6 | -0.6 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 5♣X E | 9 | +500 | 12 | -12 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 3♣ E | 11 | -150 | -2.4 | 2.4 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 3♦ N | 7 | -100 | -0.8 | 0.8 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 3♦ N | 7 | -100 | -0.8 | 0.8 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 4♥ E | 10 | -620 | -11.8 | 11.8 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 4♥ W | 9 | +100 | 3.8 | -3.8 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 3♣ S | 10 | +130 | -6 | 6 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 3NT N | 9 | +600 | 6 | -6 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 3NT N | 9 | +600 | 6 | -6 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 2♥ S | 9 | +140 | -6 | 6 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 3NT N | 9 | +600 | 6 | -6 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 3♥ S | 9 | +140 | -6 | 6 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 5♦X E | 10 | +100 | 7.6 | -7.6 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 5♦ W | 12 | -420 | -6.6 | 6.6 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 4♥ W | 9 | +50 | 6 | -6 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 3♦ W | 12 | -170 | -0.2 | 0.2 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 4♥ W | 10 | -420 | -6.6 | 6.6 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 4♦ E | 12 | -170 | -0.2 | 0.2 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 3♣ W | 10 | -130 | 0 | 0 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 2♥ W | 8 | -110 | 1.2 | -1.2 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 3♣ W | 10 | -130 | 0 | 0 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 2♠ S | 6 | -200 | -2.4 | 2.4 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 3♣ W | 10 | -130 | 0 | 0 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 3♣ W | 9 | -110 | 1.2 | -1.2 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 3♦ S | 9 | +110 | -0.6 | 0.6 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 3♥ E | 7 | +200 | 3 | -3 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 2♥ E | 7 | +100 | -0.6 | 0.6 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 2♥ W | 7 | +100 | -0.6 | 0.6 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 2♥ E | 7 | +100 | -0.6 | 0.6 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 3♦ S | 9 | +110 | -0.6 | 0.6 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 3NT E | 10 | -430 | 2.2 | -2.2 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 4♠ W | 10 | -420 | 2.4 | -2.4 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 6♣ E | 12 | -920 | -10.6 | 10.6 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 5♣ E | 12 | -420 | 2.4 | -2.4 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 3NT E | 11 | -460 | 1.2 | -1.2 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 5♣ E | 12 | -420 | 2.4 | -2.4 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 3NT W | 13 | -520 | -0.6 | 0.6 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 3NT W | 13 | -520 | -0.6 | 0.6 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 3NT W | 13 | -520 | -0.6 | 0.6 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 3NT E | 9 | -400 | 3 | -3 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 3NT W | 13 | -520 | -0.6 | 0.6 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 3NT W | 13 | -520 | -0.6 | 0.6 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 2♠ N | 8 | +110 | 4 | -4 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 3♠ N | 8 | -50 | -0.8 | 0.8 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 3♠ N | 8 | -50 | -0.8 | 0.8 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 3♠ N | 8 | -50 | -0.8 | 0.8 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 3♠ N | 8 | -50 | -0.8 | 0.8 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 2♠ N | 7 | -50 | -0.8 | 0.8 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 3♦ N | 10 | +130 | -5.8 | 5.8 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 3NT S | 9 | +400 | 2.2 | -2.2 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 3NT S | 10 | +430 | 3.2 | -3.2 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 3NT S | 10 | +430 | 3.2 | -3.2 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 3NT S | 9 | +400 | 2.2 | -2.2 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 3♦ N | 11 | +150 | -5 | 5 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 4♠ E | 11 | -450 | -7.8 | 7.8 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 4♠ E | 11 | -450 | -7.8 | 7.8 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 5♣X N | 11 | +750 | 13.4 | -13.4 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 6♠X E | 10 | +300 | 7 | -7 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 5♠ E | 11 | -450 | -7.8 | 7.8 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 5♠ E | 10 | +50 | 3 | -3 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 4♥ W | 10 | -620 | -10.4 | 10.4 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 2♠ E | 6 | +200 | 9.6 | -9.6 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 3♣ S | 7 | -100 | 2.6 | -2.6 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 2♥ E | 10 | -170 | 0.4 | -0.4 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 2♠X S | 6 | -300 | -3.2 | 3.2 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 3♣ S | 6 | -150 | 1 | -1 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. ROGER WEATHERED / LOU TILLOTSON | 1. ANDREW WOOLLONS / NIKOLAS MOORE | 1NT E | 8 | -120 | -0.2 | 0.2 |
| 4. RACHEL LANGDON / KIM MORRISON | 8. GRAY RENWICK / MARIA MILLS | 1NT E | 7 | -90 | 1 | -1 |
| 6. LECH KASZUBSKI / NADYA TUXWORTH | 9. TERRY STRONG / JILL MAGEE | 2NT E | 8 | -120 | -0.2 | 0.2 |
| 7. SUE O'BRIEN / PAUL COLLINS | 2. JAN RANDALL / DON CAMERON | 1NT E | 8 | -120 | -0.2 | 0.2 |
| 10. BEN LEUNG / PADDY TAYLOR | 11. PAMELA EVANS / JAMES EVANS | 1NT E | 8 | -120 | -0.2 | 0.2 |
| 12. JOHN LUCK / IVY LUCK | 5. ALISON DAWSON / KEN DAWSON | 1NT E | 8 | -120 | -0.2 | 0.2 |
