JAN RANDALL / DON CAMERON
Qld Open Trials - Match 9 · Saturday, 07 March 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 1 | BEN LEUNG / PADDY TAYLOR | 4♥ W | 5D | 7 | -150 | -2.00 |
| Board 2 | BEN LEUNG / PADDY TAYLOR | 3NT E | 6C | 11 | +460 | 3.00 |
| Board 3 | BEN LEUNG / PADDY TAYLOR | 4♠X S | KC | 9 | +100 | -13.40 |
| Board 4 | BEN LEUNG / PADDY TAYLOR | 6♥ E | AC | 12 | +1430 | 7.80 |
| Board 5 | BEN LEUNG / PADDY TAYLOR | 3NT N | 4D | 7 | +200 | 5.60 |
| Board 6 | BEN LEUNG / PADDY TAYLOR | 2♥ N | 5C | 9 | -140 | -2.40 |
| Board 7 | BEN LEUNG / PADDY TAYLOR | 4♠ W | TH | 13 | +710 | -2.20 |
| Board 8 | BEN LEUNG / PADDY TAYLOR | 4♠ S | TD | 8 | +100 | 6.00 |
| Board 9 | BEN LEUNG / PADDY TAYLOR | 3NT W | TS | 13 | +720 | 0.00 |
| Board 10 | BEN LEUNG / PADDY TAYLOR | 4♠ W | 7H | 8 | -200 | -7.20 |
| Board 11 | BEN LEUNG / PADDY TAYLOR | 4♥ S | AS | 10 | -420 | -10.80 |
| Board 12 | BEN LEUNG / PADDY TAYLOR | 1NT E | 4H | 10 | +180 | 2.20 |
| Board 13 | BEN LEUNG / PADDY TAYLOR | 2♠ W | 4S | 9 | +140 | 0.00 |
| Board 14 | BEN LEUNG / PADDY TAYLOR | 3NT E | 3S | 11 | +460 | 0.20 |
| Board 15 | BEN LEUNG / PADDY TAYLOR | 3NT N | KS | 9 | -600 | -8.60 |
| Board 16 | BEN LEUNG / PADDY TAYLOR | 4♥ N | KD | 11 | -450 | 0.20 |
| Board 17 | BEN LEUNG / PADDY TAYLOR | 2♣ N | AH | 7 | +50 | -1.80 |
| Board 18 | BEN LEUNG / PADDY TAYLOR | 4♥ S | KC | 10 | -620 | -9.00 |
| Board 19 | BEN LEUNG / PADDY TAYLOR | 4♥ W | QD | 10 | +620 | 2.40 |
| Board 20 | BEN LEUNG / PADDY TAYLOR | 3NT S | QH | 13 | -720 | 4.40 |
| Total | -25.60 | |||||
