SUE O'BRIEN / PAUL COLLINS
Qld Open Trials - Match 9 · Saturday, 07 March 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 1 | ALISON DAWSON / KEN DAWSON | 3♦ S | KH | 9 | +110 | 0.80 |
| Board 2 | ALISON DAWSON / KEN DAWSON | 3NT W | 6S | 9 | -400 | -1.00 |
| Board 3 | ALISON DAWSON / KEN DAWSON | 5♣ W | 6S | 13 | -640 | 3.80 |
| Board 4 | ALISON DAWSON / KEN DAWSON | 6♥ E | AC | 12 | -1430 | -7.80 |
| Board 5 | ALISON DAWSON / KEN DAWSON | 3NT N | 4D | 9 | +600 | 12.00 |
| Board 6 | ALISON DAWSON / KEN DAWSON | 3NT S | 6S | 7 | -100 | -4.80 |
| Board 7 | ALISON DAWSON / KEN DAWSON | 6♠ W | AD | 12 | -1430 | -12.20 |
| Board 8 | ALISON DAWSON / KEN DAWSON | 3♠ S | 2C | 9 | +140 | 1.20 |
| Board 9 | ALISON DAWSON / KEN DAWSON | 5♣ E | AH | 11 | -600 | 3.20 |
| Board 10 | ALISON DAWSON / KEN DAWSON | 4♠ W | AC | 9 | +100 | 4.60 |
| Board 11 | ALISON DAWSON / KEN DAWSON | 5♥ S | AS | 9 | -100 | -1.80 |
| Board 12 | ALISON DAWSON / KEN DAWSON | 1NT E | 4H | 7 | -90 | 1.40 |
| Board 13 | ALISON DAWSON / KEN DAWSON | 1NT N | 9C | 4 | -300 | -4.80 |
| Board 14 | ALISON DAWSON / KEN DAWSON | 3NT E | TD | 10 | -430 | 1.00 |
| Board 15 | ALISON DAWSON / KEN DAWSON | 4♥X E | 4D | 9 | +100 | -4.60 |
| Board 16 | ALISON DAWSON / KEN DAWSON | 4♥ N | KD | 11 | +450 | -0.20 |
| Board 17 | ALISON DAWSON / KEN DAWSON | 2♥ W | 4D | 9 | -140 | -1.60 |
| Board 18 | ALISON DAWSON / KEN DAWSON | 4♥ S | KC | 10 | +620 | 9.00 |
| Board 19 | ALISON DAWSON / KEN DAWSON | 4♥ W | QD | 10 | -620 | -2.40 |
| Board 20 | ALISON DAWSON / KEN DAWSON | 6♣ N | JD | 12 | +1370 | 9.20 |
| Total | 5.00 | |||||
