Sunshine Coast Mixed Teams - A Grade - Match 6
Sunday, 15 March 2026 · Board Summary
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 8. JIA | 3♠ W | 8 | +100 | 4 | -4 |
| 2. OLSEN | 11. SHARDLOW | 2♥ S | 8 | +110 | 9 | -9 |
| 3. STANTON | 7. RADKE | 3♠ W | 8 | +100 | 9 | -9 |
| 4. STONEMAN | 6. CLARK | 4♥ S | 9 | -50 | -4 | 4 |
| 5. MORRIS | 14. SCOTT | 4♥ S | 8 | -100 | -5 | 5 |
| 6. CLARK | 4. STONEMAN | 2♥ S | 8 | +110 | 4 | -4 |
| 7. RADKE | 3. STANTON | 4♥X S | 8 | -300 | -9 | 9 |
| 8. JIA | 1. MARTIN | 3♥ S | 8 | -50 | -4 | 4 |
| 9. THOMAS | 12. LEAL | 1♥ S | 8 | +110 | -3 | 3 |
| 10. WEYLING | 15. PEREIRA | 4♥ S | 8 | -100 | -2 | 2 |
| 11. SHARDLOW | 2. OLSEN | 4♥X S | 8 | -300 | -9 | 9 |
| 12. LEAL | 9. THOMAS | 3♠ W | 7 | +200 | 3 | -3 |
| 13. KENT | 16. KINROSS | 2♥ S | 8 | +110 | 5 | -5 |
| 14. SCOTT | 5. MORRIS | 2♥ S | 8 | +110 | 5 | -5 |
| 15. PEREIRA | 10. WEYLING | 4♥ S | 9 | -50 | 2 | -2 |
| 16. KINROSS | 13. KENT | 4♥ S | 8 | -100 | -5 | 5 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 8. JIA | 3NT N | 8 | -100 | -12 | 12 |
| 2. OLSEN | 11. SHARDLOW | 3♦ S | 10 | +130 | -10 | 10 |
| 3. STANTON | 7. RADKE | 3NT N | 9 | +600 | 10 | -10 |
| 4. STONEMAN | 6. CLARK | 2♦ S | 11 | +150 | -10 | 10 |
| 5. MORRIS | 14. SCOTT | 3NT N | 8 | -100 | -6 | 6 |
| 6. CLARK | 4. STONEMAN | 3NT N | 10 | +630 | 10 | -10 |
| 7. RADKE | 3. STANTON | 2NT N | 8 | +120 | -10 | 10 |
| 8. JIA | 1. MARTIN | 3NT N | 9 | +600 | 12 | -12 |
| 9. THOMAS | 12. LEAL | 3NT S | 9 | +600 | 10 | -10 |
| 10. WEYLING | 15. PEREIRA | 2NT N | 11 | +210 | -9 | 9 |
| 11. SHARDLOW | 2. OLSEN | 3NT N | 9 | +600 | 10 | -10 |
| 12. LEAL | 9. THOMAS | 3♦ S | 11 | +150 | -10 | 10 |
| 13. KENT | 16. KINROSS | 3NT N | 8 | -100 | -12 | 12 |
| 14. SCOTT | 5. MORRIS | 3♦ S | 11 | +150 | 6 | -6 |
| 15. PEREIRA | 10. WEYLING | 3NT N | 10 | +630 | 9 | -9 |
| 16. KINROSS | 13. KENT | 3NT N | 9 | +600 | 12 | -12 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 8. JIA | 4♥ E | 10 | -420 | -10 | 10 |
| 2. OLSEN | 11. SHARDLOW | 4♥ E | 9 | +50 | 10 | -10 |
| 3. STANTON | 7. RADKE | 4♥ E | 10 | -420 | 0 | 0 |
| 4. STONEMAN | 6. CLARK | 4♥ E | 9 | +50 | 0 | 0 |
| 5. MORRIS | 14. SCOTT | 4♥ E | 9 | +50 | 0 | 0 |
| 6. CLARK | 4. STONEMAN | 5♥ E | 10 | +50 | 0 | 0 |
| 7. RADKE | 3. STANTON | 4♥ E | 10 | -420 | 0 | 0 |
| 8. JIA | 1. MARTIN | 4♥ E | 9 | +50 | 10 | -10 |
| 9. THOMAS | 12. LEAL | 4♥ E | 10 | -420 | -10 | 10 |
| 10. WEYLING | 15. PEREIRA | 4♥ E | 9 | +50 | 10 | -10 |
| 11. SHARDLOW | 2. OLSEN | 4♥ E | 10 | -420 | -10 | 10 |
| 12. LEAL | 9. THOMAS | 4♥ E | 9 | +50 | 10 | -10 |
| 13. KENT | 16. KINROSS | 4♥ E | 10 | -420 | 1 | -1 |
| 14. SCOTT | 5. MORRIS | 3NT E | 8 | +50 | 0 | 0 |
| 15. PEREIRA | 10. WEYLING | 4♥ E | 10 | -420 | -10 | 10 |
| 16. KINROSS | 13. KENT | 4♥ E | 11 | -450 | -1 | 1 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 8. JIA | 4♠ N | 10 | +420 | 6 | -6 |
| 2. OLSEN | 11. SHARDLOW | 3♠ N | 9 | +140 | 0 | 0 |
| 3. STANTON | 7. RADKE | 3♣ E | 9 | -110 | -6 | 6 |
| 4. STONEMAN | 6. CLARK | 4♠ N | 10 | +420 | 6 | -6 |
| 5. MORRIS | 14. SCOTT | 4♠ N | 10 | +420 | 10 | -10 |
| 6. CLARK | 4. STONEMAN | 3♠ N | 10 | +170 | -6 | 6 |
| 7. RADKE | 3. STANTON | 3♠ N | 9 | +140 | 6 | -6 |
| 8. JIA | 1. MARTIN | 2♠ N | 10 | +170 | -6 | 6 |
| 9. THOMAS | 12. LEAL | 4♠ N | 10 | +420 | 0 | 0 |
| 10. WEYLING | 15. PEREIRA | 4♠ N | 10 | +420 | 6 | -6 |
| 11. SHARDLOW | 2. OLSEN | 3♠ N | 9 | +140 | 0 | 0 |
| 12. LEAL | 9. THOMAS | 4♠ N | 10 | +420 | 0 | 0 |
| 13. KENT | 16. KINROSS | 3♠ S | 9 | +140 | 0 | 0 |
| 14. SCOTT | 5. MORRIS | 4♠ N | 9 | -50 | -10 | 10 |
| 15. PEREIRA | 10. WEYLING | 2♠ N | 10 | +170 | -6 | 6 |
| 16. KINROSS | 13. KENT | 3♠ N | 9 | +140 | 0 | 0 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 8. JIA | 5♦ W | 13 | -640 | -10 | 10 |
| 2. OLSEN | 11. SHARDLOW | 6♠ W | 11 | +100 | 12 | -12 |
| 3. STANTON | 7. RADKE | 6♦ E | 12 | -1370 | -13 | 13 |
| 4. STONEMAN | 6. CLARK | 6♦ E | 12 | -1370 | -12 | 12 |
| 5. MORRIS | 14. SCOTT | 2♠ W | 11 | -200 | 15 | -15 |
| 6. CLARK | 4. STONEMAN | 3NT W | 12 | -690 | 12 | -12 |
| 7. RADKE | 3. STANTON | 5♦ E | 12 | -620 | 13 | -13 |
| 8. JIA | 1. MARTIN | 4♦ W | 13 | -190 | 10 | -10 |
| 9. THOMAS | 12. LEAL | 2♠ W | 11 | -200 | -1 | 1 |
| 10. WEYLING | 15. PEREIRA | 4♠ W | 11 | -650 | -2 | 2 |
| 11. SHARDLOW | 2. OLSEN | 5♦ E | 12 | -620 | -12 | 12 |
| 12. LEAL | 9. THOMAS | 3♦ W | 12 | -170 | 1 | -1 |
| 13. KENT | 16. KINROSS | 5♦ W | 12 | -620 | 0 | 0 |
| 14. SCOTT | 5. MORRIS | 6♦ W | 13 | -1390 | -15 | 15 |
| 15. PEREIRA | 10. WEYLING | 5♦ E | 11 | -600 | 2 | -2 |
| 16. KINROSS | 13. KENT | 5♦ E | 12 | -620 | 0 | 0 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 8. JIA | 4♥ W | 10 | -420 | 1 | -1 |
| 2. OLSEN | 11. SHARDLOW | 3NT W | 8 | +50 | -2 | 2 |
| 3. STANTON | 7. RADKE | 4♥ E | 11 | -450 | 0 | 0 |
| 4. STONEMAN | 6. CLARK | 4♥ E | 11 | -450 | 0 | 0 |
| 5. MORRIS | 14. SCOTT | 4♥ W | 11 | -450 | -7 | 7 |
| 6. CLARK | 4. STONEMAN | 4♥ E | 11 | -450 | 0 | 0 |
| 7. RADKE | 3. STANTON | 4♥ W | 11 | -450 | 0 | 0 |
| 8. JIA | 1. MARTIN | 4♥ E | 11 | -450 | -1 | 1 |
| 9. THOMAS | 12. LEAL | 4♥ E | 10 | -420 | -10 | 10 |
| 10. WEYLING | 15. PEREIRA | 3NT W | 7 | +100 | 2 | -2 |
| 11. SHARDLOW | 2. OLSEN | 3NT W | 7 | +100 | 2 | -2 |
| 12. LEAL | 9. THOMAS | 3NT W | 8 | +50 | 10 | -10 |
| 13. KENT | 16. KINROSS | 3♦ W | 9 | -110 | 7 | -7 |
| 14. SCOTT | 5. MORRIS | 2♠ E | 9 | -140 | 7 | -7 |
| 15. PEREIRA | 10. WEYLING | 3NT W | 8 | +50 | -2 | 2 |
| 16. KINROSS | 13. KENT | 3NT W | 9 | -400 | -7 | 7 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 8. JIA | 3♠ N | 9 | +140 | 7 | -7 |
| 2. OLSEN | 11. SHARDLOW | 1♠ N | 9 | +140 | 6 | -6 |
| 3. STANTON | 7. RADKE | 3♠ N | 8 | -50 | -2 | 2 |
| 4. STONEMAN | 6. CLARK | PASS | = | 0 | 0 | 0 |
| 5. MORRIS | 14. SCOTT | 2♠ N | 8 | +110 | 4 | -4 |
| 6. CLARK | 4. STONEMAN | PASS | = | 0 | 0 | 0 |
| 7. RADKE | 3. STANTON | PASS | = | 0 | 2 | -2 |
| 8. JIA | 1. MARTIN | 3NT N | 6 | -150 | -7 | 7 |
| 9. THOMAS | 12. LEAL | 1♠ N | 9 | +140 | 5 | -5 |
| 10. WEYLING | 15. PEREIRA | 2♠ N | 8 | +110 | 4 | -4 |
| 11. SHARDLOW | 2. OLSEN | 3♠ N | 7 | -100 | -6 | 6 |
| 12. LEAL | 9. THOMAS | 3♠ N | 8 | -50 | -5 | 5 |
| 13. KENT | 16. KINROSS | PASS | = | 0 | 2 | -2 |
| 14. SCOTT | 5. MORRIS | 3♠ N | 8 | -50 | -4 | 4 |
| 15. PEREIRA | 10. WEYLING | 3♠ N | 8 | -50 | -4 | 4 |
| 16. KINROSS | 13. KENT | 2♠ N | 7 | -50 | -2 | 2 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 8. JIA | 5♦ N | 13 | +640 | -1 | 1 |
| 2. OLSEN | 11. SHARDLOW | 6NT N | 12 | +1440 | 13 | -13 |
| 3. STANTON | 7. RADKE | 6NT N | 12 | +1440 | 17 | -17 |
| 4. STONEMAN | 6. CLARK | 3NT N | 12 | +690 | 1 | -1 |
| 5. MORRIS | 14. SCOTT | 6NT N | 12 | +1440 | 13 | -13 |
| 6. CLARK | 4. STONEMAN | 3NT N | 11 | +660 | -1 | 1 |
| 7. RADKE | 3. STANTON | 6NT N | 11 | -100 | -17 | 17 |
| 8. JIA | 1. MARTIN | 3NT N | 11 | +660 | 1 | -1 |
| 9. THOMAS | 12. LEAL | 3NT S | 10 | +630 | -1 | 1 |
| 10. WEYLING | 15. PEREIRA | 3NT N | 12 | +690 | 13 | -13 |
| 11. SHARDLOW | 2. OLSEN | 3NT N | 10 | +630 | -13 | 13 |
| 12. LEAL | 9. THOMAS | 3NT N | 11 | +660 | 1 | -1 |
| 13. KENT | 16. KINROSS | 3NT N | 11 | +660 | -1 | 1 |
| 14. SCOTT | 5. MORRIS | 3NT N | 12 | +690 | -13 | 13 |
| 15. PEREIRA | 10. WEYLING | 7NT N | 11 | -200 | -13 | 13 |
| 16. KINROSS | 13. KENT | 3NT N | 12 | +690 | 1 | -1 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. MARTIN | 8. JIA | 1NT S | 5 | -100 | -6 | 6 |
| 2. OLSEN | 11. SHARDLOW | 1NT S | 8 | +120 | 0 | 0 |
| 3. STANTON | 7. RADKE | 2♥ E | 6 | +100 | 4 | -4 |
| 4. STONEMAN | 6. CLARK | 2♥ W | 5 | +150 | 2 | -2 |
| 5. MORRIS | 14. SCOTT | 1NT S | 7 | +90 | 4 | -4 |
| 6. CLARK | 4. STONEMAN | 1NT S | 7 | +90 | -2 | 2 |
| 7. RADKE | 3. STANTON | 1NT S | 6 | -50 | -4 | 4 |
| 8. JIA | 1. MARTIN | 1NT S | 8 | +120 | 6 | -6 |
| 9. THOMAS | 12. LEAL | 1NT S | 8 | +120 | 1 | -1 |
| 10. WEYLING | 15. PEREIRA | 1NT S | 6 | -50 | -5 | 5 |
| 11. SHARDLOW | 2. OLSEN | 1NT S | 8 | +120 | 0 | 0 |
| 12. LEAL | 9. THOMAS | 1NT S | 7 | +90 | -1 | 1 |
| 13. KENT | 16. KINROSS | 1NT S | 6 | -50 | -5 | 5 |
| 14. SCOTT | 5. MORRIS | 1NT S | 6 | -50 | -4 | 4 |
| 15. PEREIRA | 10. WEYLING | 1NT S | 8 | +120 | 5 | -5 |
| 16. KINROSS | 13. KENT | 1NT S | 8 | +120 | 5 | -5 |
