ANNE KIRKPATRICK / CAROL WILSON
TOOWOOMBA X-IMPS PAIRS - Match 4 · Sunday, 22 March 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 25 | IRIS FAULKNER / FRANCES LEESON | 1♥ N | 8S | 7 | +80 | 0.06 |
| Board 26 | IRIS FAULKNER / FRANCES LEESON | 2NT E | KH | 3 | +500 | 6.47 |
| Board 27 | IRIS FAULKNER / FRANCES LEESON | 4♣ W | JH | 10 | -130 | 9.47 |
| Board 28 | IRIS FAULKNER / FRANCES LEESON | 3NT S | 6S | 8 | -100 | -5.24 |
| Board 29 | IRIS FAULKNER / FRANCES LEESON | 4♥ E | KS | 8 | +200 | 4.06 |
| Board 30 | IRIS FAULKNER / FRANCES LEESON | 2♣ N | 4H | 7 | -50 | -0.65 |
| Board 31 | IRIS FAULKNER / FRANCES LEESON | 2♥ N | JC | 7 | -100 | 7.59 |
| Board 32 | IRIS FAULKNER / FRANCES LEESON | 4♣ W | QH | 11 | -150 | 5.12 |
| Total | 26.88 | |||||
