ALISON DAWSON / KEN DAWSON
Qld Seniors' Trials - Match 1 · Saturday, 28 March 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 1 | JOHN LUCK / PAUL COLLINS | 5♥X W | AH | 11 | +650 | 1.75 |
| Board 2 | JOHN LUCK / PAUL COLLINS | 3NT W | KD | 7 | -100 | -4.00 |
| Board 3 | JOHN LUCK / PAUL COLLINS | 4♠ S | JS | 10 | -420 | -7.50 |
| Board 4 | JOHN LUCK / PAUL COLLINS | 4♥ W | AS | 12 | +680 | 2.50 |
| Board 5 | JOHN LUCK / PAUL COLLINS | 4♥ W | 7S | 12 | +480 | -0.50 |
| Board 6 | JOHN LUCK / PAUL COLLINS | 3♣ E | 3C | 11 | +150 | 3.00 |
| Board 7 | JOHN LUCK / PAUL COLLINS | 3♦ W | AC | 11 | +150 | -1.00 |
| Board 8 | JOHN LUCK / PAUL COLLINS | 2♠ E | 7H | 10 | +170 | 0.25 |
| Board 9 | JOHN LUCK / PAUL COLLINS | 2♠ N | 2H | 7 | +50 | 0.00 |
| Board 10 | JOHN LUCK / PAUL COLLINS | 2♦ W | KC | 11 | +150 | 1.00 |
| Board 11 | JOHN LUCK / PAUL COLLINS | 4♠ S | 7D | 12 | -480 | 5.75 |
| Board 12 | JOHN LUCK / PAUL COLLINS | 2♦ E | 2C | 8 | +90 | 4.00 |
| Board 13 | JOHN LUCK / PAUL COLLINS | 3♥ W | KS | 9 | +140 | 0.75 |
| Board 14 | JOHN LUCK / PAUL COLLINS | 6♦ N | QH | 12 | -920 | -2.25 |
| Board 15 | JOHN LUCK / PAUL COLLINS | 5♣ S | AS | 11 | -600 | -8.00 |
| Board 16 | JOHN LUCK / PAUL COLLINS | 6♠ W | 7S | 12 | +1430 | 9.75 |
| Board 17 | JOHN LUCK / PAUL COLLINS | 3♥ W | 9S | 6 | -150 | -2.50 |
| Board 18 | JOHN LUCK / PAUL COLLINS | 4♥ N | 4D | 11 | -650 | -6.25 |
| Board 19 | JOHN LUCK / PAUL COLLINS | 4♠ E | 3C | 12 | +680 | 0.25 |
| Board 20 | JOHN LUCK / PAUL COLLINS | 4♥ S | 9S | 10 | -620 | -8.50 |
| Total | -11.50 | |||||
