MARGARET GIEBELS / MICK FAWCETT
BBC EASTER PAIRS - B GRADE - Match 5 · Sunday, 05 April 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 1 | CHRIS WOOLLEY / WENDY GIBSON | 3♣ W | AH | 10 | +130 | 100% 20.0 |
| Board 2 | CHRIS WOOLLEY / WENDY GIBSON | 3NT N | TS | 7 | +200 | 90% 18.0 |
| Board 3 | CHRIS WOOLLEY / WENDY GIBSON | 5♣ E | JH | 9 | -200 | 35% 7.0 |
| Board 4 | CHRIS WOOLLEY / WENDY GIBSON | 3♠ W | AH | 9 | +140 | 80% 16.0 |
| Board 5 | CHRIS WOOLLEY / WENDY GIBSON | 1NT W | TS | 8 | +120 | 10% 2.0 |
| Board 6 | CHRIS WOOLLEY / WENDY GIBSON | 4♠ E | KC | 10 | +620 | 25% 5.0 |
| Board 7 | CHRIS WOOLLEY / WENDY GIBSON | 3♠ S | QC | 8 | +100 | 65% 13.0 |
