← BBC Easter Teams - A Grade All of team 3's matches

BBC Easter Teams - A grade - Match 1

Monday, 06 April 2026  ·  Board Summary

Board 1

Dealer: N  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PARKER 8. MANDER 3NT W 10 -430 -7 7
2. SKEATE 9. SCHOUTROP 4♣ W 10 -130 7 -7
3. GEARING 10. RANKE 4♣ W 10 -130 -5 5
4. PEACH 11. ROLAND 5♣ W 10 +50 0 0
5. EVANS 12. LANGDON-MACMILL 3♠ S 9 +140 5 -5
6. TUXWORTH 13. MCDONALD 3♣ W 10 -130 -5 5
7. EASTMAN 14. KRAWCZYK 5♣ W 10 +50 0 0
8. MANDER 1. PARKER 3♣ W 10 -130 7 -7
9. SCHOUTROP 2. SKEATE 3NT W 10 -430 -7 7
10. RANKE 3. GEARING 5♣ W 10 +50 5 -5
11. ROLAND 4. PEACH 5♣ W 10 +50 0 0
12. LANGDON-MACMILL 5. EVANS 4♠ S 9 -50 -5 5
13. MCDONALD 6. TUXWORTH 5♣ W 10 +50 5 -5
14. KRAWCZYK 7. EASTMAN 5♣ W 10 +50 0 0

Board 2

Dealer: E  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PARKER 8. MANDER 4♥ E 8 +100 -2 2
2. SKEATE 9. SCHOUTROP 4♦ N 11 +150 -1 1
3. GEARING 10. RANKE 3NT S 8 -100 -12 12
4. PEACH 11. ROLAND 4♠ N 10 +620 11 -11
5. EVANS 12. LANGDON-MACMILL 4♥ E 8 +100 -2 2
6. TUXWORTH 13. MCDONALD 4♠ N 11 +650 12 -12
7. EASTMAN 14. KRAWCZYK 4♠ N 11 +650 11 -11
8. MANDER 1. PARKER 2♠ N 10 +170 2 -2
9. SCHOUTROP 2. SKEATE 3♠ N 10 +170 1 -1
10. RANKE 3. GEARING 4♠ N 10 +620 12 -12
11. ROLAND 4. PEACH 3♥ E 8 +50 -11 11
12. LANGDON-MACMILL 5. EVANS 3♠ N 10 +170 2 -2
13. MCDONALD 6. TUXWORTH 3♥ E 8 +50 -12 12
14. KRAWCZYK 7. EASTMAN 4♥ E 8 +100 -11 11

Board 3

Dealer: S  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PARKER 8. MANDER 4♣ E 10 -130 -6 6
2. SKEATE 9. SCHOUTROP 4♠ N 10 +420 7 -7
3. GEARING 10. RANKE 4♦ S 10 +130 -2 2
4. PEACH 11. ROLAND 3♣ E 10 -130 -8 8
5. EVANS 12. LANGDON-MACMILL 3NT E 4 +500 9 -9
6. TUXWORTH 13. MCDONALD 4♣ W 10 -130 0 0
7. EASTMAN 14. KRAWCZYK 4♣ W 10 -130 0 0
8. MANDER 1. PARKER 2♦ N 10 +130 6 -6
9. SCHOUTROP 2. SKEATE 2♦ S 10 +130 -7 7
10. RANKE 3. GEARING 1NT E 5 +200 2 -2
11. ROLAND 4. PEACH 3NT E 7 +200 8 -8
12. LANGDON-MACMILL 5. EVANS 3♦ S 9 +110 -9 9
13. MCDONALD 6. TUXWORTH 3♣ W 10 -130 0 0
14. KRAWCZYK 7. EASTMAN 4♣ W 10 -130 0 0

Board 4

Dealer: W  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PARKER 8. MANDER 2♣ E 9 -110 11 -11
2. SKEATE 9. SCHOUTROP 4♠ W 10 -620 -10 10
3. GEARING 10. RANKE 4♠ E 9 +100 12 -12
4. PEACH 11. ROLAND 4♠ W 9 +100 12 -12
5. EVANS 12. LANGDON-MACMILL 2NT E 10 -180 10 -10
6. TUXWORTH 13. MCDONALD 4♠ W 10 -620 -10 10
7. EASTMAN 14. KRAWCZYK 4♠ W 9 +100 13 -13
8. MANDER 1. PARKER 4♠ W 10 -620 -11 11
9. SCHOUTROP 2. SKEATE 2♠ W 9 -140 10 -10
10. RANKE 3. GEARING 4♠ W 10 -620 -12 12
11. ROLAND 4. PEACH 4♠ W 10 -620 -12 12
12. LANGDON-MACMILL 5. EVANS 4♠ W 10 -620 -10 10
13. MCDONALD 6. TUXWORTH 3♠ W 9 -140 10 -10
14. KRAWCZYK 7. EASTMAN 4♠ W 11 -650 -13 13

Board 5

Dealer: N  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PARKER 8. MANDER 2♠ E 9 -140 0 0
2. SKEATE 9. SCHOUTROP 2NT E 6 +100 6 -6
3. GEARING 10. RANKE 4♠ E 10 -420 -7 7
4. PEACH 11. ROLAND 2♠ E 9 -140 1 -1
5. EVANS 12. LANGDON-MACMILL 1NT E 8 -120 -5 5
6. TUXWORTH 13. MCDONALD 2♠ E 8 -110 -5 5
7. EASTMAN 14. KRAWCZYK 3♣ N 7 -200 -1 1
8. MANDER 1. PARKER 2♠ E 9 -140 0 0
9. SCHOUTROP 2. SKEATE 2♠ E 9 -140 -6 6
10. RANKE 3. GEARING 2♠ E 9 -140 7 -7
11. ROLAND 4. PEACH 2♠ E 10 -170 -1 1
12. LANGDON-MACMILL 5. EVANS 4♠ E 9 +50 5 -5
13. MCDONALD 6. TUXWORTH 4♠ E 8 +100 5 -5
14. KRAWCZYK 7. EASTMAN 2♠ E 10 -170 1 -1

Board 6

Dealer: E  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PARKER 8. MANDER 3NT S 9 +400 3 -3
2. SKEATE 9. SCHOUTROP 2♥ W 6 +200 2 -2
3. GEARING 10. RANKE 3NT S 7 -100 -7 7
4. PEACH 11. ROLAND 3♣ S 10 +130 -7 7
5. EVANS 12. LANGDON-MACMILL 1NT W 4 +300 3 -3
6. TUXWORTH 13. MCDONALD 3NT S 9 +400 7 -7
7. EASTMAN 14. KRAWCZYK 2NT S 9 +150 -2 2
8. MANDER 1. PARKER 1NT W 4 +300 -3 3
9. SCHOUTROP 2. SKEATE 1NT N 9 +150 -2 2
10. RANKE 3. GEARING 1NT W 5 +200 7 -7
11. ROLAND 4. PEACH 3NT S 9 +400 7 -7
12. LANGDON-MACMILL 5. EVANS 1NT S 10 +180 -3 3
13. MCDONALD 6. TUXWORTH 1NT N 8 +120 -7 7
14. KRAWCZYK 7. EASTMAN 2NT E 6 +200 2 -2

Board 7

Dealer: S  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PARKER 8. MANDER 3NT S 11 +660 0 0
2. SKEATE 9. SCHOUTROP 3NT S 9 +600 13 -13
3. GEARING 10. RANKE 6♣ S 8 -400 -14 14
4. PEACH 11. ROLAND 4♠ N 11 +650 2 -2
5. EVANS 12. LANGDON-MACMILL 3NT S 11 +660 1 -1
6. TUXWORTH 13. MCDONALD 3♥X E 5 +1100 15 -15
7. EASTMAN 14. KRAWCZYK 3♥ E 5 +400 5 -5
8. MANDER 1. PARKER 3NT S 11 +660 0 0
9. SCHOUTROP 2. SKEATE 3NT S 7 -200 -13 13
10. RANKE 3. GEARING 3NT S 9 +600 14 -14
11. ROLAND 4. PEACH 5♦ S 11 +600 -2 2
12. LANGDON-MACMILL 5. EVANS 3NT S 10 +630 -1 1
13. MCDONALD 6. TUXWORTH 4♠ N 9 -100 -15 15
14. KRAWCZYK 7. EASTMAN 2♥ E 6 +200 -5 5

Board 8

Dealer: W  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PARKER 8. MANDER 3♣ E 9 -110 0 0
2. SKEATE 9. SCHOUTROP 1NT E 7 -90 1 -1
3. GEARING 10. RANKE 3♣ E 9 -110 0 0
4. PEACH 11. ROLAND 3♣ E 9 -110 -6 6
5. EVANS 12. LANGDON-MACMILL 3♣ W 9 -110 0 0
6. TUXWORTH 13. MCDONALD 2NT E 8 -120 0 0
7. EASTMAN 14. KRAWCZYK 4♣ E 9 +50 4 -4
8. MANDER 1. PARKER 4♠ S 8 -100 0 0
9. SCHOUTROP 2. SKEATE 3♣ E 10 -130 -1 1
10. RANKE 3. GEARING 3♣ E 9 -110 0 0
11. ROLAND 4. PEACH 3♦ E 6 +150 6 -6
12. LANGDON-MACMILL 5. EVANS 2♦ S 6 -100 0 0
13. MCDONALD 6. TUXWORTH 3♣ E 9 -110 0 0
14. KRAWCZYK 7. EASTMAN 3♣ E 9 -110 -4 4

Board 9

Dealer: N  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PARKER 8. MANDER 2♥ N 7 -50 13 -13
2. SKEATE 9. SCHOUTROP 3♠ W 8 +100 4 -4
3. GEARING 10. RANKE 1NT S 4 -150 -4 4
4. PEACH 11. ROLAND 3♥ N 6 -150 -7 7
5. EVANS 12. LANGDON-MACMILL 2♠ W 5 +300 5 -5
6. TUXWORTH 13. MCDONALD PASS = 0 0 0
7. EASTMAN 14. KRAWCZYK 1NT N 7 +90 4 -4
8. MANDER 1. PARKER 3♠X E 10 -930 -13 13
9. SCHOUTROP 2. SKEATE 1♥ N 6 -50 -4 4
10. RANKE 3. GEARING PASS = 0 4 -4
11. ROLAND 4. PEACH 2♥ N 9 +140 7 -7
12. LANGDON-MACMILL 5. EVANS 2♥ N 8 +110 -5 5
13. MCDONALD 6. TUXWORTH PASS = 0 0 0
14. KRAWCZYK 7. EASTMAN 2♥ N 7 -50 -4 4