BBC Easter Teams - A grade - Match 2
Monday, 06 April 2026
| BOARD 17 Dealer: N Vul: None | ← Board 16 Board 18 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 PARKER | 6 TUXWORTH | 3NT W | 4H | 9 | 400 | 0 | 0 | ||
| 2 SKEATE | 5 EVANS | 3NT W | 6S | 10 | 430 | 0 | 0 | ||
| 3 GEARING | 14 KRAWCZYK | 3NT W | 4H | 8 | 50 | 10 | -10 | ||
| 4 PEACH | 13 MCDONALD | 3NT W | 9D | 10 | 430 | 0 | 0 | ||
| 5 EVANS | 2 SKEATE | 3NT W | 4H | 10 | 430 | 0 | 0 | ||
| 6 TUXWORTH | 1 PARKER | 3NT W | 6S | 9 | 400 | 0 | 0 | ||
| 7 EASTMAN | 10 RANKE | 3NT W | 4H | 9 | 400 | 0 | 0 | ||
| 8 MANDER | 11 ROLAND | 3NT W | 4H | 9 | 400 | 0 | 0 | ||
| 9 SCHOUTROP | 12 LANGDON-MACMILL | 3NT W | 4H | 9 | 400 | 1 | -1 | ||
| 10 RANKE | 7 EASTMAN | 3NT W | 6S | 9 | 400 | 0 | 0 | ||
| 11 ROLAND | 8 MANDER | 3NT W | 4H | 9 | 400 | 0 | 0 | ||
| 12 LANGDON-MACMILL | 9 SCHOUTROP | 3NT W | 4H | 10 | 430 | -1 | 1 | ||
| 13 MCDONALD | 4 PEACH | 3NT W | QH | 10 | 430 | 0 | 0 | ||
| 14 KRAWCZYK | 3 GEARING | 3NT W | QH | 10 | 430 | -10 | 10 | ||
| FREQUENCIES FOR BOARD 17 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | 8 | 50 | 1 |
| 3NT by EW | 9 | -400 | 7 |
| 3NT by EW | 10 | -430 | 6 |
| BOARD 17 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 17 | ♠ 62 ♥ QJ74 ♦ 9865 ♣ AJT |
Dlr: N Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ AKQ ♥ K3 ♦ KQT4 ♣ KQ82 |
♠ 953 ♥ AT5 ♦ J732 ♣ 963 |
||||||||||||||||||||||||||||||||||||||||
♠ JT874 ♥ 9862 ♦ A ♣ 754 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
