BBC Easter Teams - B grade - Match 4
Monday, 06 April 2026
| BOARD 8 Dealer: W Vul: None | ← Board 7 Board 9 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 SULIMAN | 13 MCGOWAN | 2♠ N | QC | 10 | 170 | 0 | 0 | ||
| 2 EGAN | 12 THILLAINATHAN | 2♠ N | QC | 10 | 170 | 0 | 0 | ||
| 3 KNOX | 11 SUN | 4♠ N | QC | 10 | 420 | 6 | -6 | ||
| 4 WILLIAMS | 5 ROBBINS | 4♠ N | QC | 10 | 420 | 6 | -6 | ||
| 5 ROBBINS | 4 WILLIAMS | 2♠ N | QC | 10 | 170 | -6 | 6 | ||
| 6 TAIT | 10 SHERRELL | 2♠ N | 4C | 10 | 170 | 0 | 0 | ||
| 7 CLIFFORD | 8 FAWCETT | 4♠ N | AH | 10 | 420 | 6 | -6 | ||
| 8 FAWCETT | 7 CLIFFORD | 2♠ N | 8D | 10 | 170 | -6 | 6 | ||
| 9 MULCAHY | 14 LOVE | 2♠ N | 2H | 10 | 170 | 0 | 0 | ||
| 10 SHERRELL | 6 TAIT | 3♠ N | QC | 10 | 170 | 0 | 0 | ||
| 11 SUN | 3 KNOX | 2♠ N | QC | 10 | 170 | -6 | 6 | ||
| 12 THILLAINATHAN | 2 EGAN | 2♠ N | QC | 10 | 170 | 0 | 0 | ||
| 13 MCGOWAN | 1 SULIMAN | 2♠ N | QC | 10 | 170 | 0 | 0 | ||
| 14 LOVE | 9 MULCAHY | 2♠ N | 4C | 10 | 170 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 8 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 10 | 420 | 3 |
| 2♠ by NS | 10 | 170 | 10 |
| 3♠ by NS | 10 | 170 | 1 |
| BOARD 8 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 8 | ♠ KT875 ♥ KQJ ♦ 96 ♣ T85 |
Dlr: W Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ 92 ♥ 985 ♦ KQT3 ♣ K732 |
♠ J3 ♥ AT72 ♦ J82 ♣ QJ94 |
||||||||||||||||||||||||||||||||||||||||
♠ AQ64 ♥ 643 ♦ A754 ♣ A6 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
