BBC Easter Teams - C grade - Match 4
Monday, 06 April 2026
| BOARD 1 Dealer: N Vul: None | Board 2 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 HINSCH | 4 HENRY | 5♠ N | JD | 11 | 450 | 1 | -1 | ||
| 2 ANDERSON | 7 FLANIGAN | 4♠ N | 2H | 10 | 420 | 0 | 0 | ||
| 3 GOODWIN | 9 WHELAN | 5♠ N | JD | 11 | 450 | 1 | -1 | ||
| 4 HENRY | 1 HINSCH | 4♠ N | JD | 10 | 420 | -1 | 1 | ||
| 5 CHIPPINDALL | 11 HAYS | 4♠ N | 2H | 10 | 420 | 10 | -10 | ||
| 6 CAMERON | 12 MILLS | 4♠ N | 2H | 10 | 420 | -5 | 5 | ||
| 7 FLANIGAN | 2 ANDERSON | 4♠ N | 2H | 10 | 420 | 0 | 0 | ||
| 8 LEE | 10 WILSON | 4♠ N | JD | 10 | 420 | 0 | 0 | ||
| 9 WHELAN | 3 GOODWIN | 4♠ N | 9H | 10 | 420 | -1 | 1 | ||
| 10 WILSON | 8 LEE | 4♠ N | JD | 10 | 420 | 0 | 0 | ||
| 11 HAYS | 5 CHIPPINDALL | 5♠ N | JD | 10 | 50 | -10 | 10 | ||
| 12 MILLS | 6 CAMERON | 4♠X N | JD | 10 | 590 | 5 | -5 | ||
| 13 THOMAS | 14 TOMLIN | 4♠ N | AC | 11 | 450 | 0 | 0 | ||
| 14 TOMLIN | 13 THOMAS | 4♠ N | 2C | 11 | 450 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency |
| 4♠X by NS | 10 | 590 | 1 |
| 5♠ by NS | 11 | 450 | 2 |
| 4♠ by NS | 11 | 450 | 2 |
| 4♠ by NS | 10 | 420 | 8 |
| 5♠ by NS | 10 | -50 | 1 |
| BOARD 1 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 1 | ♠ AQ76432 ♥ 54 ♦ 85 ♣ K9 |
Dlr: N Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ — ♥ QJ8763 ♦ Q64 ♣ JT74 |
♠ 85 ♥ K92 ♦ JT97 ♣ AQ32 |
||||||||||||||||||||||||||||||||||||||||
♠ KJT9 ♥ AT ♦ AK32 ♣ 865 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
