NICK MEYER / RUDY MEYER
GYMPIE APRIL SWISS PAIRS CONGRESS - 2026 - Match 1 · Saturday, 11 April 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 1 | DON ROBERTSON / MARGARET ROBERTSON | 3♣ S | 6H | 7 | -100 | -2.48 |
| Board 2 | DON ROBERTSON / MARGARET ROBERTSON | 2♥ S | 5S | 8 | +110 | 1.13 |
| Board 3 | DON ROBERTSON / MARGARET ROBERTSON | 4♦ S | KH | 10 | +130 | -2.13 |
| Board 4 | DON ROBERTSON / MARGARET ROBERTSON | 3♥ S | JD | 9 | +140 | -5.48 |
| Board 5 | DON ROBERTSON / MARGARET ROBERTSON | 4♠ E | 2D | 10 | -420 | -4.70 |
| Board 6 | DON ROBERTSON / MARGARET ROBERTSON | 3♥ W | 8S | 8 | +100 | -0.39 |
| Board 7 | DON ROBERTSON / MARGARET ROBERTSON | 3♠ S | 3H | 10 | +170 | -4.13 |
| Total | -18.17 | |||||
