ANN MCGHEE / MICHAEL STONEMAN
GYMPIE APRIL SWISS PAIRS CONGRESS - 2026 - Match 1 · Saturday, 11 April 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 1 | JOHN MOLLOY / PIERRE MARTIN | 5♦ N | 3H | 11 | +400 | 8.61 |
| Board 2 | JOHN MOLLOY / PIERRE MARTIN | 1NT N | 3C | 8 | +120 | 1.43 |
| Board 3 | JOHN MOLLOY / PIERRE MARTIN | 3NT S | 9H | 9 | +400 | 4.35 |
| Board 4 | JOHN MOLLOY / PIERRE MARTIN | 3NT N | 6D | 8 | -100 | -8.91 |
| Board 5 | JOHN MOLLOY / PIERRE MARTIN | 5♣ N | AS | 10 | -100 | 2.96 |
| Board 6 | JOHN MOLLOY / PIERRE MARTIN | 3♥ W | TD | 8 | +100 | -0.39 |
| Board 7 | JOHN MOLLOY / PIERRE MARTIN | 4♠ S | 2C | 11 | +650 | 6.22 |
| Total | 14.26 | |||||
