GYMPIE APRIL SWISS TEAMS CONGRESS - 2026 - Match 1
Sunday, 12 April 2026
| BOARD 6 Dealer: E Vul: EW | ← Board 5 Board 7 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DAWSON | 13 LAYTON | 4♥ S | KD | 12 | 480 | 7 | -7 | ||
| 2 MARTIN | 14 MASON | 4♥ S | AD | 11 | 450 | -1 | 1 | ||
| 3 MORRIS | 15 BRADWYN | 3NT N | TC | 11 | 460 | 7 | -7 | ||
| 4 DAWES | 16 BARBER | 4♥ S | AD | 12 | 480 | 11 | -11 | ||
| 5 GIBBARDS | 17 JADACH | 4♥ S | AD | 12 | 480 | 0 | 0 | ||
| 6 BUSCH | 18 DAVIES | 4♥ S | QD | 12 | 480 | 0 | 0 | ||
| 7 BEHRENS | 19 PETTIT | 1♠ N | TC | 11 | 200 | 0 | 0 | ||
| 8 COPPIN | 20 MAGUIRE | 2♥ N | TC | 11 | 200 | 0 | 0 | ||
| 9 KERR | 21 ALLEN | 4♥ N | TC | 12 | 480 | 1 | -1 | ||
| 10 ROBERTSON | 22 ROSSI | 4♥ S | AD | 12 | 480 | 2 | -2 | ||
| 11 CULLENWARD | 23 MEYER | 4♥ S | AD | 11 | 450 | 0 | 0 | ||
| 12 COOPER | 24 ANDERSON | 1♠ N | TC | 11 | 200 | -7 | 7 | ||
| 13 LAYTON | 1 DAWSON | 1♠ N | 3C | 11 | 200 | -7 | 7 | ||
| 14 MASON | 2 MARTIN | 4♥ S | KD | 12 | 480 | 1 | -1 | ||
| 15 BRADWYN | 3 MORRIS | 1♠ N | TC | 10 | 170 | -7 | 7 | ||
| 16 BARBER | 4 DAWES | 3NT S | AD | 7 | 100 | -11 | 11 | ||
| 17 JADACH | 5 GIBBARDS | 4♥ S | KD | 12 | 480 | 0 | 0 | ||
| 18 DAVIES | 6 BUSCH | 5♥ S | KD | 12 | 480 | 0 | 0 | ||
| 19 PETTIT | 7 BEHRENS | 2♥ N | TC | 11 | 200 | 0 | 0 | ||
| 20 MAGUIRE | 8 COPPIN | 2♥ N | TC | 11 | 200 | 0 | 0 | ||
| 21 ALLEN | 9 KERR | 4♥ N | TD | 11 | 450 | -1 | 1 | ||
| 22 ROSSI | 10 ROBERTSON | 4♥ N | TD | 10 | 420 | -2 | 2 | ||
| 23 MEYER | 11 CULLENWARD | 4♥ N | 3D | 11 | 450 | 0 | 0 | ||
| 24 ANDERSON | 12 COOPER | 4♥ S | AD | 12 | 480 | 7 | -7 | ||
| FREQUENCIES FOR BOARD 6 | |||
| Contract | Result | Score | Frequency |
| 4♥ by NS | 12 | 480 | 8 |
| 4♥ by NS | 12 | 480 | 1 |
| 5♥ by NS | 12 | 480 | 1 |
| 3NT by NS | 11 | 460 | 1 |
| 4♥ by NS | 11 | 450 | 2 |
| 4♥ by NS | 11 | 450 | 2 |
| 4♥ by NS | 10 | 420 | 1 |
| 1♠ by NS | 11 | 200 | 3 |
| 2♥ by NS | 11 | 200 | 3 |
| 1♠ by NS | 10 | 170 | 1 |
| 3NT by NS | 7 | -100 | 1 |
| BOARD 6 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 6 | ♠ AKQT8 ♥ AKJT8 ♦ J ♣ 65 |
Dlr: E Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ 975 ♥ Q ♦ AKQ8 ♣ K9742 |
♠ J62 ♥ 732 ♦ T9532 ♣ T3 |
||||||||||||||||||||||||||||||||||||||||
♠ 43 ♥ 9654 ♦ 764 ♣ AQJ8 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
