GYMPIE APRIL SWISS TEAMS CONGRESS - 2026 - Match 3
Sunday, 12 April 2026
| BOARD 20 Dealer: W Vul: Both | ← Board 19 Board 21 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DAWSON | 18 DAVIES | 4♥ W | 3H | 12 | 680 | -1 | 1 | ||
| 2 MARTIN | 5 GIBBARDS | 4♥ E | 9S | 12 | 680 | 0 | 0 | ||
| 3 MORRIS | 6 BUSCH | 5♣ W | 6S | 12 | 620 | 2 | -2 | ||
| 4 DAWES | 11 CULLENWARD | 4♥ E | 2S | 11 | 650 | 0 | 0 | ||
| 5 GIBBARDS | 2 MARTIN | 3NT W | KS | 12 | 690 | 0 | 0 | ||
| 6 BUSCH | 3 MORRIS | 4♥ E | 8S | 12 | 680 | -2 | 2 | ||
| 7 BEHRENS | 22 ROSSI | 3NT W | 4S | 12 | 690 | -2 | 2 | ||
| 8 COPPIN | 21 ALLEN | 5♦ W | 4S | 8 | 300 | 14 | -14 | ||
| 9 KERR | 15 BRADWYN | 6♥ E | 7S | 11 | 100 | 13 | -13 | ||
| 10 ROBERTSON | 13 LAYTON | 4♥ E | 7S | 10 | 620 | 1 | -1 | ||
| 11 CULLENWARD | 4 DAWES | 4♥ E | JS | 11 | 650 | 0 | 0 | ||
| 12 COOPER | 14 MASON | 6♣ W | 5S | 12 | 1370 | -12 | 12 | ||
| 13 LAYTON | 10 ROBERTSON | 4♥ E | 9C | 11 | 650 | -1 | 1 | ||
| 14 MASON | 12 COOPER | 4NT W | 4S | 12 | 690 | 12 | -12 | ||
| 15 BRADWYN | 9 KERR | 4♥ E | 7S | 11 | 650 | -13 | 13 | ||
| 16 BARBER | 20 MAGUIRE | 3♣ W | 4S | 12 | 170 | 11 | -11 | ||
| 17 JADACH | 23 MEYER | 3NT W | 4S | 12 | 690 | 0 | 0 | ||
| 18 DAVIES | 1 DAWSON | 4♥ W | 2D | 11 | 650 | 1 | -1 | ||
| 19 PETTIT | 24 ANDERSON | 4♥ E | 2S | 11 | 650 | -13 | 13 | ||
| 20 MAGUIRE | 16 BARBER | 3NT W | 4S | 12 | 690 | -11 | 11 | ||
| 21 ALLEN | 8 COPPIN | 4♥ E | 7S | 11 | 650 | -14 | 14 | ||
| 22 ROSSI | 7 BEHRENS | 4♥ E | 7S | 10 | 620 | 2 | -2 | ||
| 23 MEYER | 17 JADACH | 4♥ E | JS | 12 | 680 | 0 | 0 | ||
| 24 ANDERSON | 19 PETTIT | 4♥ E | 2S | 9 | 100 | 13 | -13 | ||
| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency |
| 5♦ by EW | 8 | 300 | 1 |
| 6♥ by EW | 11 | 100 | 1 |
| 4♥ by EW | 9 | 100 | 1 |
| 3♣ by EW | 12 | -170 | 1 |
| 5♣ by EW | 12 | -620 | 1 |
| 4♥ by EW | 10 | -620 | 2 |
| 4♥ by EW | 11 | -650 | 6 |
| 4♥ by EW | 11 | -650 | 1 |
| 4♥ by EW | 12 | -680 | 1 |
| 4♥ by EW | 12 | -680 | 3 |
| 3NT by EW | 12 | -690 | 4 |
| 4NT by EW | 12 | -690 | 1 |
| 6♣ by EW | 12 | -1370 | 1 |
| BOARD 20 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 20 | ♠ K654 ♥ 9753 ♦ QT2 ♣ K3 |
Dlr: W Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ AT ♥ AT86 ♦ AK3 ♣ A854 |
♠ Q ♥ KQ42 ♦ 986 ♣ QJT62 |
||||||||||||||||||||||||||||||||||||||||
♠ J98732 ♥ J ♦ J754 ♣ 97 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
