GYMPIE APRIL SWISS TEAMS CONGRESS - 2026 - Match 6
Sunday, 12 April 2026
| BOARD 15 Dealer: S Vul: NS | ← Board 14 Board 16 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DAWSON | 3 MORRIS | 2♥ N | AD | 10 | 170 | 1 | -1 | ||
| 2 MARTIN | 6 BUSCH | 3♥ N | AD | 9 | 140 | 3 | -3 | ||
| 3 MORRIS | 1 DAWSON | 2♠ S | QD | 9 | 140 | -1 | 1 | ||
| 4 DAWES | 18 DAVIES | 3♥ N | KD | 10 | 170 | 2 | -2 | ||
| 5 GIBBARDS | 7 BEHRENS | 4♠ S | KS | 9 | 100 | -4 | 4 | ||
| 6 BUSCH | 2 MARTIN | 3♦ E | QH | 8 | 50 | -3 | 3 | ||
| 7 BEHRENS | 5 GIBBARDS | 3♦ E | QH | 8 | 50 | 4 | -4 | ||
| 8 COPPIN | 14 MASON | 3♦ E | QH | 8 | 50 | 0 | 0 | ||
| 9 KERR | 16 BARBER | 4♥ N | AD | 10 | 620 | 10 | -10 | ||
| 10 ROBERTSON | 11 CULLENWARD | 3♥ N | AD | 10 | 170 | 3 | -3 | ||
| 11 CULLENWARD | 10 ROBERTSON | 3♦ E | QH | 8 | 50 | -3 | 3 | ||
| 12 COOPER | 13 LAYTON | 3♦ E | QH | 8 | 50 | -3 | 3 | ||
| 13 LAYTON | 12 COOPER | 3♥ N | AD | 9 | 140 | 3 | -3 | ||
| 14 MASON | 8 COPPIN | 3♦ E | QH | 8 | 50 | 0 | 0 | ||
| 15 BRADWYN | 19 PETTIT | 4♦ E | QH | 8 | 100 | 2 | -2 | ||
| 16 BARBER | 9 KERR | 3♥ N | AD | 9 | 140 | -10 | 10 | ||
| 17 JADACH | 21 ALLEN | 3♦ E | QH | 8 | 50 | 0 | 0 | ||
| 18 DAVIES | 4 DAWES | 4♦ E | AC | 8 | 100 | -2 | 2 | ||
| 19 PETTIT | 15 BRADWYN | 3♦ E | QH | 8 | 50 | -2 | 2 | ||
| 20 MAGUIRE | 24 ANDERSON | 3♦ E | QH | 7 | 100 | 2 | -2 | ||
| 21 ALLEN | 17 JADACH | 4♦ E | QH | 9 | 50 | 0 | 0 | ||
| 22 ROSSI | 23 MEYER | 3♦ E | QH | 8 | 50 | 0 | 0 | ||
| 23 MEYER | 22 ROSSI | 3♦ E | QH | 8 | 50 | 0 | 0 | ||
| 24 ANDERSON | 20 MAGUIRE | 3♦ E | QH | 8 | 50 | -2 | 2 | ||
| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency |
| 4♥ by NS | 10 | 620 | 1 |
| 2♥ by NS | 10 | 170 | 1 |
| 3♥ by NS | 10 | 170 | 2 |
| 3♥ by NS | 9 | 140 | 3 |
| 2♠ by NS | 9 | 140 | 1 |
| 4♦ by EW | 8 | 100 | 2 |
| 3♦ by EW | 7 | 100 | 1 |
| 3♦ by EW | 8 | 50 | 11 |
| 4♦ by EW | 9 | 50 | 1 |
| 4♠ by NS | 9 | -100 | 1 |
| BOARD 15 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 15 | ♠ Q86 ♥ AK873 ♦ 42 ♣ T85 |
Dlr: S Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ KT9 ♥ JT52 ♦ Q7 ♣ 7643 |
♠ J43 ♥ 64 ♦ AKJT953 ♣ K |
||||||||||||||||||||||||||||||||||||||||
♠ A752 ♥ Q9 ♦ 86 ♣ AQJ92 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
