GYMPIE APRIL SWISS TEAMS CONGRESS - 2026 - Match 7
Sunday, 12 April 2026
| BOARD 19 Dealer: S Vul: EW | ← Board 18 Board 20 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DAWSON | 6 BUSCH | 3♠ N | JC | 8 | 50 | 11 | -11 | ||
| 2 MARTIN | 4 DAWES | 3♣ W | 8H | 9 | 110 | 1 | -1 | ||
| 3 MORRIS | 5 GIBBARDS | 3NT E | KS | 9 | 600 | -10 | 10 | ||
| 4 DAWES | 2 MARTIN | 2NT W | 2S | 9 | 150 | -1 | 1 | ||
| 5 GIBBARDS | 3 MORRIS | 3♣ W | 5H | 10 | 130 | 10 | -10 | ||
| 6 BUSCH | 1 DAWSON | 3NT W | 8H | 9 | 600 | -11 | 11 | ||
| 7 BEHRENS | 8 COPPIN | 2♣ W | 8H | 10 | 130 | -1 | 1 | ||
| 8 COPPIN | 7 BEHRENS | 3♠ S | AC | 7 | 100 | 1 | -1 | ||
| 9 KERR | 20 MAGUIRE | 3♣ W | 8H | 9 | 110 | 1 | -1 | ||
| 10 ROBERTSON | 16 BARBER | 4♣ W | 8H | 10 | 130 | 0 | 0 | ||
| 11 CULLENWARD | 15 BRADWYN | 2♥ S | AC | 5 | 150 | 10 | -10 | ||
| 12 COOPER | 22 ROSSI | 3♣ W | 8H | 10 | 130 | 0 | 0 | ||
| 13 LAYTON | 21 ALLEN | 3♣ W | 8H | 10 | 130 | 0 | 0 | ||
| 14 MASON | 18 DAVIES | 2♣ W | 8H | 10 | 130 | -6 | 6 | ||
| 15 BRADWYN | 11 CULLENWARD | 3NT E | KS | 9 | 600 | -10 | 10 | ||
| 16 BARBER | 10 ROBERTSON | 4♣ W | 8H | 10 | 130 | 0 | 0 | ||
| 17 JADACH | 19 PETTIT | 3♣ W | 8H | 10 | 130 | 0 | 0 | ||
| 18 DAVIES | 14 MASON | 2♠ S | AC | 8 | 110 | 6 | -6 | ||
| 19 PETTIT | 17 JADACH | 1NT E | 9S | 8 | 120 | 0 | 0 | ||
| 20 MAGUIRE | 9 KERR | 3♣ W | 8H | 10 | 130 | -1 | 1 | ||
| 21 ALLEN | 13 LAYTON | 3♣ W | 8H | 10 | 130 | 0 | 0 | ||
| 22 ROSSI | 12 COOPER | 3♣ W | 8H | 10 | 130 | 0 | 0 | ||
| 23 MEYER | 24 ANDERSON | 4♠ S | AC | 9 | 50 | 2 | -2 | ||
| 24 ANDERSON | 23 MEYER | 1NT E | 7H | 8 | 120 | -2 | 2 | ||
| FREQUENCIES FOR BOARD 19 | |||
| Contract | Result | Score | Frequency |
| 2♠ by NS | 8 | 110 | 1 |
| 3♠ by NS | 8 | -50 | 1 |
| 4♠ by NS | 9 | -50 | 1 |
| 3♠ by NS | 7 | -100 | 1 |
| 3♣ by EW | 9 | -110 | 2 |
| 1NT by EW | 8 | -120 | 2 |
| 3♣ by EW | 10 | -130 | 7 |
| 2♣ by EW | 10 | -130 | 2 |
| 4♣ by EW | 10 | -130 | 2 |
| 2NT by EW | 9 | -150 | 1 |
| 2♥ by NS | 5 | -150 | 1 |
| 3NT by EW | 9 | -600 | 2 |
| 3NT by EW | 9 | -600 | 1 |
| BOARD 19 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 19 | ♠ J542 ♥ 85 ♦ QT42 ♣ 973 |
Dlr: S Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ 876 ♥ K2 ♦ K53 ♣ AKQ64 |
♠ A3 ♥ AT43 ♦ 986 ♣ JT52 |
||||||||||||||||||||||||||||||||||||||||
♠ KQT9 ♥ QJ976 ♦ AJ7 ♣ 8 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
