GYMPIE APRIL SWISS TEAMS CONGRESS - 2026 - Match 7
Sunday, 12 April 2026
| BOARD 21 Dealer: N Vul: NS | ← Board 20 Board 22 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DAWSON | 6 BUSCH | 4♥ N | QH | 10 | 620 | -5 | 5 | ||
| 2 MARTIN | 4 DAWES | 4♠ S | QD | 10 | 620 | 10 | -10 | ||
| 3 MORRIS | 5 GIBBARDS | 4♠ S | QD | 10 | 620 | 0 | 0 | ||
| 4 DAWES | 2 MARTIN | 2♠ S | 2C | 10 | 170 | -10 | 10 | ||
| 5 GIBBARDS | 3 MORRIS | 4♠ S | 7H | 10 | 620 | 0 | 0 | ||
| 6 BUSCH | 1 DAWSON | 5♦X W | AH | 7 | 800 | 5 | -5 | ||
| 7 BEHRENS | 8 COPPIN | 3♠ S | 7C | 9 | 140 | -1 | 1 | ||
| 8 COPPIN | 7 BEHRENS | 2♠ S | QD | 10 | 170 | 1 | -1 | ||
| 9 KERR | 20 MAGUIRE | 4♠ S | 5D | 10 | 620 | 0 | 0 | ||
| 10 ROBERTSON | 16 BARBER | 4♠ S | 7H | 10 | 620 | 9 | -9 | ||
| 11 CULLENWARD | 15 BRADWYN | 4♠ S | 2C | 10 | 620 | 0 | 0 | ||
| 12 COOPER | 22 ROSSI | 5♦X W | AH | 7 | 800 | 5 | -5 | ||
| 13 LAYTON | 21 ALLEN | 4♠ S | 7H | 10 | 620 | 0 | 0 | ||
| 14 MASON | 18 DAVIES | 4♠ S | 6C | 10 | 620 | 0 | 0 | ||
| 15 BRADWYN | 11 CULLENWARD | 4♠ N | KC | 10 | 620 | 0 | 0 | ||
| 16 BARBER | 10 ROBERTSON | 3♠ S | QD | 11 | 200 | -9 | 9 | ||
| 17 JADACH | 19 PETTIT | 4♠ S | 7C | 10 | 620 | 0 | 0 | ||
| 18 DAVIES | 14 MASON | 4♠ S | QD | 10 | 620 | 0 | 0 | ||
| 19 PETTIT | 17 JADACH | 4♠ S | 6D | 10 | 620 | 0 | 0 | ||
| 20 MAGUIRE | 9 KERR | 4♠ S | QD | 10 | 620 | 0 | 0 | ||
| 21 ALLEN | 13 LAYTON | 4♠ S | 7H | 10 | 620 | 0 | 0 | ||
| 22 ROSSI | 12 COOPER | 4♠ S | 6D | 10 | 620 | -5 | 5 | ||
| 23 MEYER | 24 ANDERSON | 4♠ S | 7H | 10 | 620 | 0 | 0 | ||
| 24 ANDERSON | 23 MEYER | 4♠ S | 5D | 10 | 620 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency |
| 5♦X by EW | 7 | 800 | 2 |
| 4♥ by NS | 10 | 620 | 1 |
| 4♠ by NS | 10 | 620 | 16 |
| 4♠ by NS | 10 | 620 | 1 |
| 3♠ by NS | 11 | 200 | 1 |
| 2♠ by NS | 10 | 170 | 2 |
| 3♠ by NS | 9 | 140 | 1 |
| BOARD 21 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 21 | ♠ KJ74 ♥ AK83 ♦ T9 ♣ J95 |
Dlr: N Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ 95 ♥ 72 ♦ QJ6542 ♣ 762 |
♠ 86 ♥ QJT ♦ A87 ♣ KQT83 |
||||||||||||||||||||||||||||||||||||||||
♠ AQT32 ♥ 9654 ♦ K3 ♣ A4 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
