VAL HOLBROOK / NOEL BUGEIA
Qld Seniors' Trials - Match 9 · Saturday, 28 March 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 1 | ALISON DAWSON / KEN DAWSON | 5♦ N | KH | 10 | +50 | 7.50 |
| Board 2 | ALISON DAWSON / KEN DAWSON | 3NT N | QH | 11 | -660 | -1.00 |
| Board 3 | ALISON DAWSON / KEN DAWSON | 2NT N | AH | 8 | -120 | -1.00 |
| Board 4 | ALISON DAWSON / KEN DAWSON | 2♦ W | 5H | 10 | +130 | -0.25 |
| Board 5 | ALISON DAWSON / KEN DAWSON | 3NT N | JH | 8 | +100 | -2.25 |
| Board 6 | ALISON DAWSON / KEN DAWSON | 4♠ N | 6H | 9 | +50 | 7.50 |
| Board 7 | ALISON DAWSON / KEN DAWSON | 3NT E | 5H | 9 | +600 | 8.50 |
| Board 8 | ALISON DAWSON / KEN DAWSON | 4♠ E | 4D | 11 | +450 | 1.00 |
| Board 9 | ALISON DAWSON / KEN DAWSON | 3♠ E | 2D | 10 | +170 | -5.75 |
| Board 10 | ALISON DAWSON / KEN DAWSON | 3NT W | 2D | 9 | +600 | 9.25 |
| Board 11 | ALISON DAWSON / KEN DAWSON | 4♠ W | QC | 12 | +480 | 0.25 |
| Board 12 | ALISON DAWSON / KEN DAWSON | 5♣ W | 2H | 10 | -50 | -8.25 |
| Board 13 | ALISON DAWSON / KEN DAWSON | 3♦X W | KC | 7 | -500 | 4.50 |
| Board 14 | ALISON DAWSON / KEN DAWSON | 4♠ W | AC | 8 | -100 | -8.75 |
| Board 15 | ALISON DAWSON / KEN DAWSON | 3NT N | 4S | 10 | -630 | -5.50 |
| Board 16 | ALISON DAWSON / KEN DAWSON | 5♦X W | KH | 9 | -500 | -12.00 |
| Board 17 | ALISON DAWSON / KEN DAWSON | 5♣X E | QS | 9 | -300 | -1.50 |
| Board 18 | ALISON DAWSON / KEN DAWSON | 4♥ N | 7S | 9 | +100 | -2.75 |
| Board 19 | ALISON DAWSON / KEN DAWSON | 4♠ S | QC | 8 | +100 | 3.00 |
| Board 20 | ALISON DAWSON / KEN DAWSON | 2♠ E | AH | 11 | +200 | -5.25 |
| Total | -12.75 | |||||
