Hervey Bay Autumn Teams - Match 3
Sunday, 26 April 2026
| BOARD 19 Dealer: S Vul: EW | Board 20 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 WILLIAMS | 11 BARBER | 4♠ W | QD | 11 | 650 | 1 | -1 | ||
| 2 MANN | 4 KELLY | 4♠ W | QD | 11 | 650 | 0 | 0 | ||
| 3 RUNTING | 15 ROSSI | 4♠ W | QD | 11 | 650 | 0 | 0 | ||
| 4 KELLY | 2 MANN | 4♠ W | 2D | 11 | 650 | 0 | 0 | ||
| 5 THEODORE | 13 LEE | 4♠ W | AH | 11 | 650 | 1 | -1 | ||
| 6 JANSEN | 9 LAYTON | 4♠ W | QD | 9 | 100 | 13 | -13 | ||
| 7 COOPER | 14 CULLEN | 4♠ W | QD | 11 | 650 | 0 | 0 | ||
| 8 CHANTLER | 10 LOVE | 4♠ W | QD | 11 | 650 | 0 | 0 | ||
| 9 LAYTON | 6 JANSEN | 4♠ W | QD | 11 | 650 | -13 | 13 | ||
| 10 LOVE | 8 CHANTLER | 4♠ W | AH | 11 | 650 | 0 | 0 | ||
| 11 BARBER | 1 WILLIAMS | 4♠ W | 6H | 12 | 680 | -1 | 1 | ||
| 12 MCCLEAN | 17 MASON | 4♠ W | QD | 10 | 620 | 0 | 0 | ||
| 13 LEE | 5 THEODORE | 4♠ W | QD | 12 | 680 | -1 | 1 | ||
| 14 CULLEN | 7 COOPER | 4♠ W | QD | 11 | 650 | 0 | 0 | ||
| 15 ROSSI | 3 RUNTING | 4♠ W | 3D | 11 | 650 | 0 | 0 | ||
| 16 SMART | 18 MEARES | 4♠ W | 6H | 12 | 680 | -2 | 2 | ||
| 17 MASON | 12 MCCLEAN | 4♠ W | QD | 10 | 620 | 0 | 0 | ||
| 18 MEARES | 16 SMART | 4♠ W | QD | 10 | 620 | 2 | -2 | ||
| FREQUENCIES FOR BOARD 19 | |||
| Contract | Result | Score | Frequency |
| 4♠ by EW | 9 | 100 | 1 |
| 4♠ by EW | 10 | -620 | 3 |
| 4♠ by EW | 11 | -650 | 11 |
| 4♠ by EW | 12 | -680 | 3 |
| BOARD 19 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 19 | ♠ 6 ♥ AJ6 ♦ QJT32 ♣ 8653 |
Dlr: S Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ AQJ9842 ♥ K ♦ 987 ♣ KJ |
♠ K5 ♥ 9852 ♦ AK6 ♣ QT74 |
||||||||||||||||||||||||||||||||||||||||
♠ T73 ♥ QT743 ♦ 54 ♣ A92 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
