MAGNUS MOREN / JUSTIN MILL
BBC GRADED BUTLER PAIRS - A GRADE - Match 6 · Sunday, 17 May 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 9 | BARBARA MACKAY / BARRY KOSTER | 3NT N | 7H | 10 | -430 | 0 |
| Board 10 | BARBARA MACKAY / BARRY KOSTER | 3NT S | KC | 9 | -600 | -4 |
| Board 11 | BARBARA MACKAY / BARRY KOSTER | 5♦ E | QH | 9 | -100 | 2 |
| Board 12 | BARBARA MACKAY / BARRY KOSTER | 2♥X N | AD | 7 | +200 | 5 |
| Board 13 | BARBARA MACKAY / BARRY KOSTER | 2♠ W | JD | 8 | +110 | 5 |
| Board 14 | BARBARA MACKAY / BARRY KOSTER | 4♠ W | QC | 7 | -150 | -2 |
| Board 15 | BARBARA MACKAY / BARRY KOSTER | 4♠X W | AD | 8 | -300 | 8 |
| Board 16 | BARBARA MACKAY / BARRY KOSTER | 3♠ E | AH | 9 | +140 | 4 |
| Total | 18 | |||||
