PETER FARLEY / BRUCE HEADEY
ARANA X-IMP PAIRS - Match 1 · Saturday, 30 May 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 1 | JOHN MORRIS / BARRY KOSTER | 3♣ S | QH | 9 | -110 | -2.88 |
| Board 2 | JOHN MORRIS / BARRY KOSTER | 3NT S | 5S | 7 | +200 | 5.94 |
| Board 3 | JOHN MORRIS / BARRY KOSTER | 3♦ E | AC | 10 | +130 | 0.53 |
| Board 4 | JOHN MORRIS / BARRY KOSTER | 5♠ N | QH | 12 | -680 | 0.94 |
| Board 5 | JOHN MORRIS / BARRY KOSTER | 5♣X E | JH | 11 | +550 | 9.35 |
| Board 6 | JOHN MORRIS / BARRY KOSTER | 4♥ N | TS | 11 | -450 | -7.41 |
| Board 7 | JOHN MORRIS / BARRY KOSTER | 4♠ N | 4C | 9 | +100 | 2.65 |
| Total | 9.12 | |||||
