← Arana Swiss Teams All of team 10's matches

ARANA SWISS TEAMS - Match 7

Sunday, 31 May 2026  ·  Board Summary

Board 17

Dealer: N  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. WARD 6. DAWSON 5♥X E 7 +800 12 -12
2. PARKER 29. RANKINE 4♠X E 9 +100 2 -2
3. SOLOMON 7. BREWIS 4♠X E 8 +300 5 -5
4. MAGEE 17. PEREIRA 5♦ N 11 +400 3 -3
5. LUCK 21. ROBBINS 3NT N 9 +400 10 -10
6. DAWSON 1. WARD 4♠ E 8 +100 -12 12
7. BREWIS 3. SOLOMON 4♠X E 9 +100 -5 5
8. MACLEOD 12. OBRIEN 4♠ E 9 +50 -2 2
9. WOOLLONS 10. BLOCH 4♠X E 8 +300 0 0
10. BLOCH 9. WOOLLONS 4♠X E 8 +300 0 0
11. MORRIS 13. KENT 4♠X E 8 +300 5 -5
12. OBRIEN 8. MACLEOD 4♠ E 8 +100 2 -2
13. KENT 11. MORRIS 4♠X E 9 +100 -5 5
14. MALINAS 15. NEIL 4♠X E 9 +100 2 -2
15. NEIL 14. MALINAS 3♠ E 8 +50 -2 2
16. CLARK 28. ANDERSON 3♠X E 9 -530 -11 11
17. PEREIRA 4. MAGEE 4♠X E 8 +300 -3 3
18. PAGE 30. GEUTJES 5♣ N 9 -100 -4 4
19. MICHELSON 20. LYONS 4♣ N 9 -50 3 -3
20. LYONS 19. MICHELSON 3♠ E 9 -140 -3 3
21. ROBBINS 5. LUCK 4♣ N 9 -50 -10 10
22. WONG 23. KENNARD 5♣ N 10 -50 -3 3
23. KENNARD 22. WONG 4♠ E 9 +50 3 -3
24. BELLIS 25. NEARY 5♠X E 9 +300 5 -5
25. NEARY 24. BELLIS 4♠ E 8 +100 -5 5
26. BENES 27. FLANIGAN 4♠X E 9 +100 2 -2
27. FLANIGAN 26. BENES 4♠ E 9 +50 -2 2
28. ANDERSON 16. CLARK 4♠ E 9 +50 11 -11
29. RANKINE 2. PARKER 4♠ E 9 +50 -2 2
30. GEUTJES 18. PAGE 4♠ E 9 +50 4 -4

Board 18

Dealer: E  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. WARD 6. DAWSON 3NT W 8 +50 10 -10
2. PARKER 29. RANKINE 4♠ E 8 +100 11 -11
3. SOLOMON 7. BREWIS 3NT W 9 -400 1 -1
4. MAGEE 17. PEREIRA 4♠ E 6 +200 12 -12
5. LUCK 21. ROBBINS 3NT W 9 -400 -10 10
6. DAWSON 1. WARD 3NT W 9 -400 -10 10
7. BREWIS 3. SOLOMON 3NT W 10 -430 -1 1
8. MACLEOD 12. OBRIEN 1NT W 11 -210 -3 3
9. WOOLLONS 10. BLOCH 3NT W 10 -430 -1 1
10. BLOCH 9. WOOLLONS 3NT W 9 -400 1 -1
11. MORRIS 13. KENT 3♣ W 8 +50 0 0
12. OBRIEN 8. MACLEOD 3♣ W 9 -110 3 -3
13. KENT 11. MORRIS 4♠ E 9 +50 0 0
14. MALINAS 15. NEIL 4♠ E 8 +100 0 0
15. NEIL 14. MALINAS 5♣ W 9 +100 0 0
16. CLARK 28. ANDERSON 3NT W 9 -400 -10 10
17. PEREIRA 4. MAGEE 4♠ E 10 -420 -12 12
18. PAGE 30. GEUTJES 4♠ E 6 +200 7 -7
19. MICHELSON 20. LYONS 3♣ W 10 -130 8 -8
20. LYONS 19. MICHELSON 3NT W 11 -460 -8 8
21. ROBBINS 5. LUCK 4♠ E 9 +50 10 -10
22. WONG 23. KENNARD 3NT W 10 -430 -6 6
23. KENNARD 22. WONG 2♠ E 11 -200 6 -6
24. BELLIS 25. NEARY 3NT E 7 +100 6 -6
25. NEARY 24. BELLIS 2NT W 9 -150 -6 6
26. BENES 27. FLANIGAN 3NT W 8 +50 10 -10
27. FLANIGAN 26. BENES 3NT E 9 -400 -10 10
28. ANDERSON 16. CLARK 3NT W 8 +50 10 -10
29. RANKINE 2. PARKER 3NT W 11 -460 -11 11
30. GEUTJES 18. PAGE 3♣ W 9 -110 -7 7

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. WARD 6. DAWSON 4♥ W 11 -650 -1 1
2. PARKER 29. RANKINE 4♥ W 11 -650 0 0
3. SOLOMON 7. BREWIS 3NT W 11 -660 0 0
4. MAGEE 17. PEREIRA 3NT W 10 -630 5 -5
5. LUCK 21. ROBBINS 4♥ W 11 -650 -1 1
6. DAWSON 1. WARD 3NT W 10 -630 1 -1
7. BREWIS 3. SOLOMON 4♥ W 11 -650 0 0
8. MACLEOD 12. OBRIEN 4♥ W 12 -680 -1 1
9. WOOLLONS 10. BLOCH 4♠X S 4 -1400 -13 13
10. BLOCH 9. WOOLLONS 4♥ W 11 -650 13 -13
11. MORRIS 13. KENT 3NT W 11 -660 0 0
12. OBRIEN 8. MACLEOD 5♥ W 11 -650 1 -1
13. KENT 11. MORRIS 4♥ W 11 -650 0 0
14. MALINAS 15. NEIL 4♥ W 11 -650 0 0
15. NEIL 14. MALINAS 3NT W 11 -660 0 0
16. CLARK 28. ANDERSON 2♠X S 5 -500 4 -4
17. PEREIRA 4. MAGEE 2♠X N 4 -800 -5 5
18. PAGE 30. GEUTJES 4♠ W 12 -680 3 -3
19. MICHELSON 20. LYONS 4♥ W 11 -650 -1 1
20. LYONS 19. MICHELSON 4♥ W 10 -620 1 -1
21. ROBBINS 5. LUCK 4♥ W 10 -620 1 -1
22. WONG 23. KENNARD 4♥ W 9 +100 12 -12
23. KENNARD 22. WONG 3NT E 10 -630 -12 12
24. BELLIS 25. NEARY 4♥ W 11 -650 0 0
25. NEARY 24. BELLIS 3NT W 11 -660 0 0
26. BENES 27. FLANIGAN 4♥ W 12 -680 -1 1
27. FLANIGAN 26. BENES 4♥ W 11 -650 1 -1
28. ANDERSON 16. CLARK 4♥ W 11 -650 -4 4
29. RANKINE 2. PARKER 4♥ W 11 -650 0 0
30. GEUTJES 18. PAGE 3♠X S 5 -800 -3 3

Board 20

Dealer: W  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. WARD 6. DAWSON 3♦ N 8 -100 0 0
2. PARKER 29. RANKINE 3♦ N 9 +110 5 -5
3. SOLOMON 7. BREWIS 2♦ N 9 +110 12 -12
4. MAGEE 17. PEREIRA 3NT S 8 -100 0 0
5. LUCK 21. ROBBINS 3♥ E 7 +200 -9 9
6. DAWSON 1. WARD 3NT S 8 -100 0 0
7. BREWIS 3. SOLOMON 3NTX S 7 -500 -12 12
8. MACLEOD 12. OBRIEN 2♠ W 6 +200 7 -7
9. WOOLLONS 10. BLOCH 3NT S 9 +600 12 -12
10. BLOCH 9. WOOLLONS 3NT S 8 -100 -12 12
11. MORRIS 13. KENT 3♦ N 9 +110 5 -5
12. OBRIEN 8. MACLEOD 3♦ N 8 -100 -7 7
13. KENT 11. MORRIS 3♦ N 8 -100 -5 5
14. MALINAS 15. NEIL 3♦ N 8 -100 3 -3
15. NEIL 14. MALINAS 3♦ N 7 -200 -3 3
16. CLARK 28. ANDERSON 3NT S 9 +600 10 -10
17. PEREIRA 4. MAGEE 2♥ E 8 -110 0 0
18. PAGE 30. GEUTJES 3♦ N 8 -100 -12 12
19. MICHELSON 20. LYONS 3NT S 6 -300 -9 9
20. LYONS 19. MICHELSON 3♦ N 9 +110 9 -9
21. ROBBINS 5. LUCK 3NT S 9 +600 9 -9
22. WONG 23. KENNARD 3♦ N 8 -100 -5 5
23. KENNARD 22. WONG 3♠ W 8 +100 5 -5
24. BELLIS 25. NEARY 2♥ E 6 +200 7 -7
25. NEARY 24. BELLIS 3NT S 8 -100 -7 7
26. BENES 27. FLANIGAN 3♠ W 7 +200 3 -3
27. FLANIGAN 26. BENES 2♠ W 7 +100 -3 3
28. ANDERSON 16. CLARK 2NT S 8 +120 -10 10
29. RANKINE 2. PARKER 3♦ N 8 -100 -5 5
30. GEUTJES 18. PAGE 3NT S 9 +600 12 -12

Board 21

Dealer: N  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. WARD 6. DAWSON 3♠ W 11 -200 6 -6
2. PARKER 29. RANKINE 3♠ W 10 -170 6 -6
3. SOLOMON 7. BREWIS 5♣ N 10 -100 3 -3
4. MAGEE 17. PEREIRA 2♠ W 10 -170 11 -11
5. LUCK 21. ROBBINS 4♦ N 8 -200 0 0
6. DAWSON 1. WARD 4♠ W 10 -420 -6 6
7. BREWIS 3. SOLOMON 3♠ W 11 -200 -3 3
8. MACLEOD 12. OBRIEN 4♠ W 11 -450 2 -2
9. WOOLLONS 10. BLOCH 4♠ W 9 +50 6 -6
10. BLOCH 9. WOOLLONS 5♦X N 10 -200 -6 6
11. MORRIS 13. KENT 4♠ W 9 +50 6 -6
12. OBRIEN 8. MACLEOD 5♦X N 9 -500 -2 2
13. KENT 11. MORRIS 3♠ W 10 -170 -6 6
14. MALINAS 15. NEIL 5♣X N 10 -200 6 -6
15. NEIL 14. MALINAS 4♠ W 11 -450 -6 6
16. CLARK 28. ANDERSON 3♠ W 10 -170 7 -7
17. PEREIRA 4. MAGEE 3♠X W 11 -730 -11 11
18. PAGE 30. GEUTJES 3♠ W 11 -200 7 -7
19. MICHELSON 20. LYONS 3♠ W 10 -170 -1 1
20. LYONS 19. MICHELSON 3♠ W 9 -140 1 -1
21. ROBBINS 5. LUCK 5♦ N 9 -200 0 0
22. WONG 23. KENNARD 4♥X S 6 -1100 -14 14
23. KENNARD 22. WONG 3♠ W 10 -170 14 -14
24. BELLIS 25. NEARY 5♦ S 10 -100 8 -8
25. NEARY 24. BELLIS 4♠ W 10 -420 -8 8
26. BENES 27. FLANIGAN 4♠ W 10 -420 14 -14
27. FLANIGAN 26. BENES 4♥X S 5 -1400 -14 14
28. ANDERSON 16. CLARK 4♠ W 11 -450 -7 7
29. RANKINE 2. PARKER 4♠ W 10 -420 -6 6
30. GEUTJES 18. PAGE 4♥ S 5 -500 -7 7

Board 22

Dealer: E  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. WARD 6. DAWSON 2NT W 8 -120 0 0
2. PARKER 29. RANKINE 2NT W 9 -150 -1 1
3. SOLOMON 7. BREWIS 2NT W 8 -120 -6 6
4. MAGEE 17. PEREIRA 2NT W 9 -150 -1 1
5. LUCK 21. ROBBINS 2NT W 8 -120 -1 1
6. DAWSON 1. WARD 2NT W 8 -120 0 0
7. BREWIS 3. SOLOMON 2♣ S 9 +110 6 -6
8. MACLEOD 12. OBRIEN 2NT W 9 -150 -2 2
9. WOOLLONS 10. BLOCH 2NT W 7 +100 6 -6
10. BLOCH 9. WOOLLONS 2NT W 9 -150 -6 6
11. MORRIS 13. KENT 2NT W 9 -150 0 0
12. OBRIEN 8. MACLEOD 1NT W 7 -90 2 -2
13. KENT 11. MORRIS 2NT W 9 -150 0 0
14. MALINAS 15. NEIL 3NT W 8 +100 6 -6
15. NEIL 14. MALINAS 2NT W 8 -120 -6 6
16. CLARK 28. ANDERSON 1NT E 7 -90 -5 5
17. PEREIRA 4. MAGEE 2NT W 8 -120 1 -1
18. PAGE 30. GEUTJES 2♦ W 8 -90 1 -1
19. MICHELSON 20. LYONS 2NT W 8 -120 0 0
20. LYONS 19. MICHELSON 2♦ W 9 -110 0 0
21. ROBBINS 5. LUCK 1NT W 7 -90 1 -1
22. WONG 23. KENNARD 2NT W 7 +100 5 -5
23. KENNARD 22. WONG 2♦ W 9 -110 -5 5
24. BELLIS 25. NEARY 2♦ W 10 -130 -1 1
25. NEARY 24. BELLIS 2♦ W 9 -110 1 -1
26. BENES 27. FLANIGAN 1NT W 8 -120 -1 1
27. FLANIGAN 26. BENES 1NT W 7 -90 1 -1
28. ANDERSON 16. CLARK 2NT W 7 +100 5 -5
29. RANKINE 2. PARKER 3♦ W 9 -110 1 -1
30. GEUTJES 18. PAGE 2NT W 8 -120 -1 1

Board 23

Dealer: S  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. WARD 6. DAWSON 6♥ W 12 -1430 0 0
2. PARKER 29. RANKINE 4♥ E 11 -650 -13 13
3. SOLOMON 7. BREWIS 6♥ W 12 -1430 0 0
4. MAGEE 17. PEREIRA 4♠ E 10 -620 2 -2
5. LUCK 21. ROBBINS 4♥ E 12 -680 -1 1
6. DAWSON 1. WARD 6♥ W 12 -1430 0 0
7. BREWIS 3. SOLOMON 6♥ E 12 -1430 0 0
8. MACLEOD 12. OBRIEN 5♥ W 12 -680 0 0
9. WOOLLONS 10. BLOCH 5♥ E 12 -680 0 0
10. BLOCH 9. WOOLLONS 4♥ W 12 -680 0 0
11. MORRIS 13. KENT 4♥ W 11 -650 13 -13
12. OBRIEN 8. MACLEOD 5♥ E 12 -680 0 0
13. KENT 11. MORRIS 6♥ W 12 -1430 -13 13
14. MALINAS 15. NEIL 4♥ W 12 -680 13 -13
15. NEIL 14. MALINAS 6♥ W 12 -1430 -13 13
16. CLARK 28. ANDERSON 4♥ W 12 -680 -1 1
17. PEREIRA 4. MAGEE 4♥ E 12 -680 -2 2
18. PAGE 30. GEUTJES 4♥ E 12 -680 0 0
19. MICHELSON 20. LYONS 6♥ W 11 +100 13 -13
20. LYONS 19. MICHELSON 4♥ W 12 -680 -13 13
21. ROBBINS 5. LUCK 4♥ E 11 -650 1 -1
22. WONG 23. KENNARD 4♥ W 12 -680 -13 13
23. KENNARD 22. WONG 3NT W 8 +100 13 -13
24. BELLIS 25. NEARY 3NT W 9 -600 2 -2
25. NEARY 24. BELLIS 4♥ E 12 -680 -2 2
26. BENES 27. FLANIGAN 3NT W 7 +200 13 -13
27. FLANIGAN 26. BENES 4♥ W 11 -650 -13 13
28. ANDERSON 16. CLARK 4♥ W 11 -650 1 -1
29. RANKINE 2. PARKER 6♥ W 11 +100 13 -13
30. GEUTJES 18. PAGE 4♥ W 12 -680 0 0

Board 24

Dealer: W  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. WARD 6. DAWSON 4♠ W 9 +50 10 -10
2. PARKER 29. RANKINE 4♠ W 9 +50 10 -10
3. SOLOMON 7. BREWIS 4♠ W 9 +50 10 -10
4. MAGEE 17. PEREIRA 4♠ W 10 -420 -10 10
5. LUCK 21. ROBBINS 4♠ W 9 +50 0 0
6. DAWSON 1. WARD 4♠ W 10 -420 -10 10
7. BREWIS 3. SOLOMON 4♠ E 10 -420 -10 10
8. MACLEOD 12. OBRIEN 6♠ W 9 +150 11 -11
9. WOOLLONS 10. BLOCH 4♠ W 10 -420 -10 10
10. BLOCH 9. WOOLLONS 4♠ W 9 +50 10 -10
11. MORRIS 13. KENT 3♠ W 10 -170 6 -6
12. OBRIEN 8. MACLEOD 4♠ W 10 -420 -11 11
13. KENT 11. MORRIS 4♠ W 10 -420 -6 6
14. MALINAS 15. NEIL 4♠ W 10 -420 0 0
15. NEIL 14. MALINAS 4♠ W 10 -420 0 0
16. CLARK 28. ANDERSON 4♠ W 9 +50 10 -10
17. PEREIRA 4. MAGEE 4♠ W 9 +50 10 -10
18. PAGE 30. GEUTJES 4♠ W 9 +50 11 -11
19. MICHELSON 20. LYONS 4♠ W 9 +50 -3 3
20. LYONS 19. MICHELSON 4♠ W 7 +150 3 -3
21. ROBBINS 5. LUCK 4♠ W 9 +50 0 0
22. WONG 23. KENNARD 4♠ W 9 +50 0 0
23. KENNARD 22. WONG 4♠ W 9 +50 0 0
24. BELLIS 25. NEARY 4♠ W 10 -420 -10 10
25. NEARY 24. BELLIS 4♠ W 9 +50 10 -10
26. BENES 27. FLANIGAN 5♠X W 10 +100 11 -11
27. FLANIGAN 26. BENES 4♠ W 10 -420 -11 11
28. ANDERSON 16. CLARK 4♠ W 10 -420 -10 10
29. RANKINE 2. PARKER 4♠ W 10 -420 -10 10
30. GEUTJES 18. PAGE 5♦X S 8 -500 -11 11