A GRADE - Match 1
Saturday, 06 June 2026 · Board Summary
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. NADYA TUXWORTH / TONY HUTTON | 12. SHIRLEY WANZ / LIBBY PERSSON | 5♦X N | 11 | +550 | 7.86 | -7.86 |
| 4. KERRY WOOD / CHARLES HOWARD | 8. JENNY MICHAEL / VAL HOLBROOK | 5♦ N | 11 | +400 | 3.86 | -3.86 |
| 5. ROGER WEATHERED / LOU TILLOTSON | 7. FRANK HYMUS / MARGARET PISKO | 4♥ W | 9 | +50 | -5.71 | 5.71 |
| 9. ROBYN FLETCHER / PAT BEATTIE | 6. NIKOLAS MOORE / RACHEL LANGDON | 5♥ E | 8 | +150 | -2.71 | 2.71 |
| 10. MERLE BOGATIE / KRYSTYNA HOMIK | 3. PAULA MCLEISH / DAVID MCLEISH | 5♥ W | 8 | +150 | -2.71 | 2.71 |
| 13. VANESSA BREWIS / MICHELLE RADKE | 2. TONY BERGER / EVA BERGER | 5♦ N | 12 | +420 | 4.86 | -4.86 |
| 14. ANN LIU / USHER ZENG | 11. JOHN MORRIS / BARRY KOSTER | 4♦ N | 11 | +150 | -2.71 | 2.71 |
| 16. DOT PIDDINGTON / JENNIFER SAWYER | 15. RICHARD SPELMAN / LYN TRACEY | 4♦ S | 11 | +150 | -2.71 | 2.71 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. NADYA TUXWORTH / TONY HUTTON | 12. SHIRLEY WANZ / LIBBY PERSSON | 4♥ S | 9 | -100 | 4.43 | -4.43 |
| 4. KERRY WOOD / CHARLES HOWARD | 8. JENNY MICHAEL / VAL HOLBROOK | 6♥ S | 8 | -400 | -3.57 | 3.57 |
| 5. ROGER WEATHERED / LOU TILLOTSON | 7. FRANK HYMUS / MARGARET PISKO | 4♥ S | 8 | -200 | 1.57 | -1.57 |
| 9. ROBYN FLETCHER / PAT BEATTIE | 6. NIKOLAS MOORE / RACHEL LANGDON | 5♥ S | 9 | -200 | 1.57 | -1.57 |
| 10. MERLE BOGATIE / KRYSTYNA HOMIK | 3. PAULA MCLEISH / DAVID MCLEISH | 5♥ S | 9 | -200 | 1.57 | -1.57 |
| 13. VANESSA BREWIS / MICHELLE RADKE | 2. TONY BERGER / EVA BERGER | 6♥X S | 9 | -800 | -11.57 | 11.57 |
| 14. ANN LIU / USHER ZENG | 11. JOHN MORRIS / BARRY KOSTER | 4♥ S | 9 | -100 | 4.43 | -4.43 |
| 16. DOT PIDDINGTON / JENNIFER SAWYER | 15. RICHARD SPELMAN / LYN TRACEY | 4♥X S | 9 | -200 | 1.57 | -1.57 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. NADYA TUXWORTH / TONY HUTTON | 12. SHIRLEY WANZ / LIBBY PERSSON | 3NT S | 13 | +520 | -2.86 | 2.86 |
| 4. KERRY WOOD / CHARLES HOWARD | 8. JENNY MICHAEL / VAL HOLBROOK | 6NT N | 12 | +990 | 6.71 | -6.71 |
| 5. ROGER WEATHERED / LOU TILLOTSON | 7. FRANK HYMUS / MARGARET PISKO | 3NT S | 12 | +490 | -3.71 | 3.71 |
| 9. ROBYN FLETCHER / PAT BEATTIE | 6. NIKOLAS MOORE / RACHEL LANGDON | 3NT N | 13 | +520 | -2.86 | 2.86 |
| 10. MERLE BOGATIE / KRYSTYNA HOMIK | 3. PAULA MCLEISH / DAVID MCLEISH | 6♦ S | 12 | +920 | 5.43 | -5.43 |
| 13. VANESSA BREWIS / MICHELLE RADKE | 2. TONY BERGER / EVA BERGER | 7NT S | 13 | +1520 | 13.71 | -13.71 |
| 14. ANN LIU / USHER ZENG | 11. JOHN MORRIS / BARRY KOSTER | 6♣ S | 11 | -50 | -12.71 | 12.71 |
| 16. DOT PIDDINGTON / JENNIFER SAWYER | 15. RICHARD SPELMAN / LYN TRACEY | 4NT S | 12 | +490 | -3.71 | 3.71 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. NADYA TUXWORTH / TONY HUTTON | 12. SHIRLEY WANZ / LIBBY PERSSON | 3♦ S | 9 | +110 | 3.29 | -3.29 |
| 4. KERRY WOOD / CHARLES HOWARD | 8. JENNY MICHAEL / VAL HOLBROOK | 1NT S | 7 | +90 | 2.57 | -2.57 |
| 5. ROGER WEATHERED / LOU TILLOTSON | 7. FRANK HYMUS / MARGARET PISKO | 3♦ S | 8 | -100 | -2.86 | 2.86 |
| 9. ROBYN FLETCHER / PAT BEATTIE | 6. NIKOLAS MOORE / RACHEL LANGDON | 3♠ S | 9 | +140 | 4.29 | -4.29 |
| 10. MERLE BOGATIE / KRYSTYNA HOMIK | 3. PAULA MCLEISH / DAVID MCLEISH | 2♥ E | 8 | -110 | -3 | 3 |
| 13. VANESSA BREWIS / MICHELLE RADKE | 2. TONY BERGER / EVA BERGER | 1NT S | 6 | -100 | -2.86 | 2.86 |
| 14. ANN LIU / USHER ZENG | 11. JOHN MORRIS / BARRY KOSTER | 3♥ E | 9 | -140 | -4 | 4 |
| 16. DOT PIDDINGTON / JENNIFER SAWYER | 15. RICHARD SPELMAN / LYN TRACEY | 1NT S | 7 | +90 | 2.57 | -2.57 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. NADYA TUXWORTH / TONY HUTTON | 12. SHIRLEY WANZ / LIBBY PERSSON | 1NT S | 4 | -300 | -6.29 | 6.29 |
| 4. KERRY WOOD / CHARLES HOWARD | 8. JENNY MICHAEL / VAL HOLBROOK | 2♦ N | 9 | +110 | 4.29 | -4.29 |
| 5. ROGER WEATHERED / LOU TILLOTSON | 7. FRANK HYMUS / MARGARET PISKO | 3♦ S | 9 | +110 | 4.29 | -4.29 |
| 9. ROBYN FLETCHER / PAT BEATTIE | 6. NIKOLAS MOORE / RACHEL LANGDON | 3♠ E | 8 | +50 | 2.29 | -2.29 |
| 10. MERLE BOGATIE / KRYSTYNA HOMIK | 3. PAULA MCLEISH / DAVID MCLEISH | 3♣ S | 9 | +110 | 4.29 | -4.29 |
| 13. VANESSA BREWIS / MICHELLE RADKE | 2. TONY BERGER / EVA BERGER | 3NT S | 4 | -500 | -10.29 | 10.29 |
| 14. ANN LIU / USHER ZENG | 11. JOHN MORRIS / BARRY KOSTER | 1NT S | 7 | +90 | 3.29 | -3.29 |
| 16. DOT PIDDINGTON / JENNIFER SAWYER | 15. RICHARD SPELMAN / LYN TRACEY | 2♠ W | 8 | -110 | -1.86 | 1.86 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. NADYA TUXWORTH / TONY HUTTON | 12. SHIRLEY WANZ / LIBBY PERSSON | 5♥ E | 11 | -650 | -0.86 | 0.86 |
| 4. KERRY WOOD / CHARLES HOWARD | 8. JENNY MICHAEL / VAL HOLBROOK | 4♥ E | 10 | -620 | 0 | 0 |
| 5. ROGER WEATHERED / LOU TILLOTSON | 7. FRANK HYMUS / MARGARET PISKO | 4♠X S | 8 | -300 | 7 | -7 |
| 9. ROBYN FLETCHER / PAT BEATTIE | 6. NIKOLAS MOORE / RACHEL LANGDON | 5♥ E | 10 | +100 | 12.57 | -12.57 |
| 10. MERLE BOGATIE / KRYSTYNA HOMIK | 3. PAULA MCLEISH / DAVID MCLEISH | 4♥ W | 12 | -680 | -1.71 | 1.71 |
| 13. VANESSA BREWIS / MICHELLE RADKE | 2. TONY BERGER / EVA BERGER | 3♥X E | 10 | -930 | -7.14 | 7.14 |
| 14. ANN LIU / USHER ZENG | 11. JOHN MORRIS / BARRY KOSTER | 5♥X E | 12 | -1050 | -9.86 | 9.86 |
| 16. DOT PIDDINGTON / JENNIFER SAWYER | 15. RICHARD SPELMAN / LYN TRACEY | 4♥ E | 10 | -620 | 0 | 0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. NADYA TUXWORTH / TONY HUTTON | 12. SHIRLEY WANZ / LIBBY PERSSON | 2♦ W | 10 | -130 | 0.14 | -0.14 |
| 4. KERRY WOOD / CHARLES HOWARD | 8. JENNY MICHAEL / VAL HOLBROOK | 3♦ W | 10 | -130 | 0.14 | -0.14 |
| 5. ROGER WEATHERED / LOU TILLOTSON | 7. FRANK HYMUS / MARGARET PISKO | 2♦ W | 10 | -130 | 0.14 | -0.14 |
| 9. ROBYN FLETCHER / PAT BEATTIE | 6. NIKOLAS MOORE / RACHEL LANGDON | 2♦ W | 11 | -150 | -1 | 1 |
| 10. MERLE BOGATIE / KRYSTYNA HOMIK | 3. PAULA MCLEISH / DAVID MCLEISH | 4♦ W | 10 | -130 | 0.14 | -0.14 |
| 13. VANESSA BREWIS / MICHELLE RADKE | 2. TONY BERGER / EVA BERGER | 2♦ W | 10 | -130 | 0.14 | -0.14 |
| 14. ANN LIU / USHER ZENG | 11. JOHN MORRIS / BARRY KOSTER | 2♥ N | 7 | -100 | 1.29 | -1.29 |
| 16. DOT PIDDINGTON / JENNIFER SAWYER | 15. RICHARD SPELMAN / LYN TRACEY | 2♦ W | 11 | -150 | -1 | 1 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. NADYA TUXWORTH / TONY HUTTON | 12. SHIRLEY WANZ / LIBBY PERSSON | 2♠ S | 6 | -100 | -0.57 | 0.57 |
| 4. KERRY WOOD / CHARLES HOWARD | 8. JENNY MICHAEL / VAL HOLBROOK | 3♣ W | 8 | +50 | 4 | -4 |
| 5. ROGER WEATHERED / LOU TILLOTSON | 7. FRANK HYMUS / MARGARET PISKO | 3♥ N | 7 | -100 | -0.57 | 0.57 |
| 9. ROBYN FLETCHER / PAT BEATTIE | 6. NIKOLAS MOORE / RACHEL LANGDON | 2♥ N | 5 | -150 | -2.29 | 2.29 |
| 10. MERLE BOGATIE / KRYSTYNA HOMIK | 3. PAULA MCLEISH / DAVID MCLEISH | 2♣ W | 9 | -110 | -0.86 | 0.86 |
| 13. VANESSA BREWIS / MICHELLE RADKE | 2. TONY BERGER / EVA BERGER | 1NT E | 7 | -90 | -0.14 | 0.14 |
| 14. ANN LIU / USHER ZENG | 11. JOHN MORRIS / BARRY KOSTER | 3♣ W | 9 | -110 | -0.86 | 0.86 |
| 16. DOT PIDDINGTON / JENNIFER SAWYER | 15. RICHARD SPELMAN / LYN TRACEY | 3♠ S | 8 | -50 | 1.29 | -1.29 |
