Toowoomba U500 Teams - Match 3
Sunday, 07 June 2026
| BOARD 26 Dealer: E Vul: Both | ← Board 25 Board 27 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DE ZOYSA | 14 COWARD | 4♥ S | AS | 9 | 100 | -6 | 6 | ||
| 2 MCGOWAN | 10 MCCASKER | 2♥ S | AS | 9 | 140 | 0 | 0 | ||
| 3 SIMPSON | 12 LOVE | 2♥ S | QC | 9 | 140 | 0 | 0 | ||
| 4 DUKE | 9 HENRY | 2♥ S | QC | 8 | 110 | 5 | -5 | ||
| 5 HOUSE | 11 MOLLISON | 2♥ S | AS | 9 | 140 | 0 | 0 | ||
| 6 WILLS | 8 CURIN | 3♣ W | TH | 8 | 100 | -3 | 3 | ||
| 7 WRIGHT | 13 MALLORY | 2♥ S | AS | 8 | 110 | -1 | 1 | ||
| 8 CURIN | 6 WILLS | 2♠ E | KH | 6 | 200 | 3 | -3 | ||
| 9 HENRY | 4 DUKE | 4♥ S | QC | 9 | 100 | -5 | 5 | ||
| 10 MCCASKER | 2 MCGOWAN | 2♥ S | QC | 9 | 140 | 0 | 0 | ||
| 11 MOLLISON | 5 HOUSE | 2♥ S | QC | 9 | 140 | 0 | 0 | ||
| 12 LOVE | 3 SIMPSON | 2♥ S | AS | 9 | 140 | 0 | 0 | ||
| 13 MALLORY | 7 WRIGHT | 3♥ S | QC | 9 | 140 | 1 | -1 | ||
| 14 COWARD | 1 DE ZOYSA | 2♥ S | AS | 9 | 140 | 6 | -6 | ||
| FREQUENCIES FOR BOARD 26 | |||
| Contract | Result | Score | Frequency |
| 2♠ by EW | 6 | 200 | 1 |
| 2♥ by NS | 9 | 140 | 7 |
| 3♥ by NS | 9 | 140 | 1 |
| 2♥ by NS | 8 | 110 | 2 |
| 3♣ by EW | 8 | 100 | 1 |
| 4♥ by NS | 9 | -100 | 2 |
| BOARD 26 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 26 | ♠ K54 ♥ T53 ♦ KQ94 ♣ 652 |
Dlr: E Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ A2 ♥ A62 ♦ A873 ♣ QJT4 |
♠ 9863 ♥ J7 ♦ J52 ♣ K973 |
||||||||||||||||||||||||||||||||||||||||
♠ QJT7 ♥ KQ984 ♦ T6 ♣ A8 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
