PETER SCHMIDT / JOHN RIVERS
Qld Butler Pairs - Match 1 · Saturday, 13 June 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 1 | JOHN MORRIS / BARRY KOSTER | 3♦ W | 5S | 8 | -50 | 0 |
| Board 2 | JOHN MORRIS / BARRY KOSTER | 3♥ N | TD | 11 | -200 | -7 |
| Board 3 | JOHN MORRIS / BARRY KOSTER | 2♥ N | AD | 8 | -110 | -3 |
| Board 4 | JOHN MORRIS / BARRY KOSTER | 3NT E | QD | 9 | +600 | 10 |
| Board 5 | JOHN MORRIS / BARRY KOSTER | 2♠ E | 9H | 8 | +110 | -1 |
| Board 6 | JOHN MORRIS / BARRY KOSTER | 5♦X W | AS | 10 | -200 | -2 |
| Board 7 | JOHN MORRIS / BARRY KOSTER | 4♥ E | QD | 11 | +650 | 8 |
| Board 8 | JOHN MORRIS / BARRY KOSTER | 3NT W | KH | 11 | +460 | -1 |
| Board 9 | JOHN MORRIS / BARRY KOSTER | 4♥ S | 7S | 11 | -450 | -1 |
| Total | 3 | |||||
