JOYCE GARTON / GRAHAM WHITE
Qld Butler Pairs - Match 1 · Saturday, 13 June 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 1 | CHRIS WOOLLEY / WENDY GIBSON | 3♦ W | 2S | 9 | -110 | -4 |
| Board 2 | CHRIS WOOLLEY / WENDY GIBSON | 3♠ E | 6H | 10 | -170 | -2 |
| Board 3 | CHRIS WOOLLEY / WENDY GIBSON | 2♣ S | TH | 5 | -150 | -5 |
| Board 4 | CHRIS WOOLLEY / WENDY GIBSON | 3NT E | 5D | 8 | +100 | 6 |
| Board 5 | CHRIS WOOLLEY / WENDY GIBSON | 4♠ E | 3C | 9 | +50 | 5 |
| Board 6 | CHRIS WOOLLEY / WENDY GIBSON | 3♠ N | QH | 10 | +170 | 1 |
| Board 7 | CHRIS WOOLLEY / WENDY GIBSON | 4♥ E | QD | 10 | -620 | -8 |
| Board 8 | CHRIS WOOLLEY / WENDY GIBSON | 3NT W | 4H | 12 | -490 | 0 |
| Board 9 | CHRIS WOOLLEY / WENDY GIBSON | 3NT N | 2S | 11 | +460 | 2 |
| Total | -5 | |||||
