ALISON DAWSON / KEN DAWSON
Qld Butler Pairs - Match 12 · Sunday, 14 June 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 19 | ANDREW SLATER / JACQUI DUDUROVIC | 3NT N | JS | 10 | -430 | -9 |
| Board 20 | ANDREW SLATER / JACQUI DUDUROVIC | 3NT E | 3S | 9 | +600 | 1 |
| Board 21 | ANDREW SLATER / JACQUI DUDUROVIC | 5♠ E | AD | 11 | +450 | 0 |
| Board 22 | ANDREW SLATER / JACQUI DUDUROVIC | 4♠ W | 4D | 10 | +620 | 10 |
| Board 23 | ANDREW SLATER / JACQUI DUDUROVIC | 4♥ S | QC | 9 | +100 | 11 |
| Board 24 | ANDREW SLATER / JACQUI DUDUROVIC | 3NT N | 9D | 9 | -400 | -5 |
| Board 25 | ANDREW SLATER / JACQUI DUDUROVIC | 3NT S | 7C | 10 | -430 | -5 |
| Board 26 | ANDREW SLATER / JACQUI DUDUROVIC | 1NT W | 5S | 7 | +90 | 2 |
| Board 27 | ANDREW SLATER / JACQUI DUDUROVIC | 4♥ S | JD | 10 | -420 | -9 |
| Total | -4 | |||||
