CLAIRE STAMMEL / ROBERT STAMMEL
Qld Butler Pairs - Match 9 · Sunday, 14 June 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 19 | CHRIS WOOLLEY / WENDY GIBSON | 3NT S | 6D | 11 | +460 | 0 |
| Board 20 | CHRIS WOOLLEY / WENDY GIBSON | 1NT S | 4S | 7 | +90 | -1 |
| Board 21 | CHRIS WOOLLEY / WENDY GIBSON | 5♦X W | AH | 8 | +500 | -3 |
| Board 22 | CHRIS WOOLLEY / WENDY GIBSON | 3NT N | 5S | 9 | +400 | 7 |
| Board 23 | CHRIS WOOLLEY / WENDY GIBSON | 3NT N | 9S | 9 | +600 | 9 |
| Board 24 | CHRIS WOOLLEY / WENDY GIBSON | 4♠ N | AH | 12 | +480 | 2 |
| Board 25 | CHRIS WOOLLEY / WENDY GIBSON | 3NT S | 6D | 8 | -50 | -9 |
| Board 26 | CHRIS WOOLLEY / WENDY GIBSON | 2♠ E | 8H | 8 | -110 | -1 |
| Board 27 | CHRIS WOOLLEY / WENDY GIBSON | 3♥ S | 5S | 10 | +170 | -2 |
| Total | 2 | |||||
