Sunshine Coast Swiss Teams - Match 5
Sunday, 21 June 2026
| BOARD 12 Dealer: W Vul: NS | ← Board 11 Board 13 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 BUGLER | 16 HENDRIX | 6♠X W | QC | 11 | 100 | 2 | -2 | ||
| 2 MORRIS | 7 ROGERS | 4♠ W | QC | 11 | 450 | -11 | 11 | ||
| 3 MARTIN | 11 PHILLIPS | 4♠ W | QC | 10 | 420 | -10 | 10 | ||
| 4 DAWSON | 6 PALETHORPE | 4♠ W | QC | 11 | 450 | 0 | 0 | ||
| 5 STACEY | 28 MAWSON | 4♠ W | QC | 9 | 50 | 10 | -10 | ||
| 6 PALETHORPE | 4 DAWSON | 4♠ W | QC | 11 | 450 | 0 | 0 | ||
| 7 ROGERS | 2 MORRIS | 4♠ W | QC | 9 | 50 | 11 | -11 | ||
| 8 ZELLER | 25 ALLAN | 6♠ W | QC | 11 | 50 | 11 | -11 | ||
| 9 BAKER | 23 LOVE | 5♠X W | QC | 11 | 650 | -6 | 6 | ||
| 10 GIBBARDS | 17 WEYLING | 4♠ W | QC | 11 | 450 | 0 | 0 | ||
| 11 PHILLIPS | 3 MARTIN | 4♠ W | QC | 9 | 50 | 10 | -10 | ||
| 12 LEVIN | 22 LAYTON | 4♠ W | QC | 11 | 450 | 6 | -6 | ||
| 13 MICHELSON | 14 HUDDART | 4♠ W | QC | 11 | 450 | -1 | 1 | ||
| 14 HUDDART | 13 MICHELSON | 4♠ W | 2D | 10 | 420 | 1 | -1 | ||
| 15 PEREIRA | 29 HASTED | 5♠ W | QC | 9 | 100 | 0 | 0 | ||
| 16 HENDRIX | 1 BUGLER | 6♠ W | QC | 11 | 50 | -2 | 2 | ||
| 17 WEYLING | 10 GIBBARDS | 4♠ W | QC | 11 | 450 | 0 | 0 | ||
| 18 HAYS | 32 JOHNSTON | 5♠ W | QC | 11 | 450 | 0 | 0 | ||
| 19 WONG | 20 MOONEY | 5♠ W | QC | 11 | 450 | 0 | 0 | ||
| 20 MOONEY | 19 WONG | 4♠ W | QC | 11 | 450 | 0 | 0 | ||
| 21 ROBERTSON | 24 KINROSS | 4♠ W | QC | 9 | 50 | 0 | 0 | ||
| 22 LAYTON | 12 LEVIN | 4♠X W | QC | 11 | 690 | -6 | 6 | ||
| 23 LOVE | 9 BAKER | 4♠ W | 7D | 10 | 420 | 6 | -6 | ||
| 24 KINROSS | 21 ROBERTSON | 4♠ W | QC | 9 | 50 | 0 | 0 | ||
| 25 ALLAN | 8 ZELLER | 4♠ W | QC | 11 | 450 | -11 | 11 | ||
| 26 KENNY | 27 DWAN | 4♠ W | QC | 11 | 450 | -1 | 1 | ||
| 27 DWAN | 26 KENNY | 4♠ W | QC | 10 | 420 | 1 | -1 | ||
| 28 MAWSON | 5 STACEY | 4♠ W | 6C | 10 | 420 | -10 | 10 | ||
| 29 HASTED | 15 PEREIRA | 6♠X W | QC | 11 | 100 | 0 | 0 | ||
| 30 ROUSE | 31 ANDERSON | 4♠ W | QC | 9 | 50 | 11 | -11 | ||
| 31 ANDERSON | 30 ROUSE | 4♠ W | QC | 11 | 450 | -11 | 11 | ||
| 32 JOHNSTON | 18 HAYS | 4♠ W | QC | 11 | 450 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 12 | |||
| Contract | Result | Score | Frequency |
| 6♠X by EW | 11 | 100 | 2 |
| 5♠ by EW | 9 | 100 | 1 |
| 4♠ by EW | 9 | 50 | 6 |
| 6♠ by EW | 11 | 50 | 2 |
| 4♠ by EW | 10 | -420 | 5 |
| 4♠ by EW | 11 | -450 | 12 |
| 5♠ by EW | 11 | -450 | 2 |
| 5♠X by EW | 11 | -650 | 1 |
| 4♠X by EW | 11 | -690 | 1 |
| BOARD 12 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 12 | ♠ — ♥ 976 ♦ K9872 ♣ QJT76 |
Dlr: W Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ KQJT82 ♥ — ♦ AQ43 ♣ K92 |
♠ 764 ♥ AKQT42 ♦ J65 ♣ 4 |
||||||||||||||||||||||||||||||||||||||||
♠ A953 ♥ J853 ♦ T ♣ A853 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
