MATT SUN / MARTIN QIN
Open - Match 4 · Sunday, 28 June 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 22 | SUE O'BRIEN / PAUL COLLINS | 4♠ N | 3H | 10 | +420 | 7.86 |
| Board 23 | SUE O'BRIEN / PAUL COLLINS | 4♥ S | AD | 10 | +620 | 8.19 |
| Board 24 | SUE O'BRIEN / PAUL COLLINS | 3NT W | 6C | 6 | +150 | 5.90 |
| Board 25 | SUE O'BRIEN / PAUL COLLINS | 2♠ S | AD | 10 | +170 | 0.90 |
| Board 26 | SUE O'BRIEN / PAUL COLLINS | 3♥ N | 2D | 7 | -200 | -3.29 |
| Board 27 | SUE O'BRIEN / PAUL COLLINS | 3NT E | 3H | 10 | -430 | -4.62 |
| Board 28 | SUE O'BRIEN / PAUL COLLINS | 6♠ E | 5D | 11 | +50 | 10.43 |
| Total | 25.38 | |||||
