Bundaberg Swiss Teams - Match 1
Sunday, 12 July 2026 · Board Summary
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. STONEMAN | 11. BARBER | 3NT S | 11 | +460 | 0 | 0 |
| 2. CAMERON | 12. ANDERSON | 5♣ N | 11 | +400 | 11 | -11 |
| 3. JONES | 13. MASON | 3NT N | 11 | +460 | 0 | 0 |
| 4. GORDON | 14. WOOF | 3NT N | 11 | +460 | 0 | 0 |
| 5. ZELLER | 15. MARTIN | 3NT N | 10 | +430 | 0 | 0 |
| 6. COOPER | 16. LAVERY | 3NT N | 10 | +430 | 6 | -6 |
| 7. CHANTLER | 17. SERRA | 3NT N | 12 | +490 | 2 | -2 |
| 8. TIPLER | 18. RAU | 3NT N | 12 | +490 | 2 | -2 |
| 9. RONNING | 19. STUDHOLME | 3NT N | 11 | +460 | 0 | 0 |
| 10. LAYTON | 20. MCANULTY | 3NT N | 10 | +430 | -1 | 1 |
| 11. BARBER | 1. STONEMAN | 3NT N | 11 | +460 | 0 | 0 |
| 12. ANDERSON | 2. CAMERON | 6NT N | 10 | -100 | -11 | 11 |
| 13. MASON | 3. JONES | 3NT N | 11 | +460 | 0 | 0 |
| 14. WOOF | 4. GORDON | 3NT N | 11 | +460 | 0 | 0 |
| 15. MARTIN | 5. ZELLER | 3NT N | 10 | +430 | 0 | 0 |
| 16. LAVERY | 6. COOPER | 2NT N | 10 | +180 | -6 | 6 |
| 17. SERRA | 7. CHANTLER | 3NT N | 10 | +430 | -2 | 2 |
| 18. RAU | 8. TIPLER | 3NT N | 10 | +430 | -2 | 2 |
| 19. STUDHOLME | 9. RONNING | 3NT S | 11 | +460 | 0 | 0 |
| 20. MCANULTY | 10. LAYTON | 3NT N | 11 | +460 | 1 | -1 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. STONEMAN | 11. BARBER | 3NT N | 10 | +630 | 10 | -10 |
| 2. CAMERON | 12. ANDERSON | 3NT N | 9 | +600 | 10 | -10 |
| 3. JONES | 13. MASON | 4♥ S | 8 | -200 | -13 | 13 |
| 4. GORDON | 14. WOOF | 3NT N | 9 | +600 | -1 | 1 |
| 5. ZELLER | 15. MARTIN | 3NT N | 9 | +600 | 0 | 0 |
| 6. COOPER | 16. LAVERY | 2♥ S | 9 | +140 | -2 | 2 |
| 7. CHANTLER | 17. SERRA | 3NT N | 10 | +630 | 10 | -10 |
| 8. TIPLER | 18. RAU | 1NT N | 10 | +180 | -9 | 9 |
| 9. RONNING | 19. STUDHOLME | 2NT N | 10 | +180 | 1 | -1 |
| 10. LAYTON | 20. MCANULTY | 3NT N | 11 | +660 | 2 | -2 |
| 11. BARBER | 1. STONEMAN | 2NT N | 9 | +150 | -10 | 10 |
| 12. ANDERSON | 2. CAMERON | 2NT N | 9 | +150 | -10 | 10 |
| 13. MASON | 3. JONES | 3NT N | 9 | +600 | 13 | -13 |
| 14. WOOF | 4. GORDON | 4♥ S | 10 | +620 | 1 | -1 |
| 15. MARTIN | 5. ZELLER | 3NT N | 9 | +600 | 0 | 0 |
| 16. LAVERY | 6. COOPER | 3♠ W | 5 | +200 | 2 | -2 |
| 17. SERRA | 7. CHANTLER | 1NT N | 9 | +150 | -10 | 10 |
| 18. RAU | 8. TIPLER | 3NT N | 9 | +600 | 9 | -9 |
| 19. STUDHOLME | 9. RONNING | 3♥ N | 9 | +140 | -1 | 1 |
| 20. MCANULTY | 10. LAYTON | 3NT N | 9 | +600 | -2 | 2 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. STONEMAN | 11. BARBER | 3NT W | 9 | -600 | 0 | 0 |
| 2. CAMERON | 12. ANDERSON | 3NT W | 8 | +100 | 12 | -12 |
| 3. JONES | 13. MASON | 3NT W | 9 | -600 | 0 | 0 |
| 4. GORDON | 14. WOOF | 3NT E | 9 | -600 | 1 | -1 |
| 5. ZELLER | 15. MARTIN | 3NT W | 9 | -600 | 2 | -2 |
| 6. COOPER | 16. LAVERY | 2♥ W | 8 | -110 | 10 | -10 |
| 7. CHANTLER | 17. SERRA | 3NT E | 9 | -600 | 0 | 0 |
| 8. TIPLER | 18. RAU | 4♥ W | 10 | -620 | -1 | 1 |
| 9. RONNING | 19. STUDHOLME | 3NT W | 8 | +100 | 12 | -12 |
| 10. LAYTON | 20. MCANULTY | 3NT W | 9 | -600 | 1 | -1 |
| 11. BARBER | 1. STONEMAN | 3NT W | 9 | -600 | 0 | 0 |
| 12. ANDERSON | 2. CAMERON | 3NT W | 9 | -600 | -12 | 12 |
| 13. MASON | 3. JONES | 3NT W | 9 | -600 | 0 | 0 |
| 14. WOOF | 4. GORDON | 3NT E | 10 | -630 | -1 | 1 |
| 15. MARTIN | 5. ZELLER | 3NT E | 11 | -660 | -2 | 2 |
| 16. LAVERY | 6. COOPER | 3NT W | 9 | -600 | -10 | 10 |
| 17. SERRA | 7. CHANTLER | 3NT E | 9 | -600 | 0 | 0 |
| 18. RAU | 8. TIPLER | 3NT W | 9 | -600 | 1 | -1 |
| 19. STUDHOLME | 9. RONNING | 3NT W | 9 | -600 | -12 | 12 |
| 20. MCANULTY | 10. LAYTON | 3NT W | 10 | -630 | -1 | 1 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. STONEMAN | 11. BARBER | 2♥ N | 9 | +140 | 1 | -1 |
| 2. CAMERON | 12. ANDERSON | 2♥ N | 8 | +110 | -1 | 1 |
| 3. JONES | 13. MASON | 1NT W | 6 | +100 | 0 | 0 |
| 4. GORDON | 14. WOOF | 2♥ N | 8 | +110 | 5 | -5 |
| 5. ZELLER | 15. MARTIN | 3♥ N | 8 | -100 | -5 | 5 |
| 6. COOPER | 16. LAVERY | 2♥ N | 9 | +140 | 6 | -6 |
| 7. CHANTLER | 17. SERRA | 2♥ N | 9 | +140 | 1 | -1 |
| 8. TIPLER | 18. RAU | 2♠ W | 7 | +100 | 0 | 0 |
| 9. RONNING | 19. STUDHOLME | 1NT W | 8 | -120 | -6 | 6 |
| 10. LAYTON | 20. MCANULTY | 4♥ N | 8 | -200 | -7 | 7 |
| 11. BARBER | 1. STONEMAN | 3♠ E | 8 | +100 | -1 | 1 |
| 12. ANDERSON | 2. CAMERON | 2♥ N | 9 | +140 | 1 | -1 |
| 13. MASON | 3. JONES | 2♥ N | 8 | +110 | 0 | 0 |
| 14. WOOF | 4. GORDON | 3♥ N | 8 | -100 | -5 | 5 |
| 15. MARTIN | 5. ZELLER | 2♥ N | 8 | +110 | 5 | -5 |
| 16. LAVERY | 6. COOPER | 1NT W | 8 | -120 | -6 | 6 |
| 17. SERRA | 7. CHANTLER | 2♥ N | 8 | +110 | -1 | 1 |
| 18. RAU | 8. TIPLER | 1NT W | 6 | +100 | 0 | 0 |
| 19. STUDHOLME | 9. RONNING | 2♥ N | 8 | +110 | 6 | -6 |
| 20. MCANULTY | 10. LAYTON | 2♥ N | 8 | +110 | 7 | -7 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. STONEMAN | 11. BARBER | 3NT N | 10 | +630 | 10 | -10 |
| 2. CAMERON | 12. ANDERSON | 4♠ S | 11 | +650 | 10 | -10 |
| 3. JONES | 13. MASON | 2♠ S | 11 | +200 | -9 | 9 |
| 4. GORDON | 14. WOOF | 2♠ S | 9 | +140 | -10 | 10 |
| 5. ZELLER | 15. MARTIN | 3NT N | 9 | +600 | 10 | -10 |
| 6. COOPER | 16. LAVERY | 4♠ S | 12 | +680 | 11 | -11 |
| 7. CHANTLER | 17. SERRA | 3NT N | 9 | +600 | 0 | 0 |
| 8. TIPLER | 18. RAU | 2♠ S | 9 | +140 | -11 | 11 |
| 9. RONNING | 19. STUDHOLME | 3♦ S | 11 | +150 | 6 | -6 |
| 10. LAYTON | 20. MCANULTY | 3NT N | 9 | +600 | 0 | 0 |
| 11. BARBER | 1. STONEMAN | 3♦ S | 11 | +150 | -10 | 10 |
| 12. ANDERSON | 2. CAMERON | 2♠ S | 10 | +170 | -10 | 10 |
| 13. MASON | 3. JONES | 3NT N | 9 | +600 | 9 | -9 |
| 14. WOOF | 4. GORDON | 3NT N | 9 | +600 | 10 | -10 |
| 15. MARTIN | 5. ZELLER | 2♦ S | 11 | +150 | -10 | 10 |
| 16. LAVERY | 6. COOPER | 2♦ S | 12 | +170 | -11 | 11 |
| 17. SERRA | 7. CHANTLER | 3NT N | 9 | +600 | 0 | 0 |
| 18. RAU | 8. TIPLER | 4♠ S | 11 | +650 | 11 | -11 |
| 19. STUDHOLME | 9. RONNING | 4♠ S | 9 | -100 | -6 | 6 |
| 20. MCANULTY | 10. LAYTON | 3NT S | 9 | +600 | 0 | 0 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. STONEMAN | 11. BARBER | 6NT S | 13 | +1020 | 0 | 0 |
| 2. CAMERON | 12. ANDERSON | 6♠ N | 13 | +1010 | 13 | -13 |
| 3. JONES | 13. MASON | 6♠ N | 13 | +1010 | 11 | -11 |
| 4. GORDON | 14. WOOF | 6NT S | 13 | +1020 | 11 | -11 |
| 5. ZELLER | 15. MARTIN | 5♠ N | 13 | +510 | -10 | 10 |
| 6. COOPER | 16. LAVERY | 6♠ N | 13 | +1010 | 1 | -1 |
| 7. CHANTLER | 17. SERRA | 6NT S | 13 | +1020 | 11 | -11 |
| 8. TIPLER | 18. RAU | 6♠ N | 13 | +1010 | 0 | 0 |
| 9. RONNING | 19. STUDHOLME | 6♠ N | 13 | +1010 | 11 | -11 |
| 10. LAYTON | 20. MCANULTY | 6♠ N | 13 | +1010 | 11 | -11 |
| 11. BARBER | 1. STONEMAN | 6NT N | 13 | +1020 | 0 | 0 |
| 12. ANDERSON | 2. CAMERON | 3♠ N | 12 | +230 | -13 | 13 |
| 13. MASON | 3. JONES | 4♠ N | 12 | +480 | -11 | 11 |
| 14. WOOF | 4. GORDON | 3NT S | 13 | +520 | -11 | 11 |
| 15. MARTIN | 5. ZELLER | 6NT S | 12 | +990 | 10 | -10 |
| 16. LAVERY | 6. COOPER | 6NT N | 12 | +990 | -1 | 1 |
| 17. SERRA | 7. CHANTLER | 4♠ N | 13 | +510 | -11 | 11 |
| 18. RAU | 8. TIPLER | 6NT N | 13 | +1020 | 0 | 0 |
| 19. STUDHOLME | 9. RONNING | 4♠ N | 13 | +510 | -11 | 11 |
| 20. MCANULTY | 10. LAYTON | 4♠ N | 13 | +510 | -11 | 11 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. STONEMAN | 11. BARBER | 3♣ W | 9 | -110 | 14 | -14 |
| 2. CAMERON | 12. ANDERSON | 3♣ W | 8 | +100 | 7 | -7 |
| 3. JONES | 13. MASON | 3♠ S | 7 | -200 | 0 | 0 |
| 4. GORDON | 14. WOOF | 3♦ S | 8 | -100 | -5 | 5 |
| 5. ZELLER | 15. MARTIN | 3♣ W | 8 | +100 | 0 | 0 |
| 6. COOPER | 16. LAVERY | 2♠ S | 8 | +110 | 0 | 0 |
| 7. CHANTLER | 17. SERRA | 3♣ W | 8 | +100 | 7 | -7 |
| 8. TIPLER | 18. RAU | 2♠ S | 7 | -100 | -5 | 5 |
| 9. RONNING | 19. STUDHOLME | 3♠ S | 8 | -100 | 3 | -3 |
| 10. LAYTON | 20. MCANULTY | 3♠ S | 7 | -200 | -7 | 7 |
| 11. BARBER | 1. STONEMAN | 3NTX N | 5 | -1100 | -14 | 14 |
| 12. ANDERSON | 2. CAMERON | 2♠ S | 6 | -200 | -7 | 7 |
| 13. MASON | 3. JONES | 3♦ S | 7 | -200 | 0 | 0 |
| 14. WOOF | 4. GORDON | 3♣ W | 8 | +100 | 5 | -5 |
| 15. MARTIN | 5. ZELLER | 3♣ W | 8 | +100 | 0 | 0 |
| 16. LAVERY | 6. COOPER | 3♣ W | 8 | +100 | 0 | 0 |
| 17. SERRA | 7. CHANTLER | 2♠ S | 6 | -200 | -7 | 7 |
| 18. RAU | 8. TIPLER | 2♠ S | 8 | +110 | 5 | -5 |
| 19. STUDHOLME | 9. RONNING | 2♠ S | 6 | -200 | -3 | 3 |
| 20. MCANULTY | 10. LAYTON | 3♣ W | 8 | +100 | 7 | -7 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. STONEMAN | 11. BARBER | 3NT S | 10 | +430 | 7 | -7 |
| 2. CAMERON | 12. ANDERSON | 4♠ N | 10 | +420 | 8 | -8 |
| 3. JONES | 13. MASON | 4♠ S | 9 | -50 | -10 | 10 |
| 4. GORDON | 14. WOOF | 4♠ S | 11 | +450 | 7 | -7 |
| 5. ZELLER | 15. MARTIN | 4♠ N | 10 | +420 | 7 | -7 |
| 6. COOPER | 16. LAVERY | 2♠ S | 9 | +140 | 1 | -1 |
| 7. CHANTLER | 17. SERRA | 4♠ S | 9 | -50 | -5 | 5 |
| 8. TIPLER | 18. RAU | 2♠ S | 10 | +170 | 6 | -6 |
| 9. RONNING | 19. STUDHOLME | 1NT S | 9 | +150 | -1 | 1 |
| 10. LAYTON | 20. MCANULTY | 4♠ N | 10 | +420 | 10 | -10 |
| 11. BARBER | 1. STONEMAN | 2♠ S | 9 | +140 | -7 | 7 |
| 12. ANDERSON | 2. CAMERON | 1♦ W | 5 | +100 | -8 | 8 |
| 13. MASON | 3. JONES | 4♠ S | 10 | +420 | 10 | -10 |
| 14. WOOF | 4. GORDON | 3♠ S | 9 | +140 | -7 | 7 |
| 15. MARTIN | 5. ZELLER | 2♠ S | 8 | +110 | -7 | 7 |
| 16. LAVERY | 6. COOPER | 1♠ S | 8 | +110 | -1 | 1 |
| 17. SERRA | 7. CHANTLER | 2♠ S | 9 | +140 | 5 | -5 |
| 18. RAU | 8. TIPLER | 4♠ S | 9 | -50 | -6 | 6 |
| 19. STUDHOLME | 9. RONNING | 1♠ S | 10 | +170 | 1 | -1 |
| 20. MCANULTY | 10. LAYTON | 4♠ S | 9 | -50 | -10 | 10 |
