BUDI MAHER / CHRIS MAHER
Under 150 - Match 1 · Sunday, 28 June 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 1 | PETER ROBINSON / TRISH WRIGHT | 2♠ E | AD | 9 | +140 | 1.36 |
| Board 2 | PETER ROBINSON / TRISH WRIGHT | 4♠ E | 7D | 9 | -50 | -4.45 |
| Board 3 | PETER ROBINSON / TRISH WRIGHT | 5♣ W | AD | 11 | +600 | 11.82 |
| Board 4 | PETER ROBINSON / TRISH WRIGHT | 3NT E | AS | 8 | -100 | -11.18 |
| Board 5 | PETER ROBINSON / TRISH WRIGHT | 2♥ N | AS | 9 | -140 | -2.27 |
| Board 6 | PETER ROBINSON / TRISH WRIGHT | 4♥ E | 4C | 9 | -100 | -5.45 |
| Board 7 | PETER ROBINSON / TRISH WRIGHT | 2♠ S | KC | 9 | -140 | 0.00 |
| Total | -10.18 | |||||
