PATRICK JOHNS / KEVIN ROBINSON
Under 150 - Match 4 · Sunday, 28 June 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 22 | SUE SHERRELL / JOSHUA DAVIS | 5♣ S | AH | 10 | +50 | 1.18 |
| Board 23 | SUE SHERRELL / JOSHUA DAVIS | 4♥ S | AD | 9 | +100 | 4.27 |
| Board 24 | SUE SHERRELL / JOSHUA DAVIS | 3NT N | JD | 7 | +100 | 1.45 |
| Board 25 | SUE SHERRELL / JOSHUA DAVIS | 4♠ S | AD | 10 | -420 | -7.73 |
| Board 26 | SUE SHERRELL / JOSHUA DAVIS | 4♠X S | 3C | 9 | +200 | 5.00 |
| Board 27 | SUE SHERRELL / JOSHUA DAVIS | 4♥X N | KD | 9 | +100 | -0.55 |
| Board 28 | SUE SHERRELL / JOSHUA DAVIS | 4♠ W | JH | 11 | +450 | 0.64 |
| Total | 4.27 | |||||
