SUNNYBANK SWISS TEAMS - Match 1
Sunday, 02 August 2026 · Board Summary
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. LUCK | 14. FAWCETT | 4♥ E | 9 | +50 | 11 | -11 |
| 2. PARKER | 15. ROBINSON | 3NT E | 7 | +100 | 14 | -14 |
| 3. COLLINS | 16. WHELAN | 4♠ E | 8 | +100 | 11 | -11 |
| 4. HOWARD | 17. MATTHEW | 3NT E | 12 | -490 | 0 | 0 |
| 5. RUNTING | 18. MARTIN | 3NT E | 12 | -490 | -11 | 11 |
| 6. WILLIAMS | 19. HILTON | 6♦ W | 11 | +50 | 10 | -10 |
| 7. PERRIN | 20. EDWARDS | 3NT W | 7 | +100 | 15 | -15 |
| 8. SPELMAN | 21. HOLBURT | 5♦ W | 10 | +50 | 0 | 0 |
| 9. KNOX | 22. MCKEE | 3NT W | 12 | -490 | -12 | 12 |
| 10. CHIPPINDALL | 23. RANKINE | 4NT E | 9 | +50 | -2 | 2 |
| 11. CLIFFORD | 24. ATKIN | 3NT E | 9 | -400 | 2 | -2 |
| 12. PEREIRA | 25. TOMLIN | 3NT E | 12 | -490 | 0 | 0 |
| 13. SIMONSEN | 26. WHITE | 3♥ E | 9 | -140 | 8 | -8 |
| 14. FAWCETT | 1. LUCK | 3NT W | 11 | -460 | -11 | 11 |
| 15. ROBINSON | 2. PARKER | 6♦ W | 12 | -920 | -14 | 14 |
| 16. WHELAN | 3. COLLINS | 3NT W | 12 | -490 | -11 | 11 |
| 17. MATTHEW | 4. HOWARD | 5NT W | 12 | -490 | 0 | 0 |
| 18. MARTIN | 5. RUNTING | 6♦ W | 11 | +50 | 11 | -11 |
| 19. HILTON | 6. WILLIAMS | 4NT W | 10 | -430 | -10 | 10 |
| 20. EDWARDS | 7. PERRIN | 6NT E | 13 | -1020 | -15 | 15 |
| 21. HOLBURT | 8. SPELMAN | 6♦ W | 11 | +50 | 0 | 0 |
| 22. MCKEE | 9. KNOX | 6NT E | 7 | +250 | 12 | -12 |
| 23. RANKINE | 10. CHIPPINDALL | 3NT E | 7 | +100 | 2 | -2 |
| 24. ATKIN | 11. CLIFFORD | 3NT E | 11 | -460 | -2 | 2 |
| 25. TOMLIN | 12. PEREIRA | 3NT W | 12 | -490 | 0 | 0 |
| 26. WHITE | 13. SIMONSEN | 3NT W | 12 | -490 | -8 | 8 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. LUCK | 14. FAWCETT | 3♥ W | 9 | -140 | -1 | 1 |
| 2. PARKER | 15. ROBINSON | 2♥ W | 9 | -140 | 0 | 0 |
| 3. COLLINS | 16. WHELAN | 2♥ W | 9 | -140 | 0 | 0 |
| 4. HOWARD | 17. MATTHEW | 3♥ W | 9 | -140 | 0 | 0 |
| 5. RUNTING | 18. MARTIN | 4♣ S | 10 | +130 | 7 | -7 |
| 6. WILLIAMS | 19. HILTON | 2♥ W | 8 | -110 | 2 | -2 |
| 7. PERRIN | 20. EDWARDS | 2♥ W | 9 | -140 | -5 | 5 |
| 8. SPELMAN | 21. HOLBURT | 4♥ W | 8 | +100 | 6 | -6 |
| 9. KNOX | 22. MCKEE | 2♥ W | 9 | -140 | -1 | 1 |
| 10. CHIPPINDALL | 23. RANKINE | 2♥ W | 9 | -140 | 0 | 0 |
| 11. CLIFFORD | 24. ATKIN | 3♥ W | 9 | -140 | 0 | 0 |
| 12. PEREIRA | 25. TOMLIN | 2♥ W | 9 | -140 | 1 | -1 |
| 13. SIMONSEN | 26. WHITE | 3♥ W | 9 | -140 | -1 | 1 |
| 14. FAWCETT | 1. LUCK | 2♠ E | 8 | -110 | 1 | -1 |
| 15. ROBINSON | 2. PARKER | 2♥ W | 9 | -140 | 0 | 0 |
| 16. WHELAN | 3. COLLINS | 3♥ W | 9 | -140 | 0 | 0 |
| 17. MATTHEW | 4. HOWARD | 3♥ W | 9 | -140 | 0 | 0 |
| 18. MARTIN | 5. RUNTING | 3♥ W | 10 | -170 | -7 | 7 |
| 19. HILTON | 6. WILLIAMS | 2♥ W | 10 | -170 | -2 | 2 |
| 20. EDWARDS | 7. PERRIN | 4♥ W | 9 | +50 | 5 | -5 |
| 21. HOLBURT | 8. SPELMAN | 2♥ W | 9 | -140 | -6 | 6 |
| 22. MCKEE | 9. KNOX | 2♥ W | 8 | -110 | 1 | -1 |
| 23. RANKINE | 10. CHIPPINDALL | 3♥ W | 9 | -140 | 0 | 0 |
| 24. ATKIN | 11. CLIFFORD | 3♥ W | 9 | -140 | 0 | 0 |
| 25. TOMLIN | 12. PEREIRA | 3♥ W | 10 | -170 | -1 | 1 |
| 26. WHITE | 13. SIMONSEN | 2♥ W | 8 | -110 | 1 | -1 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. LUCK | 14. FAWCETT | 2♥ N | 10 | +170 | 2 | -2 |
| 2. PARKER | 15. ROBINSON | 5♣X W | 10 | +200 | 8 | -8 |
| 3. COLLINS | 16. WHELAN | 2♥ N | 10 | +170 | 7 | -7 |
| 4. HOWARD | 17. MATTHEW | 4♥ N | 8 | -100 | -2 | 2 |
| 5. RUNTING | 18. MARTIN | 2♥ N | 8 | +110 | -1 | 1 |
| 6. WILLIAMS | 19. HILTON | 3♥ N | 9 | +140 | 0 | 0 |
| 7. PERRIN | 20. EDWARDS | 2♥ N | 9 | +140 | 6 | -6 |
| 8. SPELMAN | 21. HOLBURT | 2♥ N | 8 | +110 | -1 | 1 |
| 9. KNOX | 22. MCKEE | 2♥ N | 8 | +110 | 5 | -5 |
| 10. CHIPPINDALL | 23. RANKINE | 2♥ N | 9 | +140 | 5 | -5 |
| 11. CLIFFORD | 24. ATKIN | 2♥ N | 10 | +170 | 7 | -7 |
| 12. PEREIRA | 25. TOMLIN | 2♥ N | 8 | +110 | 4 | -4 |
| 13. SIMONSEN | 26. WHITE | 4♥ N | 10 | +420 | 6 | -6 |
| 14. FAWCETT | 1. LUCK | 2♥ N | 8 | +110 | -2 | 2 |
| 15. ROBINSON | 2. PARKER | 4♥ N | 7 | -150 | -8 | 8 |
| 16. WHELAN | 3. COLLINS | 4♥ N | 8 | -100 | -7 | 7 |
| 17. MATTHEW | 4. HOWARD | 3♥ N | 8 | -50 | 2 | -2 |
| 18. MARTIN | 5. RUNTING | 2♥ N | 9 | +140 | 1 | -1 |
| 19. HILTON | 6. WILLIAMS | 3♥ N | 9 | +140 | 0 | 0 |
| 20. EDWARDS | 7. PERRIN | 4♥ N | 8 | -100 | -6 | 6 |
| 21. HOLBURT | 8. SPELMAN | 3♥ N | 9 | +140 | 1 | -1 |
| 22. MCKEE | 9. KNOX | 4♥ N | 8 | -100 | -5 | 5 |
| 23. RANKINE | 10. CHIPPINDALL | 4♥ N | 9 | -50 | -5 | 5 |
| 24. ATKIN | 11. CLIFFORD | 4♥ N | 8 | -100 | -7 | 7 |
| 25. TOMLIN | 12. PEREIRA | 4♥ N | 9 | -50 | -4 | 4 |
| 26. WHITE | 13. SIMONSEN | 3♥ N | 10 | +170 | -6 | 6 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. LUCK | 14. FAWCETT | 1NT S | 7 | +90 | 5 | -5 |
| 2. PARKER | 15. ROBINSON | 1♦ N | 9 | +110 | 5 | -5 |
| 3. COLLINS | 16. WHELAN | 3♦ N | 9 | +110 | 7 | -7 |
| 4. HOWARD | 17. MATTHEW | 1NT S | 8 | +120 | 1 | -1 |
| 5. RUNTING | 18. MARTIN | 3♥ W | 6 | +300 | 11 | -11 |
| 6. WILLIAMS | 19. HILTON | 1NT S | 7 | +90 | -1 | 1 |
| 7. PERRIN | 20. EDWARDS | 2♦ N | 9 | +110 | 0 | 0 |
| 8. SPELMAN | 21. HOLBURT | 1NT S | 8 | +120 | 6 | -6 |
| 9. KNOX | 22. MCKEE | 1NT S | 6 | -100 | -5 | 5 |
| 10. CHIPPINDALL | 23. RANKINE | 1NT S | 7 | +90 | 5 | -5 |
| 11. CLIFFORD | 24. ATKIN | 3♦ N | 9 | +110 | 6 | -6 |
| 12. PEREIRA | 25. TOMLIN | 1NT S | 7 | +90 | 5 | -5 |
| 13. SIMONSEN | 26. WHITE | 1NT S | 7 | +90 | 7 | -7 |
| 14. FAWCETT | 1. LUCK | 2♥ E | 8 | -110 | -5 | 5 |
| 15. ROBINSON | 2. PARKER | 1NT S | 6 | -100 | -5 | 5 |
| 16. WHELAN | 3. COLLINS | 2NT N | 6 | -200 | -7 | 7 |
| 17. MATTHEW | 4. HOWARD | 1NT E | 6 | +100 | -1 | 1 |
| 18. MARTIN | 5. RUNTING | 3♣ N | 7 | -200 | -11 | 11 |
| 19. HILTON | 6. WILLIAMS | 1NT S | 8 | +120 | 1 | -1 |
| 20. EDWARDS | 7. PERRIN | 1NT S | 8 | +120 | 0 | 0 |
| 21. HOLBURT | 8. SPELMAN | 2♥ W | 8 | -110 | -6 | 6 |
| 22. MCKEE | 9. KNOX | 1♦ N | 7 | +70 | 5 | -5 |
| 23. RANKINE | 10. CHIPPINDALL | 1♦ S | 6 | -100 | -5 | 5 |
| 24. ATKIN | 11. CLIFFORD | 2♥ W | 8 | -110 | -6 | 6 |
| 25. TOMLIN | 12. PEREIRA | 1♥ E | 8 | -110 | -5 | 5 |
| 26. WHITE | 13. SIMONSEN | 1NT S | 5 | -200 | -7 | 7 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. LUCK | 14. FAWCETT | 3NT N | 9 | +600 | -1 | 1 |
| 2. PARKER | 15. ROBINSON | 3♥ S | 10 | +170 | 7 | -7 |
| 3. COLLINS | 16. WHELAN | 4♥ S | 11 | +650 | 11 | -11 |
| 4. HOWARD | 17. MATTHEW | 4♥ S | 11 | +650 | 14 | -14 |
| 5. RUNTING | 18. MARTIN | 4♥ N | 11 | +650 | 0 | 0 |
| 6. WILLIAMS | 19. HILTON | 3NT N | 11 | +660 | 11 | -11 |
| 7. PERRIN | 20. EDWARDS | 4♥ S | 11 | +650 | 1 | -1 |
| 8. SPELMAN | 21. HOLBURT | 4♥ N | 11 | +650 | 14 | -14 |
| 9. KNOX | 22. MCKEE | 4♥ N | 11 | +650 | 1 | -1 |
| 10. CHIPPINDALL | 23. RANKINE | 4♥ S | 11 | +650 | 11 | -11 |
| 11. CLIFFORD | 24. ATKIN | 2♥ S | 10 | +170 | 7 | -7 |
| 12. PEREIRA | 25. TOMLIN | 3NT N | 8 | -100 | -12 | 12 |
| 13. SIMONSEN | 26. WHITE | 4♥ N | 11 | +650 | 1 | -1 |
| 14. FAWCETT | 1. LUCK | 4♥ S | 10 | +620 | 1 | -1 |
| 15. ROBINSON | 2. PARKER | 4♥ N | 9 | -100 | -7 | 7 |
| 16. WHELAN | 3. COLLINS | 2♥ N | 9 | +140 | -11 | 11 |
| 17. MATTHEW | 4. HOWARD | 4♥ N | 7 | -300 | -14 | 14 |
| 18. MARTIN | 5. RUNTING | 4♠ N | 11 | +650 | 0 | 0 |
| 19. HILTON | 6. WILLIAMS | 2♥ N | 9 | +140 | -11 | 11 |
| 20. EDWARDS | 7. PERRIN | 4♥ S | 10 | +620 | -1 | 1 |
| 21. HOLBURT | 8. SPELMAN | 3NT N | 6 | -300 | -14 | 14 |
| 22. MCKEE | 9. KNOX | 4♥ N | 10 | +620 | -1 | 1 |
| 23. RANKINE | 10. CHIPPINDALL | 3♥ N | 9 | +140 | -11 | 11 |
| 24. ATKIN | 11. CLIFFORD | 2NT N | 7 | -100 | -7 | 7 |
| 25. TOMLIN | 12. PEREIRA | 4♥ S | 10 | +620 | 12 | -12 |
| 26. WHITE | 13. SIMONSEN | 3NT N | 10 | +630 | -1 | 1 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. LUCK | 14. FAWCETT | 4♣ N | 8 | -100 | 3 | -3 |
| 2. PARKER | 15. ROBINSON | 4♥ E | 11 | -650 | -10 | 10 |
| 3. COLLINS | 16. WHELAN | 2♥ E | 9 | -140 | 2 | -2 |
| 4. HOWARD | 17. MATTHEW | 4♥ E | 11 | -650 | 0 | 0 |
| 5. RUNTING | 18. MARTIN | 2♥ E | 10 | -170 | -2 | 2 |
| 6. WILLIAMS | 19. HILTON | 2♥ E | 8 | -110 | 11 | -11 |
| 7. PERRIN | 20. EDWARDS | 4♥ E | 10 | -620 | 1 | -1 |
| 8. SPELMAN | 21. HOLBURT | 3♣ N | 8 | -50 | 4 | -4 |
| 9. KNOX | 22. MCKEE | 4♣ N | 8 | -100 | 9 | -9 |
| 10. CHIPPINDALL | 23. RANKINE | 4♥ E | 11 | -650 | -13 | 13 |
| 11. CLIFFORD | 24. ATKIN | 5♥ E | 11 | -650 | -11 | 11 |
| 12. PEREIRA | 25. TOMLIN | 4♣ N | 8 | -100 | 11 | -11 |
| 13. SIMONSEN | 26. WHITE | 3♥ E | 9 | -140 | 0 | 0 |
| 14. FAWCETT | 1. LUCK | 3♥ E | 11 | -200 | -3 | 3 |
| 15. ROBINSON | 2. PARKER | 3♥ E | 11 | -200 | 10 | -10 |
| 16. WHELAN | 3. COLLINS | 3♥ E | 11 | -200 | -2 | 2 |
| 17. MATTHEW | 4. HOWARD | 4♥ E | 11 | -650 | 0 | 0 |
| 18. MARTIN | 5. RUNTING | 4♣ N | 8 | -100 | 2 | -2 |
| 19. HILTON | 6. WILLIAMS | 5♥ E | 11 | -650 | -11 | 11 |
| 20. EDWARDS | 7. PERRIN | 4♥ E | 11 | -650 | -1 | 1 |
| 21. HOLBURT | 8. SPELMAN | 3♥ E | 11 | -200 | -4 | 4 |
| 22. MCKEE | 9. KNOX | 5♣X N | 8 | -500 | -9 | 9 |
| 23. RANKINE | 10. CHIPPINDALL | 3♠ W | 8 | +100 | 13 | -13 |
| 24. ATKIN | 11. CLIFFORD | 4♣ N | 7 | -150 | 11 | -11 |
| 25. TOMLIN | 12. PEREIRA | 4♥ E | 11 | -650 | -11 | 11 |
| 26. WHITE | 13. SIMONSEN | 2♥ E | 9 | -140 | 0 | 0 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. LUCK | 14. FAWCETT | 3NT S | 7 | -200 | -3 | 3 |
| 2. PARKER | 15. ROBINSON | 4♠ S | 9 | -100 | 1 | -1 |
| 3. COLLINS | 16. WHELAN | 4♠ S | 9 | -100 | -5 | 5 |
| 4. HOWARD | 17. MATTHEW | 1♣ S | 9 | +110 | -1 | 1 |
| 5. RUNTING | 18. MARTIN | 3♠ N | 9 | +140 | 8 | -8 |
| 6. WILLIAMS | 19. HILTON | 4♠ N | 10 | +620 | 12 | -12 |
| 7. PERRIN | 20. EDWARDS | 3♣ S | 8 | -100 | -6 | 6 |
| 8. SPELMAN | 21. HOLBURT | 4♠ N | 9 | -100 | 0 | 0 |
| 9. KNOX | 22. MCKEE | 3♠ N | 10 | +170 | 1 | -1 |
| 10. CHIPPINDALL | 23. RANKINE | 3♣ S | 8 | -100 | 3 | -3 |
| 11. CLIFFORD | 24. ATKIN | 4♠ N | 9 | -100 | 0 | 0 |
| 12. PEREIRA | 25. TOMLIN | 3♥ W | 8 | +100 | 0 | 0 |
| 13. SIMONSEN | 26. WHITE | 2♥ W | 7 | +100 | 0 | 0 |
| 14. FAWCETT | 1. LUCK | 2♥ W | 8 | -110 | 3 | -3 |
| 15. ROBINSON | 2. PARKER | 2♥ W | 9 | -140 | -1 | 1 |
| 16. WHELAN | 3. COLLINS | 3♥ W | 8 | +100 | 5 | -5 |
| 17. MATTHEW | 4. HOWARD | 3♠ N | 9 | +140 | 1 | -1 |
| 18. MARTIN | 5. RUNTING | 4♠ S | 8 | -200 | -8 | 8 |
| 19. HILTON | 6. WILLIAMS | 2♠ S | 7 | -100 | -12 | 12 |
| 20. EDWARDS | 7. PERRIN | 3♠ N | 9 | +140 | 6 | -6 |
| 21. HOLBURT | 8. SPELMAN | 2♥ E | 8 | -110 | 0 | 0 |
| 22. MCKEE | 9. KNOX | 3♠ N | 9 | +140 | -1 | 1 |
| 23. RANKINE | 10. CHIPPINDALL | 4♠ N | 8 | -200 | -3 | 3 |
| 24. ATKIN | 11. CLIFFORD | 2♥ E | 8 | -110 | 0 | 0 |
| 25. TOMLIN | 12. PEREIRA | 2♥ W | 7 | +100 | 0 | 0 |
| 26. WHITE | 13. SIMONSEN | 2♥ W | 7 | +100 | 0 | 0 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. LUCK | 14. FAWCETT | 2♥ S | 9 | +140 | 1 | -1 |
| 2. PARKER | 15. ROBINSON | 2♠ N | 9 | +140 | 0 | 0 |
| 3. COLLINS | 16. WHELAN | 2♥ S | 9 | +140 | 6 | -6 |
| 4. HOWARD | 17. MATTHEW | 2♠ N | 9 | +140 | -1 | 1 |
| 5. RUNTING | 18. MARTIN | 3♥ N | 8 | -50 | -3 | 3 |
| 6. WILLIAMS | 19. HILTON | 3♣ N | 7 | -100 | -6 | 6 |
| 7. PERRIN | 20. EDWARDS | 2NT S | 7 | -50 | -3 | 3 |
| 8. SPELMAN | 21. HOLBURT | 4♥ N | 7 | -150 | -7 | 7 |
| 9. KNOX | 22. MCKEE | 3NT S | 8 | -50 | -10 | 10 |
| 10. CHIPPINDALL | 23. RANKINE | 1♦ W | 8 | -90 | 2 | -2 |
| 11. CLIFFORD | 24. ATKIN | 4♥ N | 8 | -100 | -2 | 2 |
| 12. PEREIRA | 25. TOMLIN | 2♠ N | 9 | +140 | 0 | 0 |
| 13. SIMONSEN | 26. WHITE | 2♥ N | 8 | +110 | 0 | 0 |
| 14. FAWCETT | 1. LUCK | 2♠ N | 8 | +110 | -1 | 1 |
| 15. ROBINSON | 2. PARKER | 1NT E | 4 | +150 | 0 | 0 |
| 16. WHELAN | 3. COLLINS | 2♦ W | 8 | -90 | -6 | 6 |
| 17. MATTHEW | 4. HOWARD | 1NT S | 10 | +180 | 1 | -1 |
| 18. MARTIN | 5. RUNTING | 1NT W | 6 | +50 | 3 | -3 |
| 19. HILTON | 6. WILLIAMS | 2♥ S | 9 | +140 | 6 | -6 |
| 20. EDWARDS | 7. PERRIN | 1NT E | 6 | +50 | 3 | -3 |
| 21. HOLBURT | 8. SPELMAN | 1NT S | 8 | +120 | 7 | -7 |
| 22. MCKEE | 9. KNOX | 4♥ S | 10 | +420 | 10 | -10 |
| 23. RANKINE | 10. CHIPPINDALL | 3NT S | 6 | -150 | -2 | 2 |
| 24. ATKIN | 11. CLIFFORD | 2♥ S | 7 | -50 | 2 | -2 |
| 25. TOMLIN | 12. PEREIRA | 1NT E | 4 | +150 | 0 | 0 |
| 26. WHITE | 13. SIMONSEN | 1NT E | 5 | +100 | 0 | 0 |
