SUNNYBANK SWISS TEAMS - Match 6
Sunday, 02 August 2026
| BOARD 9 Dealer: N Vul: EW | Board 10 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 LUCK | 4 HOWARD | 4♠ W | TH | 11 | 650 | -14 | 14 | ||
| 2 PARKER | 10 CHIPPINDALL | 3♠ W | TH | 10 | 170 | 10 | -10 | ||
| 3 COLLINS | 8 SPELMAN | 4♠ W | AC | 9 | 100 | 12 | -12 | ||
| 4 HOWARD | 1 LUCK | 4♠ W | AC | 7 | 300 | 14 | -14 | ||
| 5 RUNTING | 7 PERRIN | 3♠ W | TH | 10 | 170 | 10 | -10 | ||
| 6 WILLIAMS | 18 MARTIN | 3♠ W | TH | 10 | 170 | 10 | -10 | ||
| 7 PERRIN | 5 RUNTING | 4♠ W | AC | 10 | 620 | -10 | 10 | ||
| 8 SPELMAN | 3 COLLINS | 4♠ W | TH | 10 | 620 | -12 | 12 | ||
| 9 KNOX | 25 TOMLIN | 4♠ W | AC | 9 | 100 | 0 | 0 | ||
| 10 CHIPPINDALL | 2 PARKER | 4♠ W | TH | 10 | 620 | -10 | 10 | ||
| 11 CLIFFORD | 12 PEREIRA | 4♠ W | TH | 10 | 620 | 1 | -1 | ||
| 12 PEREIRA | 11 CLIFFORD | 4♠ W | 6S | 11 | 650 | -1 | 1 | ||
| 13 SIMONSEN | 16 WHELAN | 3♠ W | AC | 10 | 170 | 10 | -10 | ||
| 14 FAWCETT | 22 MCKEE | 3♠ W | TH | 10 | 170 | 10 | -10 | ||
| 15 ROBINSON | 17 MATTHEW | 4♠ W | TH | 11 | 650 | -13 | 13 | ||
| 16 WHELAN | 13 SIMONSEN | 4♠ W | TH | 10 | 620 | -10 | 10 | ||
| 17 MATTHEW | 15 ROBINSON | 4♠ W | TH | 9 | 100 | 13 | -13 | ||
| 18 MARTIN | 6 WILLIAMS | 4♠ W | AC | 10 | 620 | -10 | 10 | ||
| 19 HILTON | 24 ATKIN | 4♠ W | 2C | 8 | 200 | 9 | -9 | ||
| 20 EDWARDS | 26 WHITE | 2♠ W | TH | 9 | 140 | 2 | -2 | ||
| 21 HOLBURT | 23 RANKINE | 2♠ W | TH | 11 | 200 | -1 | 1 | ||
| 22 MCKEE | 14 FAWCETT | 4♠ W | TH | 10 | 620 | -10 | 10 | ||
| 23 RANKINE | 21 HOLBURT | 3♠ W | AC | 10 | 170 | 1 | -1 | ||
| 24 ATKIN | 19 HILTON | 2♠ W | AC | 11 | 200 | -9 | 9 | ||
| 25 TOMLIN | 9 KNOX | 4♠ W | TH | 9 | 100 | 0 | 0 | ||
| 26 WHITE | 20 EDWARDS | 3♠ W | TH | 11 | 200 | -2 | 2 | ||
| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency |
| 4♠ by EW | 7 | 300 | 1 |
| 4♠ by EW | 8 | 200 | 1 |
| 4♠ by EW | 9 | 100 | 4 |
| 2♠ by EW | 9 | -140 | 1 |
| 3♠ by EW | 10 | -170 | 6 |
| 2♠ by EW | 11 | -200 | 2 |
| 3♠ by EW | 11 | -200 | 1 |
| 4♠ by EW | 10 | -620 | 7 |
| 4♠ by EW | 11 | -650 | 3 |
| BOARD 9 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 9 | ♠ J86 ♥ T8 ♦ Q6 ♣ AQ8762 |
Dlr: N Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ AQ743 ♥ KQJ ♦ KJ72 ♣ 9 |
♠ KT5 ♥ A65 ♦ T853 ♣ J43 |
||||||||||||||||||||||||||||||||||||||||
♠ 92 ♥ 97432 ♦ A94 ♣ KT5 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
