TERESA KURTH / GORDON STONE
Novice - Match 5 · Sunday, 02 August 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 1 | GEORGE NICOLL / JOANNA REID | 3NTX W | AS | 10 | -650 | 0% 0.0 |
| Board 2 | GEORGE NICOLL / JOANNA REID | 2♥ E | AC | 9 | -140 | 30% 6.0 |
| Board 3 | GEORGE NICOLL / JOANNA REID | 2♥ W | 5D | 11 | -200 | 10% 2.0 |
| Board 4 | GEORGE NICOLL / JOANNA REID | 3♥ N | AS | 8 | -100 | 65% 13.0 |
| Board 5 | GEORGE NICOLL / JOANNA REID | 2♥ E | KC | 9 | -140 | 20% 4.0 |
| Board 6 | GEORGE NICOLL / JOANNA REID | 3♦ N | QH | 10 | +130 | 90% 18.0 |
| Board 7 | GEORGE NICOLL / JOANNA REID | 2♦ W | AC | 10 | -130 | 0% 0.0 |
| Board 8 | GEORGE NICOLL / JOANNA REID | 2♥ S | KD | 10 | +170 | 100% 20.0 |
