2026 SWISS TEAMS CONGRESS - Match 3
Sunday, 09 August 2026
| BOARD 19 Dealer: S Vul: EW | ← Board 18 Board 20 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DAWSON | 2 COLLINS | 4♠ W | KH | 11 | 650 | 0 | 0 | ||
| 2 COLLINS | 1 DAWSON | 4♠ W | KH | 11 | 650 | 0 | 0 | ||
| 3 GOSNEY | 8 SHARDLOW | 4♠ W | KH | 11 | 650 | 0 | 0 | ||
| 4 STONEMAN | 7 WATSON | 4♠ W | KH | 11 | 650 | 0 | 0 | ||
| 5 BROWN | 11 RADKE | 4♠ W | KH | 11 | 650 | -1 | 1 | ||
| 6 MICHELSON | 15 STAMMEL | 4♠ W | KH | 11 | 650 | 0 | 0 | ||
| 7 WATSON | 4 STONEMAN | 4♠ W | KH | 11 | 650 | 0 | 0 | ||
| 8 SHARDLOW | 3 GOSNEY | 4♠ W | KH | 11 | 650 | 0 | 0 | ||
| 9 PEREIRA | 12 WEYLING | 4♠ W | KH | 11 | 650 | 1 | -1 | ||
| 10 PAGE | 23 HASTED | 5♣ N | 6S | 7 | 200 | 10 | -10 | ||
| 11 RADKE | 5 BROWN | 4♠ W | TD | 10 | 620 | 1 | -1 | ||
| 12 WEYLING | 9 PEREIRA | 4♠ W | TC | 12 | 680 | -1 | 1 | ||
| 13 WEBB | 19 REITER | 4♠ W | KH | 12 | 680 | -1 | 1 | ||
| 14 FIELDING | 16 COHEN | 4♠ W | KH | 11 | 650 | 0 | 0 | ||
| 15 STAMMEL | 6 MICHELSON | 4♠ W | KH | 11 | 650 | 0 | 0 | ||
| 16 COHEN | 14 FIELDING | 4♠ W | KH | 11 | 650 | 0 | 0 | ||
| 17 LEAL | 24 O'REILLY | 4♠ W | KH | 11 | 650 | -13 | 13 | ||
| 18 DAVIES T | 21 DAVIES S | 4♠ W | KH | 11 | 650 | 1 | -1 | ||
| 19 REITER | 13 WEBB | 4♠ W | KH | 11 | 650 | 1 | -1 | ||
| 20 TYLER | 22 WHELAN | 4♠ W | KH | 11 | 650 | 0 | 0 | ||
| 21 DAVIES S | 18 DAVIES T | 4♠ W | KH | 12 | 680 | -1 | 1 | ||
| 22 WHELAN | 20 TYLER | 4♠ W | KH | 11 | 650 | 0 | 0 | ||
| 23 HASTED | 10 PAGE | 4♠ W | KH | 11 | 650 | -10 | 10 | ||
| 24 O'REILLY | 17 LEAL | 6♠X W | KH | 11 | 200 | 13 | -13 | ||
| FREQUENCIES FOR BOARD 19 | |||
| Contract | Result | Score | Frequency |
| 6♠X by EW | 11 | 200 | 1 |
| 5♣ by NS | 7 | -200 | 1 |
| 4♠ by EW | 10 | -620 | 1 |
| 4♠ by EW | 11 | -650 | 18 |
| 4♠ by EW | 12 | -680 | 3 |
| BOARD 19 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 19 | ♠ 3 ♥ KQT98 ♦ T9 ♣ T9853 |
Dlr: S Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ AKQJT754 ♥ — ♦ J73 ♣ QJ |
♠ 6 ♥ J652 ♦ Q852 ♣ AK72 |
||||||||||||||||||||||||||||||||||||||||
♠ 982 ♥ A743 ♦ AK64 ♣ 64 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
