2026 SWISS TEAMS CONGRESS - Match 4
Sunday, 09 August 2026
| BOARD 7 Dealer: S Vul: Both | ← Board 6 Board 8 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DAWSON | 4 STONEMAN | 5♦ W | AH | 11 | 600 | 0 | 0 | ||
| 2 COLLINS | 8 SHARDLOW | 4♥ N | AD | 9 | 100 | 11 | -11 | ||
| 3 GOSNEY | 16 COHEN | 4♦ W | AH | 11 | 150 | 10 | -10 | ||
| 4 STONEMAN | 1 DAWSON | 5♦ W | AH | 11 | 600 | 0 | 0 | ||
| 5 BROWN | 15 STAMMEL | 4♥X N | AD | 8 | 500 | 3 | -3 | ||
| 6 MICHELSON | 22 WHELAN | 4♦ W | AH | 11 | 150 | 10 | -10 | ||
| 7 WATSON | 21 DAVIES S | 5♦ W | AH | 11 | 600 | -10 | 10 | ||
| 8 SHARDLOW | 2 COLLINS | 5♦ W | AH | 11 | 600 | -11 | 11 | ||
| 9 PEREIRA | 20 TYLER | 3♠ E | 6H | 7 | 200 | 13 | -13 | ||
| 10 PAGE | 18 DAVIES T | 5♦ W | AH | 11 | 600 | 0 | 0 | ||
| 11 RADKE | 14 FIELDING | 5♦ W | AH | 11 | 600 | 0 | 0 | ||
| 12 WEYLING | 23 HASTED | 3♥ N | AD | 8 | 100 | 11 | -11 | ||
| 13 WEBB | 24 O'REILLY | 5♦ W | AH | 11 | 600 | 0 | 0 | ||
| 14 FIELDING | 11 RADKE | 5♦ W | AH | 11 | 600 | 0 | 0 | ||
| 15 STAMMEL | 5 BROWN | 5♦ W | AH | 11 | 600 | -3 | 3 | ||
| 16 COHEN | 3 GOSNEY | 5♦ W | KH | 11 | 600 | -10 | 10 | ||
| 17 LEAL | 19 REITER | 5♦ W | AH | 11 | 600 | 0 | 0 | ||
| 18 DAVIES T | 10 PAGE | 5♦ W | AH | 11 | 600 | 0 | 0 | ||
| 19 REITER | 17 LEAL | 5♦ W | AH | 11 | 600 | 0 | 0 | ||
| 20 TYLER | 9 PEREIRA | 5♦ E | 6H | 11 | 600 | -13 | 13 | ||
| 21 DAVIES S | 7 WATSON | 4♦ W | AH | 11 | 150 | 10 | -10 | ||
| 22 WHELAN | 6 MICHELSON | 5♦ W | AH | 11 | 600 | -10 | 10 | ||
| 23 HASTED | 12 WEYLING | 5♦ W | AH | 11 | 600 | -11 | 11 | ||
| 24 O'REILLY | 13 WEBB | 5♦ W | AH | 11 | 600 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 7 | |||
| Contract | Result | Score | Frequency |
| 3♠ by EW | 7 | 200 | 1 |
| 4♥ by NS | 9 | -100 | 1 |
| 3♥ by NS | 8 | -100 | 1 |
| 4♦ by EW | 11 | -150 | 3 |
| 4♥X by NS | 8 | -500 | 1 |
| 5♦ by EW | 11 | -600 | 16 |
| 5♦ by EW | 11 | -600 | 1 |
| BOARD 7 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 7 | ♠ Q32 ♥ AKQT873 ♦ 9 ♣ 63 |
Dlr: S Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ J5 ♥ 94 ♦ Q8632 ♣ AKQJ |
♠ A974 ♥ J ♦ AKJT ♣ T754 |
||||||||||||||||||||||||||||||||||||||||
♠ KT86 ♥ 652 ♦ 754 ♣ 982 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
