2026 SWISS TEAMS CONGRESS - Match 6
Sunday, 09 August 2026
| BOARD 23 Dealer: S Vul: Both | ← Board 22 Board 24 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DAWSON | 10 PAGE | 6♠ S | KC | 13 | 1460 | 13 | -13 | ||
| 2 COLLINS | 5 BROWN | 6♠ S | KC | 12 | 1430 | -1 | 1 | ||
| 3 GOSNEY | 6 MICHELSON | 6♠ S | KC | 13 | 1460 | 1 | -1 | ||
| 4 STONEMAN | 9 PEREIRA | 7♠ S | KC | 13 | 2210 | 13 | -13 | ||
| 5 BROWN | 2 COLLINS | 6♠ S | KC | 13 | 1460 | 1 | -1 | ||
| 6 MICHELSON | 3 GOSNEY | 6♠ S | KC | 12 | 1430 | -1 | 1 | ||
| 7 WATSON | 8 SHARDLOW | 6♠ S | KC | 13 | 1460 | 0 | 0 | ||
| 8 SHARDLOW | 7 WATSON | 6♠ S | KC | 13 | 1460 | 0 | 0 | ||
| 9 PEREIRA | 4 STONEMAN | 6♠ S | KC | 13 | 1460 | -13 | 13 | ||
| 10 PAGE | 1 DAWSON | 4♠ S | KC | 13 | 710 | -13 | 13 | ||
| 11 RADKE | 13 WEBB | 6♠ S | KC | 13 | 1460 | 0 | 0 | ||
| 12 WEYLING | 20 TYLER | 6♠ S | KC | 13 | 1460 | 0 | 0 | ||
| 13 WEBB | 11 RADKE | 6♠ S | KC | 13 | 1460 | 0 | 0 | ||
| 14 FIELDING | 19 REITER | 6♠ S | KC | 13 | 1460 | -13 | 13 | ||
| 15 STAMMEL | 18 DAVIES T | 7♠ S | KC | 13 | 2210 | 13 | -13 | ||
| 16 COHEN | 17 LEAL | 6♠ S | KC | 13 | 1460 | 0 | 0 | ||
| 17 LEAL | 16 COHEN | 6♠ S | QC | 13 | 1460 | 0 | 0 | ||
| 18 DAVIES T | 15 STAMMEL | 6♠ S | KC | 13 | 1460 | -13 | 13 | ||
| 19 REITER | 14 FIELDING | 7NT N | 8C | 13 | 2220 | 13 | -13 | ||
| 20 TYLER | 12 WEYLING | 6♠ S | KC | 13 | 1460 | 0 | 0 | ||
| 21 DAVIES S | 23 HASTED | 6♠ S | KC | 13 | 1460 | 0 | 0 | ||
| 22 WHELAN | 24 O'REILLY | 6♠ S | KC | 13 | 1460 | 0 | 0 | ||
| 23 HASTED | 21 DAVIES S | 6♠ S | KC | 13 | 1460 | 0 | 0 | ||
| 24 O'REILLY | 22 WHELAN | 6♠ S | KC | 13 | 1460 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency |
| 7NT by NS | 13 | 2220 | 1 |
| 7♠ by NS | 13 | 2210 | 2 |
| 6♠ by NS | 13 | 1460 | 18 |
| 6♠ by NS | 12 | 1430 | 2 |
| 4♠ by NS | 13 | 710 | 1 |
| BOARD 23 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 23 | ♠ KQJ2 ♥ K5 ♦ AK984 ♣ A9 |
Dlr: S Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ 5 ♥ JT932 ♦ T6 ♣ KQJ63 |
♠ 763 ♥ 8764 ♦ J72 ♣ 842 |
||||||||||||||||||||||||||||||||||||||||
♠ AT984 ♥ AQ ♦ Q53 ♣ T75 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
