← Moreton Bribie Swiss Teams All of team 5's matches

2026 SWISS TEAMS CONGRESS - Match 6

Sunday, 09 August 2026  ·  Board Summary

Board 17

Dealer: N  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. PAGE 4♥ S 9 -50 2 -2
2. COLLINS 5. BROWN 3♦ W 8 +50 -3 3
3. GOSNEY 6. MICHELSON 3♦ W 8 +50 -3 3
4. STONEMAN 9. PEREIRA 2♣ E 7 +50 0 0
5. BROWN 2. COLLINS 3♥ S 9 +140 3 -3
6. MICHELSON 3. GOSNEY 2♥ S 9 +140 3 -3
7. WATSON 8. SHARDLOW 2♥ S 9 +140 0 0
8. SHARDLOW 7. WATSON 2♥ S 9 +140 0 0
9. PEREIRA 4. STONEMAN 3♦ W 8 +50 0 0
10. PAGE 1. DAWSON 4♥ S 8 -100 -2 2
11. RADKE 13. WEBB 1NT N 8 +120 0 0
12. WEYLING 20. TYLER 4♦ W 8 +100 4 -4
13. WEBB 11. RADKE 2♥ S 8 +110 0 0
14. FIELDING 19. REITER 2♥ S 8 +110 6 -6
15. STAMMEL 18. DAVIES T 2NT N 8 +120 1 -1
16. COHEN 17. LEAL 3NT N 8 -50 -5 5
17. LEAL 16. COHEN 3♥ S 9 +140 5 -5
18. DAVIES T 15. STAMMEL 4♦ W 8 +100 -1 1
19. REITER 14. FIELDING 2NT N 5 -150 -6 6
20. TYLER 12. WEYLING 2NT N 7 -50 -4 4
21. DAVIES S 23. HASTED 3♥ S 8 -50 2 -2
22. WHELAN 24. O'REILLY 3♦ W 9 -110 -2 2
23. HASTED 21. DAVIES S 3♥ S 7 -100 -2 2
24. O'REILLY 22. WHELAN 2NT N 7 -50 2 -2

Board 18

Dealer: E  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. PAGE 2♣ E 7 +50 0 0
2. COLLINS 5. BROWN 1NT E 7 -90 1 -1
3. GOSNEY 6. MICHELSON 1NT S 8 +120 2 -2
4. STONEMAN 9. PEREIRA 1NT N 7 +90 1 -1
5. BROWN 2. COLLINS 1NT E 8 -120 -1 1
6. MICHELSON 3. GOSNEY 1NT W 6 +50 -2 2
7. WATSON 8. SHARDLOW 2♦ W 7 +50 5 -5
8. SHARDLOW 7. WATSON 1NT E 8 -120 -5 5
9. PEREIRA 4. STONEMAN 1NT E 6 +50 -1 1
10. PAGE 1. DAWSON 1NT E 6 +50 0 0
11. RADKE 13. WEBB 3♣ E 8 +50 6 -6
12. WEYLING 20. TYLER 2♠ W 7 +50 5 -5
13. WEBB 11. RADKE 2♦ N 6 -200 -6 6
14. FIELDING 19. REITER 1NT W 6 +50 4 -4
15. STAMMEL 18. DAVIES T 2♣ E 7 +50 -1 1
16. COHEN 17. LEAL 1NT E 7 -90 1 -1
17. LEAL 16. COHEN 2♠ W 8 -110 -1 1
18. DAVIES T 15. STAMMEL 1NT S 7 +90 1 -1
19. REITER 14. FIELDING 1NT N 6 -100 -4 4
20. TYLER 12. WEYLING 1NT E 8 -120 -5 5
21. DAVIES S 23. HASTED 2♣ E 7 +50 -2 2
22. WHELAN 24. O'REILLY 2NT N 7 -100 3 -3
23. HASTED 21. DAVIES S 2♣ E 6 +100 2 -2
24. O'REILLY 22. WHELAN 1NT N 5 -200 -3 3

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. PAGE 3♠ S 8 -50 2 -2
2. COLLINS 5. BROWN 3♠ S 9 +140 1 -1
3. GOSNEY 6. MICHELSON 3♠ S 9 +140 7 -7
4. STONEMAN 9. PEREIRA 3♠ S 10 +170 6 -6
5. BROWN 2. COLLINS 4♥ E 9 +100 -1 1
6. MICHELSON 3. GOSNEY 3♥ E 10 -170 -7 7
7. WATSON 8. SHARDLOW 3♥ E 10 -170 -2 2
8. SHARDLOW 7. WATSON 3♦ E 9 -110 2 -2
9. PEREIRA 4. STONEMAN 4♣ S 9 -50 -6 6
10. PAGE 1. DAWSON 4♠X S 9 -100 -2 2
11. RADKE 13. WEBB 3♣ S 9 +110 12 -12
12. WEYLING 20. TYLER 3♠ S 9 +140 0 0
13. WEBB 11. RADKE 4♥ E 10 -620 -12 12
14. FIELDING 19. REITER 3♣ S 10 +130 5 -5
15. STAMMEL 18. DAVIES T 1NT S 8 +120 7 -7
16. COHEN 17. LEAL 2♠ S 8 +110 -1 1
17. LEAL 16. COHEN 3♠ S 9 +140 1 -1
18. DAVIES T 15. STAMMEL 3♥ E 10 -170 -7 7
19. REITER 14. FIELDING 3♠ S 8 -50 -5 5
20. TYLER 12. WEYLING 3♠ S 9 +140 0 0
21. DAVIES S 23. HASTED 3♥ E 9 -140 -7 7
22. WHELAN 24. O'REILLY 3♥ E 9 -140 1 -1
23. HASTED 21. DAVIES S 2♠ S 9 +140 7 -7
24. O'REILLY 22. WHELAN 3♥ E 10 -170 -1 1

Board 20

Dealer: W  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. PAGE 3♣ N 7 -200 0 0
2. COLLINS 5. BROWN 4♠ N 11 +650 1 -1
3. GOSNEY 6. MICHELSON 3♠ N 10 +170 -1 1
4. STONEMAN 9. PEREIRA 2♠ N 10 +170 7 -7
5. BROWN 2. COLLINS 4♠ N 10 +620 -1 1
6. MICHELSON 3. GOSNEY 3♠ N 11 +200 1 -1
7. WATSON 8. SHARDLOW 3♦ E 8 +100 -11 11
8. SHARDLOW 7. WATSON 4♠ N 10 +620 11 -11
9. PEREIRA 4. STONEMAN 2♠ N 7 -100 -7 7
10. PAGE 1. DAWSON 4♠ N 8 -200 0 0
11. RADKE 13. WEBB 4♠ N 8 -200 -3 3
12. WEYLING 20. TYLER 4♠ N 11 +650 1 -1
13. WEBB 11. RADKE 3♥ N 8 -100 3 -3
14. FIELDING 19. REITER 2♠ N 10 +170 -10 10
15. STAMMEL 18. DAVIES T 4♠ N 11 +650 10 -10
16. COHEN 17. LEAL 3♦ E 7 +200 9 -9
17. LEAL 16. COHEN 3♠ N 7 -200 -9 9
18. DAVIES T 15. STAMMEL 3♠ N 10 +170 -10 10
19. REITER 14. FIELDING 4♠ N 10 +620 10 -10
20. TYLER 12. WEYLING 4♠ N 10 +620 -1 1
21. DAVIES S 23. HASTED 3♠ N 9 +140 1 -1
22. WHELAN 24. O'REILLY 4♠ N 10 +620 0 0
23. HASTED 21. DAVIES S 2♠ N 8 +110 -1 1
24. O'REILLY 22. WHELAN 4♠ N 10 +620 0 0

Board 21

Dealer: N  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. PAGE 2♠ S 9 +140 8 -8
2. COLLINS 5. BROWN 3♠ S 8 -100 0 0
3. GOSNEY 6. MICHELSON 4♠ S 8 -200 -9 9
4. STONEMAN 9. PEREIRA 4♠ S 8 -200 3 -3
5. BROWN 2. COLLINS 3♣ S 8 -100 0 0
6. MICHELSON 3. GOSNEY 2♠ S 10 +170 9 -9
7. WATSON 8. SHARDLOW 3NT S 7 -200 -7 7
8. SHARDLOW 7. WATSON 3♣ S 9 +110 7 -7
9. PEREIRA 4. STONEMAN 4♠ S 7 -300 -3 3
10. PAGE 1. DAWSON 3♠ S 7 -200 -8 8
11. RADKE 13. WEBB 3♦X N 7 -500 -13 13
12. WEYLING 20. TYLER 2♦ W 8 -90 -6 6
13. WEBB 11. RADKE 3♥ W 4 +250 13 -13
14. FIELDING 19. REITER 3♣ S 9 +110 0 0
15. STAMMEL 18. DAVIES T 2♠ S 8 +110 5 -5
16. COHEN 17. LEAL 2♦ N 6 -200 -8 8
17. LEAL 16. COHEN 3♥ W 6 +150 8 -8
18. DAVIES T 15. STAMMEL 2♠ S 7 -100 -5 5
19. REITER 14. FIELDING 1♥ W 5 +100 0 0
20. TYLER 12. WEYLING 3♠ S 9 +140 6 -6
21. DAVIES S 23. HASTED 2♠ S 9 +140 1 -1
22. WHELAN 24. O'REILLY 2NT W 6 +100 7 -7
23. HASTED 21. DAVIES S 2♥ W 6 +100 -1 1
24. O'REILLY 22. WHELAN 2♠ N 6 -200 -7 7

Board 22

Dealer: E  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. PAGE 4♥ S 6 -200 10 -10
2. COLLINS 5. BROWN 4♠ E 10 -620 1 -1
3. GOSNEY 6. MICHELSON 4♥ S 8 -100 11 -11
4. STONEMAN 9. PEREIRA 4♠ E 10 -620 0 0
5. BROWN 2. COLLINS 4♠ E 11 -650 -1 1
6. MICHELSON 3. GOSNEY 4♠ E 11 -650 -11 11
7. WATSON 8. SHARDLOW 4♠ E 11 -650 0 0
8. SHARDLOW 7. WATSON 4♠ E 11 -650 0 0
9. PEREIRA 4. STONEMAN 4♠ E 10 -620 0 0
10. PAGE 1. DAWSON 4♠ E 11 -650 -10 10
11. RADKE 13. WEBB 4♠ E 9 +100 13 -13
12. WEYLING 20. TYLER 4♠ E 10 -620 -10 10
13. WEBB 11. RADKE 4♠ E 11 -650 -13 13
14. FIELDING 19. REITER 4♠ E 11 -650 -10 10
15. STAMMEL 18. DAVIES T 4♠ E 10 -620 0 0
16. COHEN 17. LEAL 2♠ E 11 -200 -7 7
17. LEAL 16. COHEN 4♠ E 9 +100 7 -7
18. DAVIES T 15. STAMMEL 4♠ E 10 -620 0 0
19. REITER 14. FIELDING 3♠ E 11 -200 10 -10
20. TYLER 12. WEYLING 2♠ E 9 -140 10 -10
21. DAVIES S 23. HASTED 3♠ E 11 -200 9 -9
22. WHELAN 24. O'REILLY 4♠ E 10 -620 1 -1
23. HASTED 21. DAVIES S 4♠ E 10 -620 -9 9
24. O'REILLY 22. WHELAN 4♠ E 11 -650 -1 1

Board 23

Dealer: S  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. PAGE 6♠ S 13 +1460 13 -13
2. COLLINS 5. BROWN 6♠ S 12 +1430 -1 1
3. GOSNEY 6. MICHELSON 6♠ S 13 +1460 1 -1
4. STONEMAN 9. PEREIRA 7♠ S 13 +2210 13 -13
5. BROWN 2. COLLINS 6♠ S 13 +1460 1 -1
6. MICHELSON 3. GOSNEY 6♠ S 12 +1430 -1 1
7. WATSON 8. SHARDLOW 6♠ S 13 +1460 0 0
8. SHARDLOW 7. WATSON 6♠ S 13 +1460 0 0
9. PEREIRA 4. STONEMAN 6♠ S 13 +1460 -13 13
10. PAGE 1. DAWSON 4♠ S 13 +710 -13 13
11. RADKE 13. WEBB 6♠ S 13 +1460 0 0
12. WEYLING 20. TYLER 6♠ S 13 +1460 0 0
13. WEBB 11. RADKE 6♠ S 13 +1460 0 0
14. FIELDING 19. REITER 6♠ S 13 +1460 -13 13
15. STAMMEL 18. DAVIES T 7♠ S 13 +2210 13 -13
16. COHEN 17. LEAL 6♠ S 13 +1460 0 0
17. LEAL 16. COHEN 6♠ S 13 +1460 0 0
18. DAVIES T 15. STAMMEL 6♠ S 13 +1460 -13 13
19. REITER 14. FIELDING 7NT N 13 +2220 13 -13
20. TYLER 12. WEYLING 6♠ S 13 +1460 0 0
21. DAVIES S 23. HASTED 6♠ S 13 +1460 0 0
22. WHELAN 24. O'REILLY 6♠ S 13 +1460 0 0
23. HASTED 21. DAVIES S 6♠ S 13 +1460 0 0
24. O'REILLY 22. WHELAN 6♠ S 13 +1460 0 0

Board 24

Dealer: W  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. PAGE 3NT N 8 -50 -5 5
2. COLLINS 5. BROWN 4♥ W 8 +100 5 -5
3. GOSNEY 6. MICHELSON 4♦ S 10 +130 2 -2
4. STONEMAN 9. PEREIRA 2♠ S 6 -100 -6 6
5. BROWN 2. COLLINS 2♠ S 6 -100 -5 5
6. MICHELSON 3. GOSNEY 2♥ W 7 +50 -2 2
7. WATSON 8. SHARDLOW 4♦ S 9 -50 2 -2
8. SHARDLOW 7. WATSON 5♦X S 10 -100 -2 2
9. PEREIRA 4. STONEMAN 4♦ S 11 +150 6 -6
10. PAGE 1. DAWSON 4♦ S 10 +130 5 -5
11. RADKE 13. WEBB 3NT N 9 +400 7 -7
12. WEYLING 20. TYLER 4♥ W 8 +100 0 0
13. WEBB 11. RADKE 3♦ S 9 +110 -7 7
14. FIELDING 19. REITER 3♥ W 8 +50 4 -4
15. STAMMEL 18. DAVIES T 4♥ W 6 +200 2 -2
16. COHEN 17. LEAL 3♥ W 8 +50 -3 3
17. LEAL 16. COHEN 3♥ W 6 +150 3 -3
18. DAVIES T 15. STAMMEL 3♦ S 10 +130 -2 2
19. REITER 14. FIELDING 2♠ S 6 -100 -4 4
20. TYLER 12. WEYLING 3♥ W 7 +100 0 0
21. DAVIES S 23. HASTED 4♦ S 10 +130 1 -1
22. WHELAN 24. O'REILLY 2NT N 8 +120 1 -1
23. HASTED 21. DAVIES S 3♥ W 7 +100 -1 1
24. O'REILLY 22. WHELAN 3♥ W 7 +100 -1 1